HOUSE_OVERSIGHT_024766.jpg
1.61 MB
Extraction Summary
0
People
32
Organizations
1
Locations
0
Events
0
Relationships
0
Quotes
Document Information
Type:
Financial report / market analysis
File Size:
1.61 MB
Summary
This document is page 130 of a 'Cannabis Investment Report' dated December 2017, produced by Ackrell Capital, LLC. It provides financial data tables for cannabis companies listed on the Toronto Stock Exchange (TSX) and TSX Venture Exchange, including stock prices, market values, and revenue multiples as of November 30, 2017. The document bears the Bates stamp 'HOUSE_OVERSIGHT_024766', indicating it was surrendered to the House Oversight Committee during an investigation.
Organizations (32)
| Name | Type | Context |
|---|---|---|
| Ackrell Capital | ||
| S&P Global Market Intelligence | ||
| FINRA | ||
| SIPC | ||
| Toronto Stock Exchange | ||
| TSX Venture Exchange | ||
| Aphria Inc. | ||
| Aurora Cannabis Inc. | ||
| CanniMed Therapeutics Inc. | ||
| Canopy Growth Corporation | ||
| MedReleaf Corp. | ||
| Neptune Technologies & Bioressources Inc. | ||
| ABcann Global Corporation | ||
| Cannabis Wheaton Income | ||
| Cronos Group Inc. | ||
| Delta 9 Cannabis Inc. | ||
| Emblem Corp. | ||
| Emerald Health Therapeutics | ||
| Harvest One Cannabis Inc. | ||
| Hempco Food and Fiber Inc. | ||
| ICC International Cannabis | ||
| Invictus MD Strategies Corp. | ||
| LGC Capital Ltd. | ||
| Maple Leaf Green World Inc. | ||
| National Access Clinic Corp. | ||
| Naturally Splendid Enter. | ||
| Newstrike Resources Ltd. | ||
| OrganiGram Holdings Inc. | ||
| Tetra Bio-Pharma Inc. | ||
| The Hydropothecary Corp. | ||
| Viridium Pacific Group Ltd. | ||
| WeedMD Inc. |
Locations (1)
| Location | Context |
|---|---|
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document