The document consists of two slides (pages 113 and 114) from a presentation titled 'USA Inc. | Income Statement Drilldown' produced by KPCB (Kleiner Perkins). The content analyzes US healthcare efficiency compared to OECD averages and comments on the financial implications of the Affordable Care Act (PPACA). The document bears a 'HOUSE_OVERSIGHT_020898' stamp, indicating it is part of a document production for the House Oversight Committee.
| Name | Type | Context |
|---|---|---|
| KPCB (Kleiner Perkins Caufield & Byers) | ||
| OECD | ||
| US Dept. of Health & Human Services | ||
| USA Inc. | ||
| House Oversight Committee |
| Location | Context |
|---|---|
"USA per capita healthcare spending is 3x OECD average, yet the average life expectancy and a variety of health indicators in the US fall below average."Source
"PPACA – America’s new healthcare reform legislation, signed into law on 3/23/10 – creates some reason for concern that it could become an unfunded entitlement."Source
Complete text extracted from the document (1,211 characters)
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document