HOUSE_OVERSIGHT_025307.jpg

1.38 MB

Extraction Summary

0
People
4
Organizations
1
Locations
0
Events
0
Relationships
0
Quotes

Document Information

Type: Statistical report / analysis table
File Size: 1.38 MB
Summary

This document is a statistical table (Table 6) created by Laffer Associates, last updated on July 6, 2016. It details the party membership numbers for State Houses, Senates, and Governorships in the United States from 1976 to 2016, breaking down counts by Democrat, Republican, and Other/Independent. The document bears the Bates stamp 'HOUSE_OVERSIGHT_025307', indicating it was likely part of a document production for a House Oversight Committee investigation.

Organizations (4)

Name Type Context
Laffer Associates
Organization named in the header of the document.
NCSL
National Conference of State Legislatures cited as a data source for the years 2016-2016.
Census Bureau
Cited as a data source for the years 1976-2012.
House Oversight Committee
Implied by the Bates stamp 'HOUSE_OVERSIGHT'.

Locations (1)

Location Context
Implicit location for State Houses, Senates, and Governorships mentioned in the table.

Full Extracted Text

Complete text extracted from the document (1,879 characters)

Laffer Associates
Game On [Updated 7/6/2016]
Table 6
Membership of State Houses, Senates and Governorships by Party
(biannual: 1976-1998, annual: 2000-2016)
[Column Headers]
State Senate Count | State House Count | Governor Count
[Sub-headers]
Democrat Republican Other | Democrat Republican Other | Democrat Republican Ind.
1976 1306 618 8 | 3772 1783 26 | 36 13 1
1977 | | 37 12 1
1978 1260 669 3 | 3454 2027 20 | 37 12 1
1979 | | 32 18 0
1980 1182 742 8 | 3289 2190 22 | 31 19 0
1981 | | 27 23 0
1982 1210 725 2 | 3429 2006 17 | 27 23 0
1983 | | 34 16 0
1984 1187 753 6 | 3136 2316 14 | 35 15 0
1985 | | 34 16 0
1986 1177 762 7 | 3294 2164 9 | 34 16 0
1987 | | 26 24 0
1988 1192 751 3 | 3277 2176 13 | 27 23 0
1989 | | 28 22 0
1990 1186 757 3 | 3242 2202 23 | 29 21 0
1991 | | 29 19 2
1992 1132 799 4 | 3186 2223 31 | 28 20 2
1993 | | 30 18 2
1994 1021 905 3 | 2817 2603 31 | 29 19 2
1995 | | 19 30 1
1996 998 931 9 | 2886 2539 31 | 18 31 1
1997 | | 17 32 1
1998 1041 963 3 | 2903 2580 0 | 17 32 1
1999 | | 17 31 2
2000 995 931 11 | 2818 2600 21 | 17 31 2
2001 990 932 13 | 2809 2604 14 | 21 27 2
2002 939 974 58 | 2694 2687 30 | 21 27 2
2003 941 977 4 | 2700 2693 18 | 24 26 0
2004 950 967 53 | 2686 2689 21 | 22 28 0
2005 951 963 8 | 2704 2683 24 | 22 28 0
2006 952 964 6 | 2702 2675 34 | 22 28 0
2007 1010 909 3 | 2971 2422 18 | 28 22 0
2008 1020 898 4 | 2985 2403 24 | 28 22 0
2009 1021 890 11 | 3041 2346 24 | 28 22 0
2010 1026 893 3 | 3028 2356 27 | 26 24 0
2011 881 1032 9 | 2453 2924 36 | 20 29 1
2012 873 1040 57 | 2441 2939 31 | 20 29 1
2013 889 1022 61 | 2592 2791 28 | 19 30 1
2014 876 1034 62 | 2572 2802 37 | 21 29 0
2015 821 1087 64 | 2342 3024 45 | 18 31 1
2016 827 1088 57 | 2342 3037 32 | 18 31 1
Source: 2016-2016: NCSL, numbers are as of January for each year; 1976-2012: Census Bureau, numbers are as of March for each year
12
HOUSE_OVERSIGHT_025307

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document