HOUSE_OVERSIGHT_016675.jpg

2.49 MB

Extraction Summary

12
People
29
Organizations
40
Locations
0
Events
3
Relationships
0
Quotes

Document Information

Type: Utility/consumption report (house oversight committee)
File Size: 2.49 MB
Summary

This document is a page from a House Oversight Committee record (HOUSE_OVERSIGHT_016675) detailing the top 100 Palm Beach accounts by average monthly water consumption for the fiscal year 2007-2008. This specific page covers ranks 39 through 80, listing customer names (including notable individuals like Nelson Peltz, Conrad Black, and Stephen Ross), addresses, consumption statistics in CCF and gallons, and average monthly bills. It reveals high-value property owners and their utility usage patterns in Palm Beach during that period.

People (12)

Name Role Context
Nelson Peltz Property Owner/Account Holder
Ranked #40 for water consumption at 548 N County Rd
Terry R Taylor Property Owner/Account Holder
Ranked #41 for water consumption at 780 S Ocean Blvd
Frank Wilkens Property Owner/Account Holder
Ranked #44 for water consumption at 1491 N Ocean Blvd
Victor Vargas Property Owner/Account Holder
Ranked #48 for water consumption at 1960 S Ocean Blvd
Paul Desmarais Property Owner/Account Holder
Ranked #49 for water consumption at 1600 S Ocean Blvd
Stuart Subotnick Trustee/Account Holder
Ranked #50 for water consumption at 89 Middle Rd
Stephen M Ross Property Owner/Account Holder
Ranked #53 for water consumption at 702 N County Rd
Sandra Hammonds Property Owner/Account Holder
Ranked #59 for water consumption at 1275 S Ocean Blvd
Willis H Du Pont Property Owner/Account Holder
Ranked #63 for water consumption at 1860 S Ocean Blvd
James H Clark Property Owner/Account Holder
Ranked #69 for water consumption at 1500 S Ocean Blvd
Louis Pergament Property Owner/Account Holder
Ranked #70 for water consumption at 333 Sunset Ave
Conrad Black Property Owner/Account Holder
Ranked #73 for water consumption at 1930 S Ocean Blvd

Organizations (29)

Name Type Context
The Residences at Sloan Curve
Claridges Condo Inc
Royal Saxon Inc
2770 Condominum, The
Palm Beach Stratford Condo Assoc Inc
Palm Beach Hampton Corp
Emeraude Condo Assoc
Bath & Tennis Club Inc
389 Corp
President of P B Condo Inc
Halcyon Condo Assoc
La Bonne Vie Cond Ap
Beach Club Inc
Atriums of PB Mgmt
Bienstar
Ambassador South Dev Corp
105 Clarendon Corp
123 LLC
Meridian of Palm Bch
Sun & Surf 130 Assoc
Atriums II of PB
Palm Beach Townhouses Ltd Ptn
Carlyle House Assoc Inc
L'Ermitage A PB Condo Asscinc
Cove Condominium Association Inc
300 So Ocean Blvd Corp of PB
Periodical Dstrbtrs
330 South Ocean Inc
House Oversight Committee

Locations (40)

Location Context
2000 S Ocean Blvd, Palm Beach
548 N County Rd, Palm Beach
780 S Ocean Blvd, Palm Beach
3456 S Ocean Blvd, Palm Beach
2840 S Ocean Blvd, Palm Beach
1491 N Ocean Blvd, Palm Beach
2770 S Ocean Blvd, Palm Beach
2580 S Ocean Blvd, Palm Beach
3100 S Ocean Blvd, Palm Beach
1960 S Ocean Blvd, Palm Beach
1600 S Ocean Blvd, Palm Beach
3390 S Ocean Blvd, Palm Beach
1168 S Ocean Blvd, Palm Beach
702 N County Rd, Palm Beach
389 S Lake Dr, Palm Beach
2505 S Ocean Blvd, Palm Beach
3440 S Ocean Blvd, Palm Beach
3475 S Ocean Blvd, Palm Beach
1275 S Ocean Blvd, Palm Beach
755 N County Rd, Palm Beach
3400 S Ocean Blvd, Palm Beach
151 Grace Trl, Palm Beach
1860 S Ocean Blvd, Palm Beach
2774 S Ocean Blvd, Palm Beach
105 Clarendon Ave, Palm Beach
455 N County Rd, Palm Beach
3300 S Ocean Blvd, Palm Beach
1500 S Ocean Blvd, Palm Beach
333 Sunset Ave, Palm Beach
130 Sunrise Ave, Palm Beach
3360 S Ocean Blvd, Palm Beach
1930 S Ocean Blvd, Palm Beach
230 Bradley Pl, Palm Beach
2773 S Ocean Blvd, Palm Beach
200 Bradley Pl, Palm Beach
2784 S Ocean Blvd, Palm Beach
300 S Ocean Blvd, Palm Beach
691 N County Rd, Palm Beach
330 S Ocean Blvd, Palm Beach

Relationships (3)

Nelson Peltz Resident/Property Owner Palm Beach
Listed as account holder for 548 N County Rd
Conrad Black Resident/Property Owner Palm Beach
Listed as account holder for 1930 S Ocean Blvd
Stephen M Ross Resident/Property Owner Palm Beach
Listed as account holder for 702 N County Rd

Full Extracted Text

Complete text extracted from the document (4,417 characters)

TOP 100 PALM BEACH ACCOUNTS BY AVERAGE MONTHLY CONSUMPTION FY 07-08
[Column Headers]
Customer's Name | Address 1 | FY 07-08 Average Monthly Consumption in CCF | FY 07-08 Average Monthly Consumption in Gallons | FY 07-08 Average Monthly Bill | Premise Type | Percentage of Total Avg Monthly Consumption for Palm Beach | Percentage of Total Avg Monthly Revenue for Palm Beach
39 RESIDENCES AT SLOAN CURVE,THE | 2000 S OCEAN BLVD | 645 | 482,345 | $1,445.07 | RES-MULT | 0.27% | 0.25%
40 PELTZ,NELSON | 548 N COUNTY RD | 643 | 480,734 | $2,161.55 | GEN | 0.27% | 0.37%
41 TAYLOR,TERRY R | 780 S OCEAN BLVD | 636 | 475,670 | $1,977.13 | RES | 0.27% | 0.34%
42 CLARIDGES CONDO INC,THE | 3456 S OCEAN BLVD | 617 | 461,631 | $1,950.41 | RES-MULT | 0.26% | 0.33%
43 ROYAL SAXON INC | 2840 S OCEAN BLVD | 615 | 460,078 | $2,262.94 | RES-MULT | 0.26% | 0.39%
44 WILKENS,FRANK | 1491 N OCEAN BLVD | 614 | 459,042 | $2,022.24 | GEN | 0.26% | 0.34%
45 2770 CONDOMINUM,THE | 2770 S OCEAN BLVD | 605 | 452,885 | $1,360.94 | RES-MULT | 0.26% | 0.23%
46 PALM BEACH STRATFORD CONDO ASSOC INC | 2580 S OCEAN BLVD | 588 | 439,594 | $1,382.49 | RES-MULT | 0.25% | 0.24%
47 PALM BEACH HAMPTON CORP | 3100 S OCEAN BLVD | 568 | 424,806 | $1,287.78 | RES-MULT | 0.24% | 0.22%
48 VARGAS,VICTOR | 1960 S OCEAN BLVD | 563 | 421,182 | $1,763.28 | RES | 0.24% | 0.30%
49 DESMARAIS,PAUL | 1600 S OCEAN BLVD | 562 | 420,549 | $1,860.38 | GEN | 0.24% | 0.32%
50 SUBOTNICK TRUSTEE,STUART | 89 MIDDLE RD | 560 | 419,168 | $1,769.33 | RES-MULT | 0.24% | 0.30%
51 EMERAUDE CONDO ASSOC | 3390 S OCEAN BLVD | 556 | 415,715 | $1,293.06 | RES-MULT | 0.23% | 0.22%
52 BATH & TENNIS CLUB INC | 1168 S OCEAN BLVD | 549 | 410,710 | $1,950.50 | GEN | 0.23% | 0.33%
53 ROSS,STEPHEN M | 702 N COUNTY RD | 548 | 410,134 | $1,812.82 | RES | 0.23% | 0.31%
54 PALM BEACH HAMPTON CORP | 3100 S OCEAN BLVD | 548 | 409,731 | $1,254.34 | RES-MULT | 0.23% | 0.21%
55 389 CORP | 389 S LAKE DR | 543 | 406,337 | $1,237.91 | RES-MULT | 0.23% | 0.21%
56 PRESIDENT OF P B CONDO INC | 2505 S OCEAN BLVD | 542 | 405,646 | $1,657.75 | RES-MULT | 0.23% | 0.28%
57 HALCYON CONDO ASSOC | 3440 S OCEAN BLVD | 542 | 405,128 | $1,333.89 | RES-MULT | 0.23% | 0.23%
58 LA BONNE VIE COND AP | 3475 S OCEAN BLVD | 541 | 404,726 | $1,835.83 | RES-MULT | 0.23% | 0.31%
59 HAMMONDS,SANDRA | 1275 S OCEAN BLVD | 541 | 404,668 | $1,955.04 | RES | 0.23% | 0.33%
60 BEACH CLUB INC | 755 N COUNTY RD | 541 | 404,610 | $1,959.22 | GEN | 0.23% | 0.33%
61 ATRIUMS OF PB MGMT | 3400 S OCEAN BLVD | 530 | 396,325 | $1,770.74 | RES-MULT | 0.22% | 0.30%
62 BIENSTAR | 151 GRACE TRL | 529 | 395,692 | $1,276.45 | RES-MULT | 0.22% | 0.22%
63 DU PONT,WILLIS H | 1860 S OCEAN BLVD | 521 | 389,535 | $1,473.75 | RES-MULT | 0.22% | 0.25%
64 HALCYON CONDO ASSOC INC | 3440 S OCEAN BLVD | 520 | 389,018 | $1,260.18 | RES-MULT | 0.22% | 0.21%
65 AMBASSADOR SOUTH DEV CORP | 2774 S OCEAN BLVD | 518 | 387,637 | $1,627.66 | RES-MULT | 0.22% | 0.28%
66 105 CLARENDON CORP | 105 CLARENDON AVE | 514 | 384,472 | $1,560.62 | RES | 0.22% | 0.27%
67 123 LLC | 455 N COUNTY RD | 507 | 379,236 | $2,304.58 | GEN | 0.21% | 0.39%
68 MERIDIAN OF PALM BCH | 3300 S OCEAN BLVD | 506 | 378,488 | $1,188.94 | RES-MULT | 0.21% | 0.20%
69 CLARK,JAMES H | 1500 S OCEAN BLVD | 504 | 377,222 | $1,738.51 | GEN | 0.21% | 0.30%
70 PERGAMENT,LOUIS | 333 SUNSET AVE | 503 | 376,030 | $1,420.95 | RES-MULT | 0.21% | 0.24%
71 SUN & SURF 130 ASSOC | 130 SUNRISE AVE | 492 | 368,304 | $1,721.05 | RES-MULT | 0.21% | 0.29%
72 ATRIUMS II OF PB | 3360 S OCEAN BLVD | 483 | 361,514 | $1,529.28 | RES-MULT | 0.20% | 0.26%
73 BLACK,CONRAD | 1930 S OCEAN BLVD | 476 | 356,278 | $1,453.39 | RES | 0.20% | 0.25%
74 PALM BEACH TOWNHOUSES LTD PTN | 230 BRADLEY PL | 471 | 352,041 | $964.09 | RES-MULT | 0.20% | 0.16%
75 CARLYLE HOUSE ASSOC INC | 2773 S OCEAN BLVD | 466 | 348,913 | $1,504.13 | RES-MULT | 0.20% | 0.26%
76 L'ERMITAGE A PB CONDO ASSCINC | 200 BRADLEY PL | 454 | 339,913 | $1,055.41 | RES-MULT | 0.19% | 0.18%
77 COVE CONDOMINIUM ASSOCIATION INC | 2784 S OCEAN BLVD | 451 | 337,348 | $1,420.04 | RES-MULT | 0.19% | 0.24%
78 300 SO OCEAN BLVD CORP OF PB | 300 S OCEAN BLVD | 444 | 331,898 | $1,010.42 | RES-MULT | 0.19% | 0.17%
79 PERIODICAL DSTRBTRS | 691 N COUNTY RD | 441 | 330,213 | $1,344.31 | RES-MULT | 0.19% | 0.23%
80 330 SOUTH OCEAN INC | 330 S OCEAN BLVD | 440 | 328,832 | $987.36 | RES-MULT | 0.19% | 0.17%
HOUSE_OVERSIGHT_016675

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document