Strong Increase in Visitor Economics
The following chart presents a history of visitor volumes and total visitor revenue for Las Vegas:
LAS VEGAS TOURISM IMPACT
YEAR TOTAL VISITORS % CHANGE TOTAL VISITOR REVENUE % CHANGE REVENUE PER VISITOR % CHANGE
1988 17,199,808 --- 10,039,448,000 --- 584 ---
1989 18,129,684 5.4 11,912,941,000 18.7 657 12.6
1990 20,954,420 15.6 14,320,746,000 20.2 683 4.0
1991 21,315,116 1.7 14,326,554,000 0.0 672 (1.7)
1992 21,886,865 2.7 14,686,644,000 2.5 671 (0.2)
1993 23,522,593 7.5 15,127,167,000 3.0 643 (4.2)
1994 28,214,362 19.9 19,163,212,000 26.7 679 5.6
1995 29,002,122 2.8 20,686,800,000 8.0 713 5.0
1996 29,636,361 2.2 22,533,258,000 8.9 760 6.6
1997 30,464,635 2.8 24,952,189,000 10.7 819 7.7
1998 30,605,128 0.5 24,577,469,000 (1.5) 803 (2.0)
1999 33,809,134 10.5 28,695,178,000 16.8 849 5.7
2000 35,849,691 6.0 31,462,337,000 9.6 878 3.4
2001 35,017,317 (2.3) 31,907,492,000 1.4 911 3.8
2002 35,071,504 0.2 31,613,938,000 (0.9) 901 (1.1)
2003 35,540,126 1.3 32,777,906,000 3.7 922 2.3
2004 37,388,781 5.2 33,724,467,000 2.9 902 (2.2)
2005 38,566,717 3.2 36,733,453,000 8.9 952 5.6
2006 38,914,889 0.9 39,406,265,000 7.3 1,013 6.3
2007 39,196,761 0.7 41,578,079,000 5.5 1,061 4.8
2008 37,481,552 (4.4) 42,900,000,000 3.2 1,145 7.9
2009 36,351,469 (3.0) 35,200,000,000 (17.9) 968 (15.4)
2010 37,335,436 2.7 36,800,000,000 4.5 986 1.8
2011 38,928,708 4.3 40,200,000,000 9.2 1,033 4.8
2012 39,727,022 2.1 44,900,000,000 11.7 1,130 9.4
2013 39,668,221 (0.1) 45,200,000,000 0.7 1,139 0.8
2014 41,126,512 3.7 45,200,000,000 0.0 1,099 (3.5)
AVERAGE ANNUAL % CHANGE 3.4 6.0 2.5
Source: LVCVA
28
HOUSE_OVERSIGHT_018770
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document