EFTA00036397.pdf

22.8 KB

Extraction Summary

1
People
1
Organizations
9
Locations
4
Events
0
Relationships
5
Quotes

Document Information

Type: Mcc new york staff assignment log
File Size: 22.8 KB
Summary

This document is a daily assignment log for a redacted staff member at MCC New York covering the period from July 22, 2019, to August 17, 2019. It details specific unit assignments including '11 SOUTH', 'SHU', and 'DRY CELL', covering the dates surrounding Jeffrey Epstein's death in custody on August 10, 2019. The log tracks shifts (Day Watch/Morning Watch) and overtime hours.

People (1)

Name Role Context
[Redacted] MCC Staff Member
Employee whose daily assignments are listed in the log.

Organizations (1)

Name Type Context
MCC NEW YORK
Metropolitan Correctional Center, New York

Timeline (4 events)

2019-07-23
Staff Assignment: 11 SOUTH (D/W 8) - This is the unit where Epstein was found injured/attempted suicide initially
MCC New York
Redacted Staff Member
2019-08-09
Staff Assignment: 7 SOUTH (OT M/W 2) and SHU #2 (D/W 8)
MCC New York
Redacted Staff Member
2019-08-10
Staff Assignment: 11 NORTH (D/W 8) and DRY CELL (OT M/W 2)
MCC New York
Redacted Staff Member
2019-08-11
Staff Assignment: 11 SOUTH (OT M/W 2) and 11 SOUTH (D/W 8)
MCC New York
Redacted Staff Member

Locations (9)

Location Context
Unit Assignment
Unit Assignment (Epstein was housed in the SHU on 11 South prior to his death)
Unit Assignment
Specific Assignment
Special Housing Unit Assignment
Special Housing Unit Assignment
Special Housing Unit Assignment
Unit Assignment

Key Quotes (5)

"MCC NEW YORK"
Source
EFTA00036397.pdf
Quote #1
"Daily Assignments"
Source
EFTA00036397.pdf
Quote #2
"DRY CELL"
Source
EFTA00036397.pdf
Quote #3
"SHU #2"
Source
EFTA00036397.pdf
Quote #4
"11 SOUTH"
Source
EFTA00036397.pdf
Quote #5

Full Extracted Text

Complete text extracted from the document (2,061 characters)

MCC NEW YORK
NEW YORK, NY
[Redacted] - Daily Assignments
Page 1
Date Quarterly Assignment Shift
8/17/2019 3RD QTR 2019 7 SOUTH D/W 8
8/16/2019 3RD QTR 2019 7 SOUTH D/W 8
8/15/2019 3RD QTR 2019 Day Off
8/14/2019 3RD QTR 2019 Day Off
8/13/2019 3RD QTR 2019 7 SOUTH D/W 8
8/12/2019 3RD QTR 2019 7 SOUTH D/W 8
8/12/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/11/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/11/2019 3RD QTR 2019 11 SOUTH D/W 8
8/10/2019 3RD QTR 2019 11 NORTH D/W 8
8/10/2019 3RD QTR 2019 DRY CELL OT M/W 2
8/9/2019 3RD QTR 2019 7 SOUTH OT M/W 2
8/9/2019 3RD QTR 2019 SHU #2 D/W 8
8/8/2019 3RD QTR 2019 Day Off
8/7/2019 3RD QTR 2019 Day Off
8/6/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/6/2019 3RD QTR 2019 11 NORTH D/W 8
8/5/2019 3RD QTR 2019 11 NORTH D/W 8
8/5/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/4/2019 3RD QTR 2019 SHU #2 D/W 8
8/4/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/3/2019 3RD QTR 2019 9 NORTH D/W 8
8/3/2019 3RD QTR 2019 SHU #1 OT M/W 2
8/2/2019 3RD QTR 2019 11 SOUTH OT M/W 2
8/2/2019 3RD QTR 2019 SHU #2 D/W 8
8/1/2019 3RD QTR 2019 Day Off
7/31/2019 3RD QTR 2019 Day Off
7/30/2019 3RD QTR 2019 11 SOUTH OT M/W 2
7/30/2019 3RD QTR 2019 9 NORTH D/W 8
7/29/2019 3RD QTR 2019 11 SOUTH D/W 8
7/29/2019 3RD QTR 2019 11 SOUTH OT M/W 2
7/28/2019 3RD QTR 2019 SHU #2 OT M/W 2
7/28/2019 3RD QTR 2019 9 NORTH D/W 8
7/27/2019 3RD QTR 2019 9 NORTH OT D/W 8
7/27/2019 3RD QTR 2019 11 SOUTH M/W 2
7/26/2019 3RD QTR 2019 11 SOUTH M/W 2
7/26/2019 3RD QTR 2019 SHU #4 OT D/W 8
7/25/2019 3RD QTR 2019 Day Off
7/24/2019 3RD QTR 2019 Day Off
7/23/2019 3RD QTR 2019 11 SOUTH D/W 8
7/22/2019 3RD QTR 2019 11 SOUTH M/W 2
7/22/2019 3RD QTR 2019 9 NORTH OT D/W 8
8/12/2019 9:10:39 AM
EFTA00036397

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document