HOUSE_OVERSIGHT_021662.jpg

1.79 MB

Extraction Summary

2
People
2
Organizations
3
Locations
1
Events
1
Relationships
3
Quotes

Document Information

Type: Inmate call detail record / prison phone log
File Size: 1.79 MB
Summary

This document is a Call Detail Record log from the Palm Beach Sheriff's Office (PBSO) covering the period between September 23, 2008, and October 8, 2008. It details 26 phone calls made by an inmate (contextually Jeffrey Epstein) from facility 'pbs0t' locations U63A and T20A-2 to a single redacted recipient. The log includes timestamps for pickup, connection, and termination, as well as call duration, though the specific phone numbers and recipient identity are redacted under FOIA exemptions.

People (2)

Name Role Context
Inmate Caller
Unnamed inmate at PBSO facility (Contextually Jeffrey Epstein based on 'pbs0t' and document series)
[Redacted] Recipient
Recipient of repeated phone calls from the inmate

Organizations (2)

Name Type Context
P.B.S.O.
Palm Beach Sheriff's Office (Telecommunications)
House Oversight
Government body overseeing the document release (Watermark)

Timeline (1 events)

2008/09/23 - 2008/10/08
A series of 26 phone calls made from facility 'pbs0t' (likely PBSO stockade) to a redacted number/recipient. Call durations range from 0 minutes (no answer/disconnect) to 11 minutes.
PBSO Facility (pbs0t), Units U63A and T20A-2
Inmate Redacted Recipient

Locations (3)

Location Context
Facility listed for all calls (Likely PBSO Stockade/Jail)
Location/Cell block within facility
Location/Cell block within facility

Relationships (1)

Inmate Frequent Communication [Redacted]
26 phone call attempts logged within a 16-day period in late 2008.

Key Quotes (3)

"INMATE PHONE CALLS TO [REDACTED]"
Source
HOUSE_OVERSIGHT_021662.jpg
Quote #1
"Default Contract Code CALL DETAIL RECORDS"
Source
HOUSE_OVERSIGHT_021662.jpg
Quote #2
"06/30/08 TO 10/10/08"
Source
HOUSE_OVERSIGHT_021662.jpg
Quote #3

Full Extracted Text

Complete text extracted from the document (3,071 characters)

Default Contract Code
CALL DETAIL RECORDS - I
All Facilities
06/30/08 TO 10/10/08: INMATE PHONE CALLS TO [REDACTED]
Date Pickup Connect Accept Stop Originating Phone # CC Number Dialed Facility Location Minutes Type Code Term Code Dest Code Recorder Channel Acct. No.
2008/09/23 12:12:13 12:12:34 12:13:48 12:15:24 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 2 2 128 6
2008/09/23 17:12:28 17:12:52 17:14:13 17:15:53 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 2 2 128 6
2008/09/24 19:55:53 19:56:15 19:57:31 19:59:01 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 2 2 128 6
[.]/09/26 18:01:11 18:01:32 18:02:48 18:09:09 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 7 2 128 6
2008/09/27 08:57:11 08:57:32 [BLANK] 08:59:25 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 0 2 128 6
2008/09/29 08:07:24 08:07:30 08:09:05 08:12:52 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 4 2 128 6
2008/09/30 16:31:13 16:31:39 16:32:54 16:40:28 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 8 2 128 6
2008/09/30 17:02:03 17:02:25 17:03:39 17:07:12 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 4 2 128 6
2008/09/30 17:15:56 17:16:22 17:17:51 17:23:29 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 6 2 128 6
2008/10/01 18:04:42 18:05:03 18:06:19 18:07:03 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 1 2 128 6
2008/10/04 09:11:55 09:12:16 [BLANK] 09:14:15 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 0 2 90 6
2008/10/04 12:56:40 12:57:02 12:58:19 13:07:36 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 10 2 128 6
2008/10/04 13:16:06 13:16:29 13:17:49 13:28:42 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 11 2 128 6
2008/10/04 13:29:38 13:30:01 13:31:17 13:35:08 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 4 2 128 6
2008/10/04 16:10:27 16:10:51 16:12:17 16:13:01 | [REDACTED] | t | [REDACTED] | pbs0t T20A-2 1 2 128 6
2008/10/04 18:22:37 18:22:58 18:24:24 18:24:55 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 1 2 128 6
2008/10/05 12:30:28 12:30:49 12:32:07 12:35:26 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 4 2 128 6
2008/10/05 13:14:05 13:14:26 13:15:49 13:16:14 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 1 2 128 6
2008/10/05 16:24:42 16:25:02 16:26:18 16:34:05 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 8 2 128 6
2008/10/07 17:42:15 17:42:38 [BLANK] 17:44:36 | [REDACTED] | 1 | [REDACTED] | pbs0t T20A-2 0 2 90 6
2008/10/08 16:15:10 16:15:32 [BLANK] 16:16:21 | [REDACTED] | 1 | [REDACTED] | pbs0t T20A-2 0 2 128 6
2008/10/08 16:18:23 16:18:44 16:20:01 16:21:23 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 2 2 128 6
[.]/10/08 17:51:18 17:51:40 17:52:56 17:53:55 | [REDACTED] | 1 | [REDACTED] | pbs0t T20A-2 1 2 130 6
2008/10/08 17:54:00 17:54:21 [BLANK] 17:56:02 | [REDACTED] | 1 | [REDACTED] | pbs0t T20A-2 0 2 90 6
2008/10/08 17:57:15 17:57:37 17:58:52 18:02:48 | [REDACTED] | 1 | [REDACTED] | pbs0t T20A-2 4 2 128 6
2008/10/08 19:49:49 19:50:10 19:51:27 19:56:21 | [REDACTED] | 1 | [REDACTED] | pbs0t U63A 5 2 128 6
END OF DETAIL
[Right Sidebar Text]:
06/17/2009
13
b6
b7c
5616883355
P.B.S.O. TELECOMM.
PAGE 07/07
[Footer Text]:
2009/06/17 12:03:15
Form: IN004WEB Version: 1.000
4 Page 3
HOUSE_OVERSIGHT_021662

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document