Sprout Capital IX, L.P. (Healthcare Technology Portfolio)
$ amounts in millions, as of March 31, 2014
Please refer to Endnotes I,J,K,L,M and N in this Appendix.
[Table Header]
Company | Sector | Vintage Year | Total Cost | Realized Value | Unrealized Value | Total Value | Gross Multiple (Realized Portion) | Gross Multiple (Total) | Gross IRR
Realized or Partially Realized Investments
Adolor Corporation | Therapeutics | 2000 | $ 29.3 | $ 23.5 | $ - | $ 23.5 | 0.80 | 0.80 | -4.2%
Affymax, Inc. | Therapeutics | 2001 | $ 37.2 | $ 17.9 | $ - | $ 17.9 | 0.48 | 0.48 | -11.3%
Aspire Medical | Healthcare Devices | 2004 | $ 7.4 | $ 0.6 | $ - | $ 0.6 | 0.07 | 0.07 | NM
Aspreva Pharmaceuticals | Therapeutics | 2004 | $ 23.2 | $ 151.7 | $ - | $ 151.7 | 6.54 | 6.54 | 95.4%
Aureon Biosciences, Inc. | Diagnostics & Infrastructure | 2001 | $ 34.1 | $ 0.8 | $ - | $ 0.8 | 0.02 | 0.02 | NM
Auxilium Pharmaceuticals, Inc. | Therapeutics | 2003 | $ 23.1 | $ 106.3 | $ - | $ 106.3 | 4.60 | 4.60 | 37.4%
Corixa Corporation | Therapeutics | 2003 | $ 42.7 | $ 31.1 | $ - | $ 31.1 | 0.73 | 0.73 | -13.2%
eHealth, Inc. | Convergence | 2001 | $ 12.1 | $ 58.4 | $ - | $ 58.4 | 4.83 | 4.83 | 26.8%
Epicor Medical, Inc. | Healthcare Devices | 2001 | $ 9.3 | $ 41.8 | $ - | $ 41.8 | 4.49 | 4.49 | 78.7%
ePocrates, Inc. | Convergence | 2000 | $ 17.2 | $ 53.2 | $ - | $ 53.2 | 3.10 | 3.10 | 10.8%
Focus Technologies, Inc. | Diagnostics & Infrastructure | 2000 | $ 32.3 | $ 84.1 | $ - | $ 84.1 | 2.61 | 2.61 | 17.8%
Gryphon Therapeutics | Therapeutics | 2002 | $ 13.3 | $ 0.2 | $ - | $ 0.2 | 0.01 | 0.01 | -60.7%
Ilypsa, Inc. (fka Symyx) | Therapeutics | 2003 | $ 15.8 | $ 109.4 | $ - | $ 109.4 | 6.91 | 6.91 | 78.0%
ISTA Pharmaceuticals, Inc. | Therapeutics | 2002 | $ 42.9 | $ 84.6 | $ - | $ 84.6 | 1.97 | 1.97 | 10.8%
Kalypsys | Therapeutics | 2002 | $ 27.4 | $ 1.1 | $ - | $ 1.1 | 0.05 | 0.04 | -29.7%
Lathian Systems, Inc | Convergence | 2001 | $ 7.1 | $ 0.0 | $ - | $ 0.0 | 0.00 | 0.00 | NM
Metabasis Therapeutics, Inc. | Therapeutics | 2001 | $ 23.8 | $ 1.1 | $ - | $ 1.1 | 0.05 | 0.05 | NM
NeuroVista Corp. | Healthcare Devices | 2004 | $ 8.8 | $ - | $ - | $ - | - | - | NM
NxStage Medical, Inc. | Healthcare Devices | 2001 | $ 21.6 | $ 45.1 | $ - | $ 45.1 | 2.09 | 2.09 | 9.4%
Nyco Holdings ApS | Therapeutics | 2002 | $ 47.0 | $ 222.8 | $ 2.7 | $ 225.5 | 4.74 | 4.80 | 33.6%
Pharsight Corporation | Convergence | 2002 | $ 2.8 | $ 6.4 | $ - | $ 6.4 | 2.31 | 2.31 | 16.2%
Phylos, Inc. | Therapeutics | 2000 | $ 10.2 | $ - | $ - | $ - | - | - | NM
Progen PharmaInc. (Cellgate) | Therapeutics | 2003 | $ 21.4 | $ 0.4 | $ - | $ 0.4 | 0.02 | 0.02 | -49.9%
Protedyne Corporation | Diagnostics & Infrastructure | 2001 | $ 21.9 | $ 3.7 | $ - | $ 3.7 | 0.17 | 0.17 | NM
Radiant Medical, Inc. | Healthcare Devices | 2000 | $ 18.6 | $ 0.5 | $ - | $ 0.5 | 0.02 | 0.02 | NM
Sirna Therapeutics, Inc. | Therapeutics | 2003 | $ 27.2 | $ 219.3 | $ - | $ 219.3 | 8.06 | 8.06 | 91.0%
Spiration, Inc. | Healthcare Devices | 2002 | $ 17.4 | $ 14.5 | $ - | $ 14.5 | 0.84 | 0.84 | -2.4%
Tolerx, Inc. | Therapeutics | 2002 | $ 11.0 | $ 1.5 | $ - | $ 1.5 | 0.14 | 0.14 | -23.0%
Triple Point | Healthcare Devices | 2004 | $ 0.3 | $ 0.1 | $ - | $ 0.1 | 0.28 | 0.28 | -48.3%
VascA, Inc. | Healthcare Devices | 2001 | $ 12.8 | $ 0.4 | $ - | $ 0.4 | 0.03 | 0.03 | NM
Visiogen, Inc. | Healthcare Devices | 2001 | $ 17.9 | $ 90.0 | $ - | $ 90.0 | 5.04 | 5.04 | 35.4%
VNUS Medical Technologies, Inc. | Healthcare Devices | 2001 | $ 8.0 | $ 22.1 | $ - | $ 22.1 | 2.76 | 2.76 | 15.4%
Total Realized or Partially Realized Investments
$ 645.0 | $ 1,392.4 | $ 2.7 | $ 1,395.1 | 2.18 | 2.16 | 16.8%
Unrealized Investments
Expression Diagnostics (XDx) | Diagnostics & Infrastructure | 2004 | $ 16.6 | $ 0.0 | $ 3.8 | $ 3.8 | NA | 0.23 | -19.4%
Intrinsic Therapeutics, Inc. | Healthcare Devices | 2002 | $ 26.6 | $ 0.0 | $ - | $ 0.0 | NA | 0.00 | NM
Labcyte, Inc. (fka Picoliter) | Diagnostics & Infrastructure | 2002 | $ 10.0 | $ - | $ 10.6 | $ 10.6 | NA | 1.06 | 0.5%
Relypsa, Inc. | Therapeutics | 2007 | $ 20.3 | $ 0.0 | $ 50.4 | $ 50.4 | NA | 2.49 | 23.9%
Sopherion Therapeutics, Inc. | Therapeutics | 2004 | $ 15.1 | $ - | $ 0.0 | $ 0.0 | NA | 0.00 | NM
Spinewave | Healthcare Devices | 2004 | $ 10.5 | $ - | $ 3.7 | $ 3.7 | NA | 0.35 | -11.9%
Total Unrealized Investments
$ 99.1 | $ 0.0 | $ 68.4 | $ 68.4 | - | 0.69 | -5.0%
Total Sprout Capital IX, L.P. (HCT) Investments
$ 744.1 | $ 1,392.4 | $ 71.1 | $ 1,463.6 | 2.18 | 1.97 | 14.8%
91
CONTROL NUMBER 257 - CONFIDENTIAL
HOUSE_OVERSIGHT_024102
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document