HOUSE_OVERSIGHT_021468.jpg

2.06 MB

Extraction Summary

0
People
2
Organizations
36
Locations
1
Events
1
Relationships
0
Quotes

Document Information

Type: Legal reference / treaty list
File Size: 2.06 MB
Summary

This document is a reference list detailing extradition treaties between the United States and various countries/entities, ranging alphabetically from El Salvador to Malta. It includes dates for when treaties were signed and entered into force, along with legal citations (Stat. or UST). The document bears a House Oversight Committee stamp, suggesting it was used as reference material in a congressional investigation.

Organizations (2)

Timeline (1 events)

June 25, 2003
Extradition Treaty signed with European Union (Pending)
European Union

Relationships (1)

USA Legal/Treaty Various Countries
List of extradition treaties signed and entered into force.

Full Extracted Text

Complete text extracted from the document (2,633 characters)

Extradition Treaty
with:
Signed:
Entered into Force:
Citation
(if any):
El Salvador April 18, 1911 July 10, 1911 37 Stat. 1516
Estonia November 8, 1923 November 15, 1924 43 Stat. 1849
Estonia October 10, 1934 May 7, 1935 49 Stat. 3190
European Union June 25, 2003 Pending
Fiji December 22, 1931 June 24, 1935 47 Stat. 2122
Finland June 11, 1976 May 11, 1980 31 UST 944
France April 15, 1996 February 1, 2002
France January 6, 1909 July 27, 1911 37 Stat. 1526
France February 12, 1970 April 3, 1971 22 UST 407
Gambia December 22, 1931 June 24, 1935 47 Stat. 2122
Germany June 20, 1978 August 29, 1980 32 UST 1485
Germany Protocol October 21, 1986 March 11, 1993
Ghana December 22, 1931 June 24, 1935 47 Stat. 2122
Greece May 6, 1931 November 1, 1932 47 Stat. 2185
Greece September 2, 1937 September 2, 1937 51 Stat. 357
Grenada May 31, 1996 Sept. 14, 1999
Guatemala February 27, 1903 August 15, 1903 33 Stat. 2147
Guatemala February 20, 1940 March 13, 1941 55 Stat. 1097
Guyana December 22, 1931 June 24, 1935 47 Stat. 2122
Haiti August 9, 1904 June 28, 1905 34 Stat. 2858
Honduras January 15, 1909 July 10, 1912 37 Stat. 1616
Honduras February 21, 1927 June 5, 1928 45 Stat. 2489
Hong Kong December 20, 1996 January 21, 1998
Hungary December 1, 1994 March 18, 1997
Iceland January 6, 1902 May 16, 1902 32 Stat. 1096
Iceland November 6, 1905 February 19, 1906 34 Stat. 2887
India June 25, 1997 July 21, 1999
Iraq June 7, 1934 April 23, 1936 49 Stat. 3380
Ireland July 13, 1983 December 15, 1984
Israel December 10, 1962 December 5, 1963 14 UST 1707
Italy October 13, 1983 September 24, 1984 TIAS 10837
Jamaica June 14, 1983 July 7, 1991
Japan March 3, 1978 March 26, 1980 31 UST 892
Jordan March 28, 1995 July 29, 1995
Kenya December 22, 1931 June 24, 1935 47 Stat. 2122
Kenya August 19, 1965 16 UST 1866
Kiribati * June 8, 1972 January 21, 1977 28 UST 227
Latvia October 16, 1923 March 1, 1924 43 Stat. 1783
Latvia October 10, 1934 March 29, 1935 49 Stat. 3131
Lesotho December 22, 1931 June 24, 1935 47 Stat. 2122
Liberia November 1, 1937 November 21, 1939 54 Stat. 1733
Liechtenstein May 20, 1936 June 28, 1937 50 Stat. 1337
Lithuania April 9, 1924 August 23, 1924 43 Stat. 1835
Lithuania May 17, 1934 January 8, 1935 49 Stat. 3077
Lithuania October 23, 2001 March 31, 2003
Luxembourg October 1, 1996 February 2, 2002
Luxembourg April 24, 1935 March 3, 1936 49 Stat. 3355
Luxembourg October 29, 1883 August 13, 1884 23 Stat. 808
Malawi December 22, 1931 June 24, 1935 47 Stat. 2122
Malawi April 4, 1967 18 UST 1822
Malaysia August 3, 1995 June 2, 1997
Malta December 22, 1931 June 24, 1935 47 Stat. 2122
HOUSE_OVERSIGHT_021468

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document