HOUSE_OVERSIGHT_016732.jpg

1.69 MB

Extraction Summary

1
People
10
Organizations
0
Locations
0
Events
1
Relationships
1
Quotes

Document Information

Type: Oge form 278e (financial disclosure report)
File Size: 1.69 MB
Summary

This document is page 34 of Donald J. Trump's OGE Form 278e financial disclosure report, marked with House Oversight Bates stamp 016732. It details 20 purchase transactions made between January and November 2018 involving various investment funds (JPMorgan, Six Circles, iShares, etc.), mostly in the $1,001–$15,000 range. A footnote explicitly states that J.P. Morgan is the sole Trustee and Trump retains only an income interest with no investment decision authority.

People (1)

Name Role Context
Donald J. Trump Filer
Subject of the financial disclosure report.

Organizations (10)

Name Type Context
J.P. Morgan
Listed as sole Trustee for the Family Trusts; manager of several funds listed (e.g., Betabuilders).
Boston Partners
Fund manager (BOSTON P GL).
Lord Abbett
Fund manager.
Blackstone
Fund manager.
Six Circles
Fund manager (likely J.P. Morgan proprietary funds).
iShares
Fund manager (ETFs).
Fidelity
Fund manager.
PIMCO
Fund manager.
American Funds
Fund manager (AMER FNDS).
House Oversight Committee
Origin of the document production (based on Bates stamp).

Relationships (1)

Donald J. Trump Trustee/Beneficiary J.P. Morgan
Footer note states 'J.P. Morgan is the sole Trustee. Donald J. Trump retains an income interest only in the Family Trusts'

Key Quotes (1)

"J.P. Morgan is the sole Trustee. Donald J. Trump retains an income interest only in the Family Trusts and has no investment decision authority."
Source
HOUSE_OVERSIGHT_016732.jpg
Quote #1

Full Extracted Text

Complete text extracted from the document (2,126 characters)

OGE Form 278e (March 2014)
Instructions for Part 7
Note: This is a public form. Do not include account numbers, street addresses, or family member names. See instructions for required information.
Filer's Name
Donald J. Trump
Page Number
34 of 42
Part 7: Transactions
# | Description | Type | Date | Amount
2 | BOSTON P GL LG/SH EQ-INST | Purchase | 16-Nov-2018 | $1,001 - $15,000
3 | LORD ABBETT SHRT DUR INC-F3 | Purchase | 09-Nov-2018 | $1,001 - $15,000
4 | BLACKSTONE ALT MULTI-STRAT- Y | Purchase | 09-Nov-2018 | $1,001 - $15,000
5 | JPMORGAN BETABUILDERS CANADA ETF | Purchase | 26-Oct-2018 | $1,001 - $15,000
6 | JPMORGAN BETABUILDERS CANADA ETF | Purchase | 26-Oct-2018 | $1,001 - $15,000
7 | SIX CIRCLES U.S. UNCONSTRAINED EQUITY FUND | Purchase | 26-Oct-2018 | $15,001 - $50,000
8 | JPM SHRT-INT MUNI BND-I FUND 3602 | Purchase | 26-Oct-2018 | $1,001 - $15,000
9 | SIX CIRCLES TAX AWARE ULTRA SHORT DURATION FUND | Purchase | 26-Oct-2018 | $1,001 - $15,000
10 | SIX CIRCLES INTERNATIONAL UNCONSTRAINED EQUITY FUND | Purchase | 26-Oct-2018 | $1,001 - $15,000
11 | JPMORGAN BETABUILDERS CANADA ETF | Purchase | 13-Aug-2018 | $1,001 - $15,000
12 | ISHARES BARCLAYS 1-3 YEAR TREASURY BOND FUND | Purchase | 17-Jul-2018 | $1,001 - $15,000
13 | JPM SHRT-INT MUNI BND-I FUND 3602 | Purchase | 17-Jul-2018 | $1,001 - $15,000
14 | ISHARES BARCLAYS 1-3 YEAR TREASURY BOND FUND | Purchase | 13-Jun-2018 | $1,001 - $15,000
15 | ISHARES CORE MSCI EAFE ETF | Purchase | 27-Feb-2018 | $1,001 - $15,000
16 | FIDELITY 500 INDEX FD-AI | Purchase | 27-Feb-2018 | $1,001 - $15,000
17 | JPM SHRT-INT MUNI BND-I FUND 3602 | Purchase | 27-Feb-2018 | $1,001 - $15,000
18 | PIMCO SHORT-TERM FD-INSTL | Purchase | 27-Feb-2018 | $1,001 - $15,000
19 | FIDELITY 500 INDEX FD-AI | Purchase | 12-Feb-2018 | $1,001 - $15,000
20 | AMER FNDS T/E BND FND AM-F3 | Purchase | 30-Jan-2018 | $1,001 - $15,000
21 | ISHARES CORE MSCI EAFE ETF | Purchase | 25-Jan-2018 | $1,001 - $15,000
* J.P. Morgan is the sole Trustee. Donald J. Trump retains an income interest only in the Family Trusts and has no investment decision authority.
HOUSE_OVERSIGHT_016732

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document