DOJ-OGR-00031578.jpg

872 KB

Extraction Summary

0
People
0
Organizations
1
Locations
0
Events
0
Relationships
0
Quotes

Document Information

Type: Phone bill / call log
File Size: 872 KB
Summary

This document is a page from an itemized phone bill dated March 6, 2005, detailing local and long-distance charges. It provides a log of incoming and outgoing calls for a specific account holder between February 8 and February 11, 2005. The calls are primarily to and from the West Palm Beach, Florida area, with durations ranging from one minute to fifty minutes.

Locations (1)

Location Context
Listed as the 'Call Destination' for outgoing calls, indicating the location from which the calls were made.

Full Extracted Text

Complete text extracted from the document (3,138 characters)

Itemized Details For:
Account Number: [REDACTED]
Customer Service Number 1-800-937-8997
Mar 06, 2005
Page 7 of 28
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued)
Date | Call Destination | Time | Number Called | Call Type | Minutes | Airtime Charges | Toll Charges | Total
--- | --- | --- | --- | --- | --- | --- | --- | ---
2/08/05 | Incoming | 5:56 PM | 561-790-2849 | (A) | 26 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 6:21 PM | 561-602-5720 | | 1 | $ - | $ - | $ -
2/08/05 | Incoming | 6:53 PM | 561-602-5720 | | 8 | $ - | $ - | $ -
2/08/05 | Incoming | 7:26 PM | 561-602-5720 | | 2 | $ - | $ - | $ -
2/08/05 | Incoming | 7:33 PM | 561-602-5720 | | 1 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 7:42 PM | 561-602-5720 | | 1 | $ - | $ - | $ -
2/08/05 | Incoming | 8:38 PM | 561-602-5720 | (A) | 1 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 8:42 PM | 561-602-5720 | | 1 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 8:52 PM | 561-602-5720 | | 2 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 8:54 PM | 561-602-5720 | | 10 | $ - | $ - | $ -
2/08/05 | Incoming | 9:10 PM | 561-791-8368 | | 1 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 9:12 PM | 561-602-5720 | (A) | 2 | $ - | $ - | $ -
2/08/05 | Incoming | 9:14 PM | 561-791-8368 | (A) | 1 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 9:19 PM | 561-301-6596 | | 2 | $ - | $ - | $ -
2/08/05 | Incoming | 9:24 PM | 561-301-6596 | | 8 | $ - | $ - | $ -
2/08/05 | W Palm Bch, FL | 9:34 PM | 561-267-3548 | | 1 | $ - | $ - | $ -
2/08/05 | Incoming | 9:36 PM | 561-793-2403 | | 12 | $ - | $ - | $ -
2/08/05 | Incoming | 10:08 PM | 561-301-6596 | | 50 | $ - | $ - | $ -
2/09/05 | W Palm Bch, FL | 12:20 PM | 561-301-6596 | | 3 | $ - | $ - | $ -
2/09/05 | Incoming | 12:30 PM | 561-790-2849 | | 2 | $ - | $ - | $ -
2/09/05 | Incoming | 3:39 PM | 561-795-5185 | | 3 | $ - | $ - | $ -
2/09/05 | W Palm Bch, FL | 3:55 PM | 561-602-5720 | | 1 | $ - | $ - | $ -
2/09/05 | W Palm Bch, FL | 4:04 PM | 561-317-8722 | (F) | 6 | $ - | $ - | $ -
2/09/05 | Incoming | 4:10 PM | 561-317-8722 | (F) | 7 | $ - | $ - | $ -
2/09/05 | W Palm Bch, FL | 4:32 PM | 561-366-0123 | | 1 | $ - | $ - | $ -
2/09/05 | W Palm Bch, FL | 4:33 PM | 561-659-5408 | | 1 | $ - | $ - | $ -
2/10/05 | Incoming | 10:57 AM | 561-951-2830 | | 1 | $ - | $ - | $ -
2/10/05 | Incoming | 11:46 AM | 561-267-3548 | | 2 | $ - | $ - | $ -
2/10/05 | W Palm Bch, FL | 11:48 AM | 561-267-3548 | | 1 | $ - | $ - | $ -
2/10/05 | W Palm Bch, FL | 11:48 AM | 561-267-3548 | | 18 | $ - | $ - | $ -
2/10/05 | Incoming | 2:51 PM | 561-301-6596 | | 3 | $ - | $ - | $ -
2/11/05 | Incoming | 11:43 AM | 561-301-6596 | | 2 | $ - | $ - | $ -
2/11/05 | Incoming | 12:11 PM | 561-616-3163 | | 1 | $ - | $ - | $ -
2/11/05 | Incoming | 12:17 PM | 561-790-2849 | | 1 | $ - | $ - | $ -
2/11/05 | W Palm Bch, FL | 12:54 PM | 561-301-6596 | | 1 | $ - | $ - | $ -
2/11/05 | Incoming | 1:26 PM | 561-301-6596 | | 1 | $ - | $ - | $ -
Call Type: (A) Call Waiting (B) Call Forward (C) Conference Call (E) Data/Fax (F) Mobile2Mobile (G) Voicemail (H) Free Calls
(K) WPS Call 07/26/17 Page 57 Public Records Request No.: 17-295
DOJ-OGR-00031578

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document