EFTA00036566.pdf

29 KB

Extraction Summary

0
People
1
Organizations
1
Locations
1
Events
0
Relationships
1
Quotes

Document Information

Type: Statistical report / population table
File Size: 29 KB
Summary

A statistical table listing the monthly inmate population of the Metropolitan Correctional Center (MCC) in New York from January 2014 through July 2019. The data tracks population fluctuations over a five-year period, ending in the month Jeffrey Epstein was incarcerated at the facility.

Organizations (1)

Name Type Context
MCC New York
Metropolitan Correctional Center New York, the facility for which population data is listed.

Timeline (1 events)

2019-07
Last recorded population entry (796 inmates) for MCC New York in this document; coincides with the month of Jeffrey Epstein's incarceration.
MCC New York

Locations (1)

Location Context
Location of the MCC facility.

Key Quotes (1)

"MCC New York Population 2014-2019"
Source
EFTA00036566.pdf
Quote #1

Full Extracted Text

Complete text extracted from the document (827 characters)

MCC New York Population 2014-2019
Year-Month Population Year-Month Population
201401 794 201611 773
201402 785 201612 771
201403 805 201701 777
201404 800 201702 788
201405 801 201703 798
201406 781 201704 809
201407 770 201705 791
201408 767 201706 806
201409 791 201707 800
201410 788 201708 790
201411 784 201709 786
201412 741 201710 775
201501 734 201711 796
201502 753 201712 790
201503 733 201801 750
201504 715 201802 772
201505 709 201803 783
201506 678 201804 776
201507 691 201805 774
201508 691 201806 783
201509 713 201807 792
201510 744 201808 803
201511 731 201809 762
201512 716 201810 792
201601 708 201811 833
201602 744 201812 842
201603 726 201901 797
201604 700 201902 817
201605 691 201903 834
201606 691 201904 793
201607 717 201905 797
201608 728 201906 802
201609 766 201907 796
201610 782
EFTA00036566

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document