HOUSE_OVERSIGHT_021660.jpg

2.26 MB

Extraction Summary

2
People
2
Organizations
3
Locations
1
Events
1
Relationships
3
Quotes

Document Information

Type: Call detail records (inmate phone log)
File Size: 2.26 MB
Summary

This document is a 'Call Detail Records' log from the Palm Beach Sheriff's Office (P.B.S.O.) covering inmate phone calls from June 30, 2008, to August 5, 2008. It details numerous calls made by an inmate (contextually Jeffrey Epstein) to a redacted recipient, primarily from facility location 'T20A-2' (with initial calls from 'INTAKE 3'). The log tracks call times, durations (ranging from 0 to 15 minutes), and facility codes, though specific phone numbers are redacted under FOIA exemptions b6 and b7C.

People (2)

Name Role Context
Inmate (Likely Jeffrey Epstein) Caller
The subject of the 'Inmate Phone Calls' log, incarcerated at PBSO facility.
[Redacted] Recipient
The individual or number being called repeatedly (name/number redacted in header and columns).

Organizations (2)

Name Type Context
P.B.S.O. TELECOMM.
Palm Beach Sheriff's Office Telecommunications, listed on the document sidebar.
House Oversight
Referenced in the Bates stamp 'HOUSE_OVERSIGHT_021660'.

Timeline (1 events)

2008/06/30 - 2008/08/05
Inmate Phone Calls Log
Palm Beach County Jail (Stockade)
Inmate Redacted Recipient

Locations (3)

Location Context
Facility location listed for calls on 2008/06/30 (pam0t).
Facility location listed for the majority of calls (pbs0t).
Facility location listed for one call on 2008/07/08 (pbs0t).

Relationships (1)

Inmate (Jeffrey Epstein) Frequent Communication [Redacted Recipient]
Log shows 37 call attempts/connections to the same redacted number/person over a 36-day period.

Key Quotes (3)

"INMATE PHONE CALLS TO [REDACTED]"
Source
HOUSE_OVERSIGHT_021660.jpg
Quote #1
"Default Contract Code CALL DETAIL RECORDS - I"
Source
HOUSE_OVERSIGHT_021660.jpg
Quote #2
"P.B.S.O. TELECOMM."
Source
HOUSE_OVERSIGHT_021660.jpg
Quote #3

Full Extracted Text

Complete text extracted from the document (3,905 characters)

b6
b7C
06/17/2009 13:19
Default Contract Code
CALL DETAIL RECORDS - I
All Facilities
06/30/08 TO 10/10/08: INMATE PHONE CALLS TO [REDACTED]
Date Pickup Connect Accept Stop Originating Phone # CC Number Dialed Number Facility Location Minutes Type Code Term Code Dest Code Recorder Channel Acct. No.
2008/06/30 10:25:16 10:25:39 10:27:51 [REDACTED] 1 [REDACTED] pam0t INTAKE 3 0 2 90 6
2008/06/30 10:33:38 10:34:05 10:35:33 [REDACTED] 1 [REDACTED] pam0t INTAKE 3 0 2 128 6
2008/06/30 11:03:16 11:03:43 11:05:09 11:05:35 [REDACTED] 1 [REDACTED] pam0t INTAKE 3 1 2 128 6
2008/06/30 12:44:02 12:44:28 12:45:54 12:49:41 [REDACTED] 1 [REDACTED] pbs0t T20A-2 4 2 128 6
2008/06/30 13:19:53 13:20:19 13:21:47 13:26:27 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/01 10:01:59 10:02:22 10:03:50 10:08:48 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/01 17:30:18 17:30:41 17:32:01 17:34:43 [REDACTED] 1 [REDACTED] pbs0t T20A-2 3 2 128 6
2008/07/02 18:53:08 18:53:32 18:55:00 19:09:49 [REDACTED] 1 [REDACTED] pbs0t T20A-2 15 2 128 6
2008/07/02 19:35:25 19:35:48 19:37:12 19:41:44 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/04 16:38:50 16:39:13 16:40:43 16:48:00 [REDACTED] 1 [REDACTED] pbs0t T20A-2 8 2 128 6
2008/07/04 18:52:02 18:52:25 18:53:49 18:56:30 [REDACTED] 1 [REDACTED] pbs0t T20A-2 3 2 128 6
2008/07/05 18:19:01 18:19:22 18:20:48 18:28:08 [REDACTED] 1 [REDACTED] pbs0t T20A-2 8 2 128 6
2008/07/06 11:55:22 11:55:43 11:57:07 12:08:33 [REDACTED] 1 [REDACTED] pbs0t T20A-2 12 2 128 6
2008/07/07 11:42:36 11:42:58 11:44:24 11:51:46 [REDACTED] 1 [REDACTED] pbs0t T20A-2 8 2 128 6
2008/07/07 12:17:05 12:17:32 [REDACTED] 12:19:57 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 90 6
2008/07/07 18:20:15 18:20:38 18:22:00 18:31:13 [REDACTED] 1 [REDACTED] pbs0t T20A-2 10 2 128 6
2008/07/08 12:09:36 12:09:59 12:11:19 12:15:22 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/08 18:54:10 18:54:32 [REDACTED] 18:56:58 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 90 6
2008/07/08 18:56:53 18:57:14 [REDACTED] 18:58:36 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 128 6
2008/07/08 19:04:17 19:04:41 [REDACTED] 19:05:46 [REDACTED] 1 [REDACTED] pbs0t T20A-1 0 2 128 6
2008/07/09 14:27:28 14:27:57 14:29:21 14:30:22 [REDACTED] 1 [REDACTED] pbs0t T20A-2 2 2 128 6
2008/07/15 08:18:05 08:18:25 08:19:45 08:26:56 [REDACTED] 1 [REDACTED] pbs0t T20A-2 8 2 128 6
2008/07/16 07:01:06 07:01:27 07:02:47 07:12:25 [REDACTED] 1 [REDACTED] pbs0t T20A-2 10 2 130 6
2008/07/18 06:37:59 06:38:21 06:39:40 06:44:36 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/20 12:07:45 12:08:06 [REDACTED] 12:10:14 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 90 6
2008/07/20 17:49:39 17:50:00 17:51:22 18:01:27 [REDACTED] 1 [REDACTED] pbs0t T20A-2 11 2 128 6
2008/07/22 12:18:21 12:18:45 12:20:11 12:24:16 [REDACTED] 1 [REDACTED] pbs0t T20A-2 5 2 128 6
2008/07/25 11:11:22 11:11:44 [REDACTED] 11:14:07 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 90 6
2008/07/28 10:57:21 10:57:43 10:59:10 11:00:29 [REDACTED] 1 [REDACTED] pbs0t T20A-2 2 2 128 6
2008/07/29 19:13:30 19:13:53 19:15:21 19:29:26 [REDACTED] 1 [REDACTED] pbs0t T20A-2 15 2 128 6
2008/07/29 19:29:31 19:29:54 19:31:11 19:46:01 [REDACTED] 1 [REDACTED] pbs0t T20A-2 15 2 128 6
2008/07/30 16:43:31 16:43:54 16:45:23 16:46:34 [REDACTED] 1 [REDACTED] pbs0t T20A-2 2 2 128 6
2008/08/03 13:23:47 13:24:11 13:25:33 13:26:49 [REDACTED] 1 [REDACTED] pbs0t T20A-2 2 2 128 6
2008/08/05 08:22:23 08:22:43 [REDACTED] 08:25:08 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 90 6
2008/08/05 17:19:59 17:20:21 17:21:56 17:22:56 [REDACTED] 1 [REDACTED] pbs0t T20A-2 1 2 128 6
2008/08/05 17:22:58 17:23:19 [REDACTED] 17:23:37 [REDACTED] 1 [REDACTED] pbs0t T20A-2 0 2 70 6
2008/08/05 17:23:41 17:24:05 17:25:28 17:31:59 [REDACTED] 1 [REDACTED] pbs0t T20A-2 7 2 128 6
2009/06/17 12:03:15
Form: IN004WEB Version: 1.000
4 Page 1
PAGE 05/07
5616883355
P.B.S.O. TELECOMM.
HOUSE_OVERSIGHT_021660

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document