Case 1:20-cr-00330-AJN Document 97-15 Filed 12/14/20 Page 10 of 10
[Legend: Green=Client, Red=Trusts, Blue=Spouse, Yellow=Joint Tax]
ASSET CLASS | 31-Dec-14 $ | 31-Dec-15 $ | 31-Dec-16 $ | 31-Dec-17 $ | 31-Dec-18 $ | 31-Dec-19 $ | 31-Oct-20 $
CASH
A [REDACTED] | 1,268,330 | 990,463 | 3,629,962 | 2,882,983 | 2,423,768 | 501,673 | 435,299
B [REDACTED] | 55,668 | 46,276 | 50,778 | 48,113 | 49,573 | 50,000 | 50,000
C [REDACTED] | 1,164,654 | 968,155 | 3,000 | - | - | - | -
D [REDACTED] | 8,885,685 | 10,497,852 | 2,698,969 | 1,643,622 | 1,563,754 | - | -
[REDACTED] | 165,248 | 120,000 Est | 116,482 | 80,000 Est | 23,054 | - | -
E [REDACTED] | - | - | 17,000,000 | 13,000,000 | 11,300,000 | 5,444,570 | 4,143,460
F [REDACTED] | - | - | 110,000 | 110,000 | 110,000 | 110,000 | 0
G [REDACTED] | - | - | 100,000 | 100,000 | 150,000 | 200,000 | 0
H [REDACTED] | - | - | - | - | - | 6,536,913 | 0
I [REDACTED] | - | - | - | - | - | - | 451,000
INVESTMENTS
Major cash movements for purchase on investments | -1,700,000 | -1,700,000 | -5,000,000 | -2,000,000 | -1,070,750 | - | 0
LLCs (at cost)
M [REDACTED] | 1,917,570 | 1,917,570 | 110,000 | 110,000 | 110,000 | 0 | 0
N [REDACTED] | 0 | 0 | 1,924,983 | 1,924,983 | 1,924,983 | 1,924,983 | 1,924,983
P [REDACTED] | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000
N2 [REDACTED] | - | - | 100 | 100 | 100 | 100 | 100
LIABILITIES
O [REDACTED] | - | - | -2,500,000 | -2,500,000 | -2,500,000 | -2,500,000 | -2,500,000
[REDACTED] | - | - | - | - | - | - | -975,000
REAL ESTATE
Properties held
[REDACTED] | 6,800,646 | 6,800,646 | 0 | - | - | - | -
W [REDACTED] | 377,000 | 2,067,000 | 2,067,000 | 2,067,000 | 2,067,000 | 2,067,000 | 2,067,000
X [REDACTED] | - | - | - | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000
Y [REDACTED] | - | - | - | - | 1,070,750 | 1,000,000 | 1,000,000
Z [REDACTED] | - | - | 2,450,000 | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000
Z2 [REDACTED] | - | - | 2,550,000 | - | - | - | -
CHATTELS
Motor Cars [REDACTED] | - | 100,000 | 80,000 | 60,000 | 200,000 | 140,000 | 80,000
[REDACTED] | - | - | - | - | 150,000 | 120,000 | 90,000
Jewellery | 900,000 | 800,000 | 750,000 | 700,000 | 650,000 | 650,000 | 650,000
Other chattels | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000
ADVANCE LEGAL RETAINER FEES | - | - | - | - | - | - | 7,671,000
NET WORTH | 20,234,801 | 23,007,962 | 26,541,274 | 25,626,801 | 25,622,232 | 23,645,239 | 22,487,842
Total Income as per tax return | 243,496 | 1,453,970 | 581,037 | 637,994 | 854,230 | - | -
Total tax as per tax return | 30,286 | 299,017 | 100,038 | 145,887 | 211,876 | - | -
Page 9
DOJ-OGR-00002070
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document