HOUSE_OVERSIGHT_013037.jpg

1.51 MB

Extraction Summary

0
People
3
Organizations
0
Locations
0
Events
0
Relationships
3
Quotes

Document Information

Type: Technical report / academic paper (house oversight committee exhibit)
File Size: 1.51 MB
Summary

This document is page 121 of a technical or academic paper detailing the 'CogPrime' Artificial General Intelligence (AGI) architecture. It features a detailed table mapping CogPrime components (such as AtomSpace, OpenPsi, MOSES, and PLN Probabilistic Inference) to internal diagram components and memory types (Long-Term vs. Working Memory). The document bears the Bates stamp 'HOUSE_OVERSIGHT_013037', indicating it was obtained as part of a US House Oversight Committee investigation, likely related to Jeffrey Epstein's funding of AI research and connections to scientists.

Organizations (3)

Name Type Context
House Oversight Committee
Source of the document via Bates stamp
CogPrime
Subject of the technical table
OpenPsi
Listed in table as a component of High-Level Mind Architecture

Key Quotes (3)

"no correlate: a function not necessarily possessed by the human mind"
Source
HOUSE_OVERSIGHT_013037.jpg
Quote #1
"Global Workspace (the high-STI portion of AtomSpace) & other Workspaces"
Source
HOUSE_OVERSIGHT_013037.jpg
Quote #2
"arrows between sensory memory and perceptual associative and transient episodic memory"
Source
HOUSE_OVERSIGHT_013037.jpg
Quote #3

Full Extracted Text

Complete text extracted from the document (2,598 characters)

6.7 Conclusion
121
CogPrime Component | Int. Diag. Sub-Diagram | Int. Diag. Component
Procedure Repository | Long-Term Memory | Procedural
Procedure Repository | Working Memory | Active Procedural
Associative Episodic Memory | Long-Term Memory | Episodic
Associative Episodic Memory | Working Memory | Transient Episodic
Backup Store | Long-Term Memory | no correlate: a function not necessarily possessed by the human mind
Spacetime Server | Long-Term Memory | Declarative and Sensorimotor
Dimensional Embedding Space | no clear correlate: a tool for helping multiple types of LTM |
Dimensional Embedding Agent | no clear correlate |
Blending | Long-Term and Working Memory | Concept Formation
Clustering | Long-Term and Working Memory | Concept Formation
PLN Probabilistic Inference | Long-Term and Working Memory | Reasoning and Plan Learning/Optimization
MOSES / Hillclimbing | Long-Term and Working Memory | Procedure Learning
World Simulation | Long-Term and Working Memory | Simulation
Episodic Encoding / Recall | Long-Term g Memory | Story-telling
Episodic Encoding / Recall | Working Memory | Consolidation
Forgetting / Freezing / Defrosting | Long-Term and Working Memory | no correlate: a function not necessarily possessed by the human mind
Map Formation | Long-Term Memory | Concept Formation and Pattern Mining
Attention Allocation | Long-Term and Working Memory | Hebbian/Attentional Learning
Attention Allocation | High-Level Mind Architecture | Reinforcement
Attention Allocation | Working Memory | Perceptual Associative Memory and Local Association
AtomSpace | High-Level Mind Architecture | no clear correlate: a general tool for representing memory including long-term and working, plus some of perception and action
AtomSpace | Working Memory | Global Workspace (the high-STI portion of AtomSpace) & other Workspaces
Declarative Atoms | Long-Term and Working Memory | Declarative and Sensorimotor
Procedure Atoms | Long-Term and Working Memory | Procedural
Hebbian Atoms | Long-Term and Working Memory | Attentional
Goal Atoms | Long-Term and Working Memory | Intentional
Feeling Atoms | Long-Term and Working Memory | spanning Declarative, Intentional and Sensorimotor
OpenPsi | High-Level Mind Architecture | Motivation / Action Selection
OpenPsi | Working Memory | Action Selection
Pattern Miner | High-Level Mind Architecture | arrows between perception and working and long-term memory
Pattern Miner | Working Memory | arrows between sensory memory and perceptual associative and transient episodic memory
| | arrows between action selection and
HOUSE_OVERSIGHT_013037

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document