HOUSE_OVERSIGHT_016739.jpg

1.77 MB

Extraction Summary

1
People
22
Organizations
11
Locations
0
Events
2
Relationships
0
Quotes

Document Information

Type: Oge form 278e financial disclosure (part 8: liabilities)
File Size: 1.77 MB
Summary

This document is Page 41 of 42 from Donald J. Trump's OGE Form 278e financial disclosure (likely filed around 2018/2019), detailing Part 8: Liabilities. It lists 14 significant debts including mortgages and loans for properties such as Trump Tower, Trump National Doral, and the Old Post Office. Major creditors include Deutsche Bank Trust Company Americas and Ladder Capital Finance LLC, with amounts ranging from $5 million to over $50 million per line item.

People (1)

Name Role Context
Donald J. Trump Filer
Individual filing the financial disclosure form listing personal and business liabilities.

Relationships (2)

Multiple loans listed with Deutsche Bank as creditor.
Multiple loans listed with Ladder Capital as creditor.

Full Extracted Text

Complete text extracted from the document (2,291 characters)

OGE Form 278e (March 2014)
Instructions for Part 8
Note: This is a public form. Do not include account numbers, street addresses, or family member names. See instructions for required information.
Filer's Name: Donald J. Trump
Page Number: 41 of 42
Part 8: Liabilities
# | Creditor Name | Type | Amount | Year Incurred | Rate | Term
1. | Ladder Capital Finance LLC | Trump Tower Commercial LLC - mortgage | Over $50,000,000 | 2012 | 4.200% | Matures in 2022
2. | Ladder Capital Finance I LLC | 40 Wall Street LLC - loan | Over $50,000,000 | 2015 | 3.665% | Matures in 2025
3. | Deutsche Bank Trust Company Americas | Trump National Doral - mortgage | Over $50,000,000 | 2012 | LIBOR + 1.75% or Prime minus .75% | Matures in 2023
4. | Deutsche Bank Trust Company Americas | Trump National Doral - mortgage | $5,000,001 - $25,000,000 | 2012 | LIBOR + 1.75% or Prime minus .75% | Matures in 2023
5. | Investors Savings Bank | Trump Park Avenue LLC - mortgage | $5,000,001 - $25,000,000 | 2010 | 3.250% | Matures in 2020
6. | Ladder Capital Finance LLC | Trump Plaza LLC - mortgage | $5,000,001 - $25,000,000 | 2014 | 3.850% | Matures in 2024
7. | Amboy Bank | Trump National Golf Club Colts Neck LLC - mortgage | $5,000,001 - $25,000,000 | 2008 | 5.250% | Matures in 2028
8. | Chevy Chase Trust Holdings, Inc. as successor in interest to Bondy Way Development | Trump National Golf Club Washington DC LLC - mortgage | $5,000,001 - $25,000,000 | 2009 | 5.500% | Matures in 2029
9. | Royal Bank America | Seven Springs - mortgage | $5,000,001 - $25,000,000 | 2000 | 4.000% | Matures in 2019
10. | Ladder Capital Finance LLC | TIHT Commercial LLC - mortgage | $5,000,001 - $25,000,000 | 2016 | 4.050% | Matures in 2026
11. | Chicago Unit Acquisition LLC | TIHT Chicago - springing loan | Over $50,000,000 | 2012 | Prime + 5% | Springing loan
12. | Deutsche Bank Trust Company Americas | TIHT Chicago - term loan | $25,000,001 - $50,000,000 | 2012 | LIBOR + 2.00% or Prime minus .50% | Matures in 2024
13. | Deutsche Bank Trust Company Americas | Trump Old Post Office - loan | Over $50,000,000 | 2015 | LIBOR + 1.75% or Prime minus .25% | Matures in 2024
14. | Professional Bank | 1125 South Ocean LLC - mortgage | $5,000,001 - $25,000,000 | 2018 | 4.500% | Matures in 2048
HOUSE_OVERSIGHT_016739

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document