MCC NEW YORK
SPECIAL HOUSING UNIT
30 MINUTE CHECK SHEET
ZA
TIER-G
DATE: 08/10/2019
[TABLE HEADERS: TIME FRAME | TIME START | TIME END | SIGNATURE]
[TIER G ENTRIES]
12:00-12:30 AM | 12:09 | 12:10 | [REDACTED]
12:30-1:00 AM | 12:41 | 12:42 | [REDACTED]
1:00-1:30 AM | 1:11 | 1:12 | [REDACTED]
1:30-2:00 AM | 1:37 | 1:38 | [REDACTED]
2:00-2:30 AM | 2:07 | 2:08 | [REDACTED]
2:30-3:00 AM | 2:41 | 2:42 | [REDACTED]
3:00-3:30 AM | 3:04 | 3:05 | [REDACTED]
3:30-4:00 AM | 3:33 | 3:34 | [REDACTED]
4:00-4:30 AM | 4:16 | 4:17 | [REDACTED]
4:30-5:00 AM | 4:40 | 4:41 | [REDACTED]
5:00-5:30 AM | 5:08 | 5:09 | [REDACTED]
5:30-6:00 AM | 5:41 | 5:42 | [REDACTED]
6:00-6:30 AM | 6:10 | 6:11 | [REDACTED]
[TIER H ENTRIES - PAGE 2]
MCC NEW YORK SPECIAL HOUSING UNIT ZA TIER-H DATE: 08/10/2019
12:00-12:30 AM | 12:11 | 12:12
12:30-1:00 AM | 12:43 | 12:44
1:00-1:30 AM | 1:13 | 1:14
1:30-2:00 AM | 1:37 | 1:38
2:00-2:30 AM | 2:11 | 2:12
2:30-3:00 AM | 2:45 | 2:46
3:00-3:30 AM | 3:11 | 3:12
3:30-4:00 AM | 3:43 | 3:44
4:00-4:30 AM | 4:14 | 4:15
4:30-5:00 AM | 4:40 | 4:41
5:00-5:30 AM | 5:10 | 5:11
5:30-6:00 AM | 5:43 | 5:44
6:00-6:30 AM | 6:12 | 6:13
[TIER J ENTRIES - PAGE 3]
MCC NEW YORK SPECIAL HOUSING UNIT ZA TIER-J DATE: 08/10/2019
12:00-12:30 AM | 12:05 | 12:06
12:30-1:00 AM | 12:39 | 12:38
1:00-1:30 AM | 1:07 | 1:08
1:30-2:00 AM | 1:35 | 1:36
2:00-2:30 AM | 2:05 | 2:06
2:30-3:00 AM | 2:39 | 2:40
3:00-3:30 AM | 3:05 | 3:06
3:30-4:00 AM | 3:39 | 3:40
4:00-4:30 AM | 4:12 | 4:13
4:30-5:00 AM | 4:36 | 4:37
5:00-5:30 AM | 5:04 | 5:05
5:30-6:00 AM | 5:34 | 5:35
6:00-6:30 AM | 6:06 | 6:07
[TIER K ENTRIES - PAGE 4]
MCC NEW YORK SPECIAL HOUSING UNIT ZA TIER-K DATE: 08/10/2019
12:00-12:30 AM | 12:07 | 12:07
12:30-1:00 AM | 12:39 | 12:40
1:00-1:30 AM | 1:09 | 1:10
1:30-2:00 AM | 1:37 | 1:38
2:00-2:30 AM | 2:07 | 2:08
2:30-3:00 AM | 2:41 | 2:42
3:00-3:30 AM | 3:07 | 3:08
3:30-4:00 AM | 3:41 | 3:42
4:00-4:30 AM | 4:14 | 4:15
4:30-5:00 AM | 4:38 | 4:39
5:00-5:30 AM | 5:06 | 5:07
5:30-6:00 AM | 5:39 | 5:40
6:00-6:30 AM | 6:08 | 6:09
[TIER L ENTRIES - PAGE 5]
MCC NEW YORK SPECIAL HOUSING UNIT ZA TIER-L DATE: 08/10/2019
12:00-12:30 AM | 12:01 | 12:02
12:30-1:00 AM | 12:33 | 12:34
1:00-1:30 AM | 1:03 | 1:04
1:30-2:00 AM | 1:31 | 1:32
2:00-2:30 AM | 2:01 | 2:02
2:30-3:00 AM | 2:35 | 2:36
3:00-3:30 AM | 3:01 | 3:02
3:30-4:00 AM | 3:33 | 3:34
4:00-4:30 AM | 4:06 | 4:07
4:30-5:00 AM | 4:30 | 4:31
5:00-5:30 AM | 5:00 | 5:01
5:30-6:00 AM | 5:33 | 5:34
6:00-6:30 AM | 6:02 | 6:03
[TIER M ENTRIES - PAGE 6]
MCC NEW YORK SPECIAL HOUSING UNIT ZA TIER-M DATE: 08/10/2019
12:00-12:30 AM | 12:03 | 12:04
12:30-1:00 AM | 12:35 | 12:36
1:00-1:30 AM | 1:05 | 1:06
1:30-2:00 AM | 1:33 | 1:34
2:00-2:30 AM | 2:03 | 2:04
2:30-3:00 AM | 2:38 | 2:39
3:00-3:30 AM | 3:03 | 3:04
3:30-4:00 AM | 3:33 | 3:34
4:00-4:30 AM | 4:08 | 4:09
4:30-5:00 AM | 4:34 | 4:35
5:00-5:30 AM | 5:02 | 5:03
5:30-6:00 AM | 5:35 | 5:36
6:00-6:30 AM | 6:04 | 6:05
[FOOTER TEXT REPEATED ON ALL PAGES]
MORNING WATCH OPERATIONS LIEUTENANT [REDACTED]
DAY WATCH OPERATIONS LIEUTENANT
EVENING WATCH OPERATIONS LIEUTENANT
A staff member must observe all inmates confined in a continuous locked down status, such as administrative detention or disciplinary segregation, at least once in the first 30 minute period of the hour (example, 12:00 a.m. - 12:30 a.m.) followed by another round in the second 30 minutes period of the same hour (example, 12:30 am - 1:00 a.m.), thus ensuring an inmate is observed at least twice per hour. These rounds are to be conducted on an irregular schedule and no more than 40 minutes apart. All observations must be documented.
REVIEWED BY MORNING WATCH LIEUTENANT __________________
CAPTAIN __________________
[BATES NUMBERS]
EFTA00025435
EFTA00025436
EFTA00025437
EFTA00025438
EFTA00025439
EFTA00025440
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document