Summary of Open Trades (19-Jun-17)
Price data for open level reflects the price on open date and does not necessarily reflect the price at which the trade could be executed at the date of this report. Our trades are structured to be executed on the open date and are not necessarily appropriate to execute as formulated beyond that date.
Table 9: Summary of open trades as of 19-Jun-17
Trade Description | Open Date | Open Level | Expected Trade Term | Rationale
Long SX5E vs short SPX Dec18 var swap | 5-Jul-16 | 6.1 vols | Dec-18 expiry | Investors should re-assess attractiveness of popular and (typically) technically motivated longer-dated RV vol trades, given environment of structurally higher political & economic risks and increasingly limited policy options
Long NKY vs short SPX Dec18 var swap | 5-Jul-16 | 5.7 vols | Dec-18 expiry | [Rationale merged with above]
Long SX5E vs short SPX Dec18 put vs put | 5-Jul-16 | 0.00% | | [Rationale merged with above]
Buy a 1Y ATM worst-of call on SPX & TLT | 18-Jul-16 | 0.9% | 1 year | Cheap equity upside in a bond / equity melt-up
Buy SPX>UKX Jun17 ATM outperformance call, conditioned on SPX lower at maturity (qUSD) | 17-Oct-16 | 2.0% | Jun-17 expiry | Risks of a hard Brexit rising and (weak) currency tailwind likely to prove short-lived; position cheaply for FTSE 100 (UKX) underperformance
Buy UKX Jun17 6650 put, sell SPX Jun17 1850 put | 17-Oct-16 | 2.6% | Jun-17 expiry | [Rationale merged with above]
Buy an SX5E Sep-17 95% put conditional on EUR 10Y CMS > 1.1% or < 0.3% in Mar-17 | 14-Nov-16 | 2.7% | Sep-17 expiry | Remain long equities and cheapen hedges by conditioning on rates
Buy 2823 HK Jun-17 90/110 strangle | 21-Nov-16 | 5.55% | Jun-17 expiry | China risk premium rising but A-shares vol still at all-time lows
Buy ESTX50 Dec17 90% put contingent on EURGBP < 0.82 by Jun17 expiry | 2-Dec-16 | 1.63% | Dec-17 expiry | Equity-FX correlation is not priced for a spillover of populism into the EU, which could cause EUR to fall against an already weakened GBP as equities fall
Buy SPX>UKX Jun17 5% outperformance call (qUSD) | 2-Dec-16 | 2.05% | Jun-17 expiry | UKX is heavily exposed to EU (50% revenues) and should underperform SPX if GBP tailwind fades. Volatility & correlation suit well for outperformance
Long XLF vs SX7E Jun17 ATM outperf call, contingent on SX7E higher at Jun expiry (qEUR) | 2-Dec-16 | 1.20% | Jun-17 expiry | Cheapen long XLF upside to near 8y lows via selling upside on structurally challenged European banks & relatively more bearish outlook for US rates vs EU
Buy NKY Jun17 110% Call | 02-Dec-16 | 1.83% | Jun-17 expiry | USDJPY and NKY the biggest beneficiaries of a Trump win
Buy TPINSU Jun17 110-125% Call Spread | 02-Dec-16 | 3.30% | Jun-17 expiry | Banks and Insurance are the most leveraged sector
Buy TPNBNK Jun17 110-125% Call Spread | 02-Dec-16 | 3.20% | Jun-17 expiry | Banks and Insurance are the most leveraged sector
Buy 2823 HK Jun17 90/110% strangle | 02-Dec-16 | 5.90% | Jun-17 expiry | China risk premium rising but A-shares vol still at all-time lows
Buy HSCEI Jun17 105-120% call spread contingent on SKRW >1200 | 02-Dec-16 | 1.20% | Jun-17 expiry | Own contrarian EM upside at low cost & limited risk
Buy NKY-SPX Dec19 70/110% corridor variance | 02-Dec-16 | 1.50% | Dec-19 expiry | QE uncertainty and USDJPY vol support NKY vs SPX realized vol
Buy NKY Jun17-Jun18 18,500 strike FVA | 02-Dec-16 | 21.5% | Jun-17 expiry | What if QE hits its limit? Long NKY vol outright which is cheap to carry
Long Russell 2000 vs. short S&P 500 Dec-18 var spread | 5-Dec-16 | 3.9pts | Dec-18 expiry | With fiscal stimulus and potential tax cuts, small caps revert to old normal generating higher vol on upside and downside relative to large caps
Buy 1x Jun17 64 call on Aug17 Brent futures, sell 1x SXEP Jun17 330 call | 9-Jan-17 | 1.00% | Jun-17 expiry | Vol and price technicals are attractive. BofAML commodity strategists oil target is $70/bbl but this is already priced in SXEP levels according to BofAML Oil & Gas equity analysts
Buy SPX 6m ATM call contingent on GLD 5% higher in 3m | 23-Jan-17 | 1% | Jul-17 expiry | Position for a near-term wobble followed by yet another equity melt up
Long NKY - SPX Dec-18 corridor var replication | 13-Feb-17 | 4.00% | Dec-18 expiry | Cheaply access positive carry QE failure hedge
Buy NDX Top20 volatility dispersion | 27-Feb-17 | 17.0% | Jan-18 expiry |
Long 1.8x vega on 1y single stock vols of UK Brexit exposed names, Short 1x vega on 1y FTSE index vol | 14-Mar-17 | 32.3vols | 14-Mar-18 | Position for a pick-up in single stock realised vol on the 10 names (within FTSE's top 30) where post EU referendum realised vol was the highest relative to current 1y ATM vol. The 10 names are: Barclays, Aviva, Prudential, BT, Glencore, Tesco, CRH, BA, Standard Chartered & HSBC.
SPX Sep-17 95% puts conditional on the 5yr CMS rate above 2.4% at maturity | 14-Mar-17 | 1% | Sep-17, expiry | Hedge portfolios against a buy-the-dip failure should a faster rate cycle ultimately jeopardize it
Buy Buy-Rated MSCI A-shares stocks & hedge with puts | 23-Mar-17 | 1.44% | Jun-17 expiry | Market may trade on the MSCI inclusion theme; Hedge with 2823 HK Jun17 95% put
Buy A-shares with highest MSCI impact & hedge with puts | 23-Mar-17 | 1.44% | Jun-17 expiry | Market may trade on the MSCI inclusion theme; Hedge with 2823 HK Jun17 95% put
Own Japan stock vol via gamma weighted vol dispersion | 10-Apr-17 | 15.8% | Mar18 expiry | Historically attractive to own TOPIX Top 10 corridor gamma weighted volatility dispersion
Buy CNOOC Jul-17 95% puts vs. sell HSCEI 95% puts | 24-Apr-17 | 0.77% | Jul17 expiry | Hedge a rollover in China GDP and screen for cyclicals that could face pressure
Buy CH Merchant Bk Jul-17 18.5/17 put spread vs 22 call | 24-Apr-17 | 0.10% | Jul17 expiry | Hedge a rollover in China GDP and screen for cyclicals that could face pressure
Buy SX5E Dec17 3800 calls contingent on EURUSD > 1.1 at expiry | 8-May-17 | 1.3% | Dec17 expiry | Benefit from low vol, flat correl, likely hawkish ECB & (FX un-hedged) inflows into EU equities
Buy 1.5x KOSPI2 285 puts vs. short 1x SKRW 1160 call | 8-May-17 | 0.3% | Jul17 expiry | Leverage inexpensive equity vs. FX vols to own cheap tail protection
Buy EEM Aug17 39.5 put and sell EEM Aug17 37 put | 15-May-17 | 1.6% | Aug17, expiry | Buy inexpensive EM equity puts on near-record performance gap to commodities
Buy Dec17 105% call on an equally weighted basket of SX7E, SXAP, SXPP & SXEP, sell Dec17 ATM worst-of call on the same | 15-May-17 | 1.6% | Dec17 expiry | Monetise low vol & high implied correl to position for greater sector dispersion in EU: long basket call, short worst-of call
Buy NKY Jul-17 19500 puts vs. short Dec-17 17500 puts | 15-May-17 | 0.0% | Jul17 expiry | Own inexpensive NKY hedges into FOMC; Term structure is too steep is under-pricing risks
Short GILD $55-$62.5-$67.5 put spread collar | 16-May-17 | 1.5% | Sep-17 expiry | Buy out-of-favour and inexpensive biotech upside by levering depressed vol & skew
Long 1x EEM 3m 97.5% put vs. short ~0.09x units each of 3m 97.5% puts on FXI, EWY, EWZ, EPI, EWT, RSX, EZA, and EWW | 1.5% | 0.0% | 3m | Buy EEM puts financed by a basket of EM puts to lever near record low correl
Buy Tencent Jul17 250/300 strangle | 22-May-17 | 2.45% | Jul-17 expiry | Hedge a potential China tech bubble; Tencent potentially volatile after a 45% rally YTD
Buy A-shares (2823 HK) Jul17 105% call | 22-May-17 | 1.15% | Jul-17 expiry | Hedge the upside into MSCI announcement on 20-Jun
Buy 1x contract of ESTX50 Jun17 3525, sell 4x contracts of V2X Aug future | 22-May-17 | 1.00% | Jun-17 expiry | Fundamental case to be long EU equities remains intact but stretched bullish positioning could lead to near-term consolidation
Buy SX5E Dec17 3450-3700 bullish risk reversal vs short IBOXX HY TRS with equal notional sizing | 30-May-17 | 1.17% | Dec-17 expiry | BofAML Equity & Credit strategists highlight they favour equities over HY credit as div yields have surpassed HY credit yield & equities offer more gearing to rising PMI's, earnings and FCF
Bank of America Merrill Lynch
Global Equity Volatility Insights | 20 June 2017
21
HOUSE_OVERSIGHT_014992
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document