Case 1:20-cr-00330-PAE Document 166-1 Filed 02/24/22 Page 262 of 67
A-5680
UNITED STATES OF AMERICA, v
PAUL M. DAUGERDAS, ET AL.,
February 15, 2012
21:5,7;28:9;30:5,7,10, 178:12,18
18;32:15;33:5;34:17,17, effects (1)
20;35:3,3,20;36:17; 110:5
39:20;42:18;43:2,4; either (25)
44:2,9;46:11;47:13; 10:11;20:6;24:22;
48:24;50:13;56:5;59:22; 29:23;41:16;47:15;
60:21;61:8;63:1,8,13; 48:22;69:19;71:17,22;
64:9,20;66:20;67:17; 77:14;80:20;94:5;98:12;
69:4,25;71:19,24;72:20, 107:7;134:12;136:9;
25;74:17,19;75:3,8; 139:9;140:24,24;
79:20;80:7,8,21,25;85:4; 160:13;166:18;179:11;
88:18;89:5,12;92:10; 183:7;229:12
93:5;94:6,20,24;95:17; elderly (3)
96:11;99:16;101:10; 230:13,16,23
103:14;106:11;109:23; Election (1)
112:20;129:13;143:1; 66:9
165:16;181:9;182:13; eleven (6)
213:23;216:20,21; 137:9;142:21;148:6;
221:17;222:7;234:14,17, 149:6;194:20,23
19;236:18;237:12 elicit (1)
duty (6) 101:2
192:6,9,11;224:14,15; else (14)
237:7 44:24;56:17;60:18;
dynamics (1) 67:20;76:24;83:24;
232:22 134:2;140:17;172:23;
173:6;174:24;194:18;
E 237:2;239:17
else's (1)
earlier (14) 235:23
59:9;61:23;87:15; email (25)
90:25;93:9;150:8,23; 14:13;22:11,11,16,23;
177:7;206:17;218:1; 26:21,25;27:4,7,22;
219:21;220:15;221:17; 81:14;82:23;83:6,7,7,9,
223:9 13:90;22:91:3,4,8,11,15;
early (5) 92:16,19
23:20;69:3;70:14; e-mail (27)
240:10,11 39:6,9,14,14,15,19,22;
easily (1) 40:7,25;42:18;45:9;
81:23 47:1,25;48:1,8;50:4;
easy (2) 55:11,13,21;56:4;57:10;
73:6;85:22 58:6;62:11,15,23;70:1,
economic (3) 15
206:10,13;219:7 emails (3)
Edelstein (34) 80:10;83:12;93:23
8:25;35:4,11;38:22; e-mails (7)
40:2;56:20,25;57:8; 40:6,21,22;42:13;
58:2;59:1,17;60:5,7,11, 57:9,12;59:18
22;61:23;63:1,23;66:16; e-mail's (1)
67:11;69:22;70:3,7,13; 43:24
73:11;77:1;79:24;80:1; embarrassed (1)
87:8,13,17;92:17;93:5, 152:3
10 emblematic (1)
educated (1) 219:15
29:19 emergency (1)
education (9) 96:7
34:4;43:21;44:3; emphasize (1)
59:11;86:12;164:25; 202:20
167:12;168:4;212:12 employ (1)
educational (1) 10:4
34:5 employee (2)
effect (1) 30:21;31:7
198:3 employment (1)
effective (2) 26:11
end (25) 169:22 8:11,20;44:7;84:25;
28:5;30:1;35:9;38:19; et (1) 90:1;101:10,24;130:12;
56:19;57:7;58:7;59:24; 8:21 204:14;222:24,25
60:5;64:5;71:9,10; eternity (1) example (3)
86:23;92:14;116:16; 201:15 34:14;38:5;219:15
159:7;181:4;205:18,20; evaluate (1) examples (1)
206:4;211:4;216:21; 16:2 13:7
220:8;222:15;226:24 evaluating (2) except (1)
endeavor (1) 159:15;164:15 199:25
192:25 evaluation (2) excerpt (2)
ended (1) 159:11;176:23 17:6;70:25
185:23 evaluations (1) excerpted (2)
endorphins (1) 100:7 70:25;91:12
207:25 evasion (1) excluded (2)
enforcement (2) 215:19 187:8;217:12
32:2,4 even (18) exclusively (2)
engaged (1) 30:10;31:23;39:4; 38:1,12
156:18 46:21;47:15;70:18; Excuse (2)
engaging (1) 87:14;91:10;112:12; 196:21;231:21
226:3 152:15;182:15;184:19; excused (6)
English (3) 191:20;197:24;207:2; 90:10;96:9,24;97:1;
167:21;171:23;202:6 221:11;225:21;240:5 238:6,7
enjoy (1) evening (5) execute (1)
232:21 69:23;70:14;185:6; 6:18
enlisted (1) 240:16,23 executed (3)
88:22 event (3) 5:21;150:23;151:14
enlisting (1) 7:6;34:17;70:15 exercised (3)
88:19 events (2) 30:6;32:12;86:7
enormous (2) 176:24;214:22 exercising (2)
210:3,5 eventually (5) 29:8;30:2
enormously (1) 16:25;18:3,5;49:6; Exhibit (86)
234:9 126:7 10:11,13,15,22;11:4,9;
enough (7) everybody (6) 12:6;17:3,10,16,18;
46:22;47:9;49:20; 39:23;140:17;199:25; 18:17,18;19:9,11,19,24;
53:18;88:14;200:1; 237:2,6,13 20:1,5,19,22;21:24;
210:3 Everyone (1) 26:19;31:1;36:15,24,25;
ensure (1) 115:1 39:11;64:23;65:10,16,
30:7 eviction (2) 21,23,24,25:75:11,19,23,
entered (2) 52:4,6 25;76:1,8,12,14,25;80:5;
94:19;234:12 evidence (58) 82:8,15,20;83:11;85:2;
entire (5) 11:10;17:17,18;19:25; 87:23;124:25;125:9;
19:15;50:21;51:5; 20:1;35:21;36:24,25; 126:14;129:12;130:21;
96:11;234:20 65:22,23,24;75:24,25; 145:2,5,6;150:16;
entirely (1) 76:13,14;125:8,9; 157:19,20;173:15,19,20;
28:19 143:19;145:5,6;159:5; 175:20,24,25;176:6,7,
enumerated (1) 164:15;173:19,20; 11;177:16,17,18;179:13,
232:25 175:24,25;176:6,7; 21,22;181:2;194:5,8,9,
envelope (1) 177:16;179:21,22; 10;199:22;204:17;
201:14 187:8;194:8,9;200:1; 211:11;230:3
envelopes (1) 204:1,3;205:5,18;206:4; exhibits (4)
182:1 211:4,10,11,22;212:9; 65:2;203:23,25;204:2
episode (1) 213:1,8;216:3,13;217:3, existence (2)
96:12 10,14,14,22;219:23; 43:11;70:20
Eric (1) 220:11,17;222:20 existing (1)
238:10 evinces (2) 238:3
error (1) 173:10,23 expectation (1)
96:1 exact (3) 197:11
essence (2) 134:11;144:23;194:3 expected (1)
128:21;200:13 exactly (8) 62:18
established (4) 12:13;44:1;58:21; expenses (2)
131:6;157:9,10; 85:19;103:13;141:1; 137:18,19
158:11 196:22;226:3 experience (14)
estimate (1) EXAMINATION (11) 10:7;28:8;31:18;
SOUTHERN DISTRICT REPORTERS (9) duty - experience
DOJ-OGR-00009284
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document