This document is a Bank of America Merrill Lynch financial services coverage report from its '2016 Future of Financials Conference' on November 17, 2016. It lists US financial companies, their stock tickers, investment ratings (e.g., Buy, Neutral, Underperform), and the assigned BofA analyst. The document, identified as HOUSE_OVERSIGHT_014391, does not contain any direct mentions of Jeffrey Epstein, his associates, or related entities.
| Name | Role | Context |
|---|---|---|
| Kenneth Bruce | Analyst |
Listed as the BofA Merrill Lynch analyst for numerous financial services companies, including Apollo Commercial Real ...
|
| Derek Hewett | Analyst |
Listed as the BofA Merrill Lynch analyst for several financial services companies, including Compass Diversified Hold...
|
| Mihir Bhatia | Analyst |
Listed as the BofA Merrill Lynch analyst for MGIC Investment Corp., Radian Group Inc, and Essent Group.
|
| Name | Type | Context |
|---|---|---|
| Bank of America Merrill Lynch | ||
| Apollo Commercial Real Estate Finance | ||
| Ares Commercial Real Estate Corp. | ||
| Blackstone Mortgage Trust Inc | ||
| Compass Diversified Holdings | ||
| Ladder Capital Corp. | ||
| MGIC Investment Corp. | ||
| New Residential Investment | ||
| Radian Group Inc | ||
| Starwood Property Trust, Inc. | ||
| TCP Capital Corp. | ||
| TPG Specialty Lending, Inc. | ||
| AGNC Investment Corp | ||
| Ally Financial Inc. | ||
| Amer Express | ||
| Annaly Capital | ||
| CIT Group Inc. | ||
| Discover Financial Services | ||
| Golub Capital BDC, Inc. | ||
| MasterCard Inc | ||
| PayPal | ||
| PennyMac Financial Services, Inc. | ||
| Synchrony Financial | ||
| Visa Inc. | ||
| Apollo Investment Corporation | ||
| Capital One | ||
| Credit Acceptance Corp. | ||
| Essent Group | ||
| Goldman Sachs BDC, Inc. | ||
| OneMain Holdings, Inc. | ||
| PennyMac Mortgage Investment Trust | ||
| Santander Consumer USA Inc. | ||
| American Capital, Ltd. | ||
| Ares Capital Corporation | ||
| AG Mortgage Investment Trust, Inc. | ||
| ARMOUR Residential REIT, Inc | ||
| CYS Investments, Inc | ||
| Ellington Financial LLC | ||
| Hannon Armstrong | ||
| Invesco Mortgage Capital, Inc. | ||
| Two Harbors Investment Corp. | ||
| Western Asset Mortgage Corp |
| Location | Context |
|---|---|
|
Inferred from the document title 'US - Specialty Financial Services Coverage Cluster'.
|
Complete text extracted from the document (2,292 characters)
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document