HOUSE_OVERSIGHT_016673.jpg

1.77 MB

Extraction Summary

0
People
1
Organizations
1
Locations
0
Events
0
Relationships
3
Quotes

Document Information

Type: Water quality report / environmental analysis data sheet
File Size: 1.77 MB
Summary

This document is a water quality analysis chart, likely for Little St. James, bearing the Bates stamp HOUSE_OVERSIGHT_016673. It lists various microbiological and inorganic contaminants, including a notable entry for Fecal Coliform with a value of 41 (marked with an asterisk), attributed to 'Human and fecal waste.' The chart also tracks levels of Antimony, Barium, Fluoride (misspelled 'Floride'), Lead, Nitrates, Sodium, and other chemical compounds against regulatory requirements.

Organizations (1)

Name Type Context
House Oversight Committee
Document bears Bates stamp 'HOUSE_OVERSIGHT_016673'

Locations (1)

Location Context
Implied location based on the context of the House Oversight investigation into Epstein's properties and environmenta...

Key Quotes (3)

"Fecal Coliform % Coli *41"
Source
HOUSE_OVERSIGHT_016673.jpg
Quote #1
"Likely Source of Contamination: Human and fecal waste"
Source
HOUSE_OVERSIGHT_016673.jpg
Quote #2
"Likely Source of Contamination: Runoff from herbicide use"
Source
HOUSE_OVERSIGHT_016673.jpg
Quote #3

Full Extracted Text

Complete text extracted from the document (3,133 characters)

CONTAMINANTS AND UNITS OS MEASURE | Highest single measurement | Lowesst monthly percentage of samples meeting regulartoy requirements | Highest single measurement | The Lowest Monthly Percentage of Samples meeting Regulartory Requirements | Highest single measurement | The Lowest Monthly Percentage of Samples meeting Regulartory Requirements | LEVEL DETECTED | Range of Results | LEVEL DETECTED | Range of Results | LEVEL DETECTED | Range of Results | TT | LIKELY SOURCE OF CONTAMINATION
Microbiological Contamanants
Total Coliform Bacteria | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | NATURALLY PRESENT
Contaminants and Unit of Measure | Total Number of Positive Samples for Year | MCLG | Highest single measurement | The Lowest Monthly Percentage of Samples meeting Regulartory Requirements | Highest single measurement | The Lowest Monthly Percentage of Samples meeting Regulartory Requirements | LEVEL DETECTED | Range of Results | LEVEL DETECTED | Range of Results | LEVEL DETECTED | Range of Results | | LIKELY SOURCE OF CONTAMINATION
Fecal Coliform % Coli | *41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | Human and fecal waste
Contaminants and Unit of Measure | Highest Level Dectected | Range of Results | Highest Level Detected | Range Results | Highest Level Detected | Range Results | LEVEL DETECTED | RANGE OF RESULTS | LEVEL DETECTED | RANGE OF RESULTS | LEVEL DETECTED | RANGE OF RESULTS9661 | MCL | LIKELY SOURCE OF CONTAMINATION
Inorganic Contaminants
Antimony (ppb) | 3.4 | N/A | 0.13 | N/A | 0.21 | N/A | | | | | | | 6 | discharge from petroleum refineries; fire - retardants; ceramics; electronics; solder
Barium (PPM) | 0.0089 | N/A | 0.0079 | N/A | | N/A | 332 | 0.002-0.07 | 319 | 0.01-0.02 | 319 | 0.01-0.04 | 2 | Dishcharge or drilling wastes; discharge from metal refineries; erosion of naturaal deposits
Floride (PPM) | 0.946 | N/A | 0.71 | N/A | 0.51 | N/A | 1405 | ND-1.3 | | | | | 4 | Erosion of natural deposits; discharge from fertilizer and aluminum factories; water additive which promotes strong teeth when at optimum levels between 0.7 and 1.2ppm
Lead (Point of entry) (PPB) | 2.7 | N/A | | | | | | | | | | | 15 | Residue from man-made pollution such as auto emissions and paint;lead pipe, casing and solder
Nitrates (as Nitrogen) (PPB) | 0.678 | ND - 0.678 | 0.12 | N/A | 0.038 | N/A | 324 | 0.2-O.59 | 321 | 0.13-0.84 | 319 | 0.01-0.04 | 10 | Runoff from fertilizer use; leaching from septic tanks, sewage; erosion of natural deposits
Sodium (ppm) | 84.6 | N/A | 33 | N/A | 34 | N/A | 332 | .4 - .11 | 319 | .6-.12 | | | 160 | Discharge or drilling wastes; discharge from metal refineries; erosion of natural deposits
Thallium (ppb) | 0.067 | N/A | | | | | | | | | | | 2 | Leaching from ore-processing sites; discharge from electronics, glass, and drug factories.
Endothal (ppb) | 4.4 | N/A | 4.4 | N/A | 4.4 | N/A | | | | | | | 100 | Runoff from herbicide use
Gross Alpha Emitters (pCi/l) | 1 | N/A | | | | | | | | | | | 15 | Erosion of natural deposits
Combine radium (pCi/L | 1.3 | N/A | | | | | 6 | #VALUE! | | | | | 5 | Erosion of natural deposits
HOUSE_OVERSIGHT_016673

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document