| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
User of 561-602-5720
|
Frequent contact |
7
|
3 | |
|
person
FedEx
|
Business associate |
5
|
1 | |
|
person
User of 561-301-6596
|
Frequent contact |
5
|
1 | |
|
person
User of 561-719-1519
|
Frequent contact |
5
|
1 | |
|
person
User of 561-333-7190
|
Frequent contact |
5
|
1 | |
|
person
Melanie Spinella
|
Gift recipient |
1
|
1 | |
|
person
Unknown Associate in White Plains, NY
|
Frequent contact |
1
|
1 | |
|
person
User of 561-317-8722
|
Mobile2mobile contact |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2002-11-11 | Invoice issuance | FedEx issued invoice 4-447-52055 for account 1144-2081-6, summarizing charges for 14 shipments to... | N/A | View |
| 0005-02-06 | N/A | High Volume Call Activity | West Palm Beach, FL | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Account Holder (1... | Unknown (Redacted) | $9.00 | CHARGES [Redacted] | View |
| N/A | Paid | Account Holder (1... | ABN AMRO Bank N.V. | $3.25 | ABN AMRO Bank N.V. | View |
| N/A | Received | Unknown (Redacted) | Account Holder (1... | $1.24 | OUR REF: [Redacted] | View |
| N/A | Paid | Account Holder (1... | Newpharma | $30.15 | Newpharma via ingenico | View |
| N/A | Paid | Account Holder (1... | BellSouth Telecom... | $44.56 | Amount of Last Bill | View |
| 2024-01-02 | Paid | Account Holder (1... | Unknown (Redacted) | $59.00 | Unknown (Redacted) | View |
| 2023-12-27 | Paid | Account Holder (1... | Unknown (Redacted) | $60.00 | Unknown (Redacted) | View |
| 2023-12-27 | Paid | Account Holder (1... | Unknown (Redacted) | $57.50 | Unknown (Redacted) | View |
| 2023-12-24 | Paid | Account Holder (1... | Unknown (Redacted) | $57.50 | Unknown (Redacted) | View |
| 2023-12-24 | Paid | Account Holder (1... | Unknown (Redacted) | $34.50 | Unknown (Redacted) | View |
| 2006-12-21 | Paid | Account Holder (1... | T-Mobile | $13.41 | Total Usage Charges for local/long distance | View |
| 2006-11-21 | Paid | Account Holder (1... | T-Mobile | $21.12 | Total Monthly Charges for billing cycle ending ... | View |
| 2006-11-21 | Paid | Account Holder (1... | T-Mobile | $29.78 | Total Charges for period ending Nov 21, 2006 | View |
| 2006-10-21 | Paid | Account Holder (1... | T-Mobile | $41.88 | Total Monthly Charges for billing cycle ending ... | View |
| 2006-10-20 | Paid | Account Holder (1... | T-Mobile | $23.84 | Subtotal for Local Airtime/Long Distance | View |
| 2006-09-20 | Paid | Account Holder (1... | T-Mobile | $38.35 | Subtotal for Local Airtime/Long Distance | View |
| 2005-08-20 | Paid | Account Holder (1... | T-Mobile | $32.76 | Total Charges | View |
| 2005-07-20 | Paid | Account Holder (1... | T-Mobile | $19.73 | Total Charges | View |
| 2005-06-20 | Paid | Account Holder (1... | T-Mobile | $31.71 | Total Charges | View |
| 2005-05-20 | Paid | Account Holder (1... | T-Mobile | $11.36 | Total Charges | View |
| 2005-04-21 | Paid | Account Holder (1... | T-Mobile | $30.70 | Total Charges | View |
| 2005-04-05 | Paid | Account Holder (1... | BellSouth Telecom... | $44.56 | Payments made | View |
| 2005-03-21 | Paid | Account Holder (1... | T-Mobile | $30.84 | Total Charges | View |
| 2005-02-21 | Paid | Account Holder (1... | T-Mobile | $13.98 | Total Charges | View |
| 2005-02-11 | Paid | Account Holder (1... | Carrier | $0.00 | Multiple airtime and toll charges listed as $ -... | View |
Instructions to call the bank within 30 days for non-electronic transfer errors, using the phone number on the front of the statement.
Instructions to write to the bank within 30 days for non-electronic transfer errors, using the address provided on the statement.
Instructions to call the bank within 60 days of statement receipt for electronic transfer errors, using the phone number on the front of the statement.
Instructions to write to the bank within 60 days of statement receipt for electronic transfer errors, describing the error, reason for belief of error, and dollar amount.
Telephone 1 (800) 576-6221 for inquiries about electronic transfers or account statements.
Write to 500 Stanton Christiana Road, 1/OPS, Newark, DE 19713-2107 for electronic transfer errors, or to JP Morgan, Private Client Services, 345 Park Avenue, New York, NY 10154-1002 for statement errors including line of credit transactions. Must be sent within 60 days of statement.
Multiple calls to VM Retrieval
Three consecutive 1-minute calls at 3:27 PM, 3:36 PM, and 3:37 PM
1 minute call at 10:59 AM
Multiple calls to 411 on various dates
1 minute call at 4:34 PM
Thousands of calls to/from White Plains, Bronx, Manhattan, Queens, and Brooklyn. High volume of activity.
41 minute call
46 minute call
47 minute call
58 minute call
57 minute call
55 minute call
48 minute call
57 minute call
89 minute call
43 minute call
49 minute call
89 minute call
68 minute call
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity