| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Noel
|
Co workers |
1
|
1 | |
|
person
Day Watch Operations Lieutenant
|
Subordinate supervisor |
1
|
1 | |
|
person
Jeffrey Epstein
|
Inmate staff |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2019-08-10 | N/A | Failure to complete proper 30-minute rounds. | SHU | View |
| 2019-08-09 | N/A | Material Handler begins 24-hour work period (3 consecutive shifts). | MCC New York | View |
| 2019-08-09 | N/A | Epstein returns to SHU from meeting with attorneys. | SHU, L Tier | View |
| 2019-08-09 | N/A | 10:00 p.m. Stand Up Count (Falsified). Count slip listed '73 + 1'. | SHU | View |
| 2019-07-27 | N/A | Email circulation of news story regarding Epstein's suicide attempt/incident. | Metropolitan Correctional C... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity