| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
BofA Merrill Lynch Global Research
|
Analyst subject |
6
|
2 | |
|
organization
STC
|
Ownership |
5
|
1 | |
|
organization
Almarai
|
Subsidy recipient |
5
|
1 | |
|
person
Public Investment Fund
|
Financial |
5
|
1 | |
|
person
His Highness
|
Leadership |
5
|
1 | |
|
person
Private Healthcare Sector
|
Debtor creditor |
5
|
1 | |
|
person
Saudi Citizens
|
Governance service |
5
|
1 | |
|
person
German Chancellor
|
Diplomatic economic |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Announcement of a range of armament deals. | Saudi Arabia | View |
| N/A | N/A | Privatization of municipal services, transport, airports, and ports. | Saudi Arabia | View |
| N/A | N/A | Potential IPO of Saudi Aramco. | Saudi Arabia | View |
| 2030-01-01 | N/A | Target date for achieving 50% local content in various industries (Vision 2030). | Saudi Arabia | View |
| 2020-01-01 | N/A | Target date for NTP (National Transformation Program) objectives. | Saudi Arabia | View |
| 2020-01-01 | N/A | Target date for private sector to fund 35% of healthcare spend (National Transformation Plan) | Saudi Arabia | View |
| 2020-01-01 | N/A | Target to achieve fiscal balance | Saudi Arabia | View |
| 2018-01-01 | N/A | Expected implementation of VAT with 5% yield | Saudi Arabia | View |
| 2017-01-01 | N/A | Target window for the potential start of the privatization/IPO of Saudi Aramco. | Saudi Stock Exchange | View |
| 2016-12-31 | N/A | Projected effective date for the new land tax law. | Saudi Arabia | View |
| 2016-06-15 | N/A | Regulations adopted defining undeveloped land. | Saudi Arabia | View |
| 2016-06-01 | N/A | Expected launch of the 'balanced Nitaqat' initiative extending the Saudization program. | Saudi Arabia | View |
| 2016-01-01 | N/A | Establishment of 2030 Vision | Saudi Arabia | View |
| 2016-01-01 | N/A | Release of the National Transformation Plan (NTP) | Saudi Arabia | View |
| 2016-01-01 | N/A | Budget announcement | Saudi Arabia | View |
| 1999-01-01 | N/A | Start of Saudi privatization program and creation of Supreme Economic Council | Saudi Arabia | View |
| 1993-01-01 | N/A | Royal Decree issued merging all state-owned refineries, distribution activities and marketing ope... | Saudi Arabia | View |
| 1980-01-01 | N/A | Previous economic downturn mentioned for historical comparison regarding arrears | Saudi Arabia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2016-01-01 | Paid | Saudi Government | Various Ministries | $71,600,000,000.00 | Total National Transformation Plan-related spen... | View |
| 2016-01-01 | Received | Saudi Economy | Saudi Government | $100.00 | Targeted non-oil revenue measures. | View |
| 2015-01-01 | Paid | Saudi Government | Entities slated f... | $124,800,000,000.00 | Budgetary appropriations for entities slated fo... | View |
| 2015-01-01 | Paid | Saudi Government | Defense Sector | $81,800,000,000.00 | Budgeted defense spending (SAR307bn) | View |
| 2015-01-01 | Paid | Saudi Government | Various unnamed g... | $88,000,000,000.00 | One-off Saudi Royal edicts decreed upon King Sa... | View |
| 2015-01-01 | Paid | Saudi Government | Public Institutions | $163,700,000,000.00 | 2015 budgetary appropriations for public instit... | View |
| 2015-01-01 | Paid | Saudi Government | Almarai | $295,000,000.00 | Government subsidies amounting to SAR295mn in 2015 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity