DOJ-OGR-00010201.jpg

902 KB

Extraction Summary

30
People
2
Organizations
0
Locations
1
Events
4
Relationships
0
Quotes

Document Information

Type: Legal document
File Size: 902 KB
Summary

This legal document, filed on March 15, 2013, is a restitution calculation table for clients of the law firm Jenkens and Gilchrist. It details the total amount owed by each client based on tax benefits taken, tax deficiencies, and accrued interest for transactions primarily occurring in 1998 and 1999. The transactions are categorized as either 'SOS' or 'Short Sale'.

People (30)

Name Role Context
Allenduff, Phillip Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Augustine, William Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Balistrieri, James Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Balistrieri, Rosemarie Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Basler, Wayne G Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Batchelder, Abigail Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Batchelder, Joseph H & Marcia Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Batchelder, Joseph Henry III Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Bernard, Stephen F. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Cairo, Louis Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Calbert, Michael Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Carlins, Joel M. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Carruth, Herman Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Denning, Richard Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Devetter, Dennis M. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Dotson, Kenneth Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Frigo, Arthur Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Gecsey, William Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Georgius, John R. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Goldberg, M Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Goldstein, Robert Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Gorman, Robert Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Guy, Jerry Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Harvanek, Steven Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Jensen, Robert & Debra Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Kelley, Phillip & Kathy Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Koenig, Thomas Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Lowenberg, James A. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Lusvardi, Laurence C. Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.
Martell, James Client
Listed in the Jenkens and Gilchrist Clients Restitution Calculation table.

Organizations (2)

Name Type Context
Jenkens and Gilchrist Law Firm
Mentioned in the title of the document, which details restitution calculations for their clients.
Eigel, C&C Company
Listed as a client in the restitution calculation table.

Timeline (1 events)

2013-03-15
A document titled 'Jenkens and Gilchrist Clients Restitution Calculation' was filed as part of Case 1:09-cr-00581-WHP.

Relationships (4)

Various Clients Client-Firm Jenkens and Gilchrist
The document is titled 'Jenkens and Gilchrist Clients Restitution Calculation' and lists numerous individuals and one company as clients for whom restitution amounts are being calculated.
Joseph H Batchelder Personal Marcia Batchelder
Listed jointly as 'Batchelder, Joseph H & Marcia' in the client list, suggesting a close personal or financial relationship.
Robert Jensen Personal Debra Jensen
Listed jointly as 'Jensen, Robert & Debra' in the client list, suggesting a close personal or financial relationship.
Phillip Kelley Personal Kathy Kelley
Listed jointly as 'Kelley, Phillip & Kathy' in the client list, suggesting a close personal or financial relationship.

Full Extracted Text

Complete text extracted from the document (3,397 characters)

Case 1:09-cr-00581-WHP Document 603-7 Filed 03/15/13 Page 2 of 3
A-6042
Jenkens and Gilchrist Clients
Restitution Calculation
Client | Transaction Type | Year | Tax Benefit Taken per Return | Tax Deficiency per RAR | Interest thru 12/31/2012 per RAR | Interest 12/31/2012 - 3/1/2013 | Total Interest | Total
--- | --- | --- | --- | --- | --- | --- | --- | ---
Allenduff, Phillip | SOS | 1999 | 2,116,153 | 607,293 | 635,773 | 8,304 | 644,077 | 1,251,370
Augustine, William | SOS | 1999 | 5,443,789 | 2,220,413 | 2,324,546 | 30,358 | 2,354,904 | 4,575,317
Balistrieri, James | SOS | 1999 | 1,295,704 | 509,840 | 533,750 | 6,971 | 540,721 | 1,050,561
Balistrieri, Rosemarie | SOS | 1999 | 488,166 | 174,257 | 182,429 | 2,383 | 184,812 | 359,069
Basler, Wayne G | SOS | 1999 | 4,923,914 | 1,079,073 | 1,129,679 | 14,754 | 1,144,433 | 2,223,506
Batchelder, Abigail | SOS | 1999 | 427,884 | 154,580 | 161,829 | 2,114 | 163,943 | 318,523
Batchelder, Joseph H & Marcia | SOS | 1999 | 427,884 | 92,567 | 96,908 | 1,266 | 98,174 | 190,741
Batchelder, Joseph Henry III | SOS | 1999 | 927,082 | 325,231 | 340,484 | 4,446 | 344,930 | 670,161
Bernard, Stephen F. | SOS | 1998 | 3,951,064 | 804,309 | 842,029 | 10,997 | 853,026 | 1,657,335
Cairo, Louis | Short Sale | 1999 | 683,826 | 278,919 | 339,894 | 4,134 | 344,028 | 622,947
Calbert, Michael | SOS | 1999 | 5,445,579 | 2,010,877 | 2,105,183 | 27,493 | 2,132,676 | 4,143,553
Carlins, Joel M. | SOS | 1999 | 4,949,045 | 1,097,489 | 1,148,959 | 15,005 | 1,163,964 | 2,261,453
Carruth, Herman | SOS | 1999 | 5,142,787 | 1,169,583 | 1,224,434 | 15,991 | 1,240,425 | 2,410,008
Denning, Richard | SOS | 1999 | 742,987 | 155,473 | 162,764 | 2,126 | 164,890 | 320,363
Devetter, Dennis M. | SOS | 1999 | 8,093,882 | 2,259,810 | 2,365,790 | 30,897 | 2,396,687 | 4,656,497
Dotson, Kenneth | SOS | 1999 | 4,944,392 | 1,911,747 | 2,001,404 | 26,138 | 2,027,542 | 3,939,289
Eigel, C&C | SOS | 1999 | 1,500,024 | 604,289 | 632,629 | 8,262 | 640,891 | 1,245,180
Frigo, Arthur | Short Sale | 1998 | 47,490,958 | 18,568,165 | 22,627,401 | 275,165 | 22,902,566 | 41,470,731
Gecsey, William | Short Sale | 1999 | 1,849,245 | 754,270 | 789,644 | 10,312 | 799,956 | 1,554,226 **
Georgius, John R. | SOS | 1999 | 30,018,220 | 11,489,491 | 12,185,410 | 0 | 12,185,410 | 23,674,901 **
Goldberg, M | Short Sale | 1998 | 1,291,133 | 528,628 | 641,756 | 5,775 | 647,531 | 1,174,159
Goldstein, Robert | SOS | 1999 | 545,820 | 200,473 | 244,299 | 2,971 | 247,270 | 447,743
Gorman, Robert | SOS | 1999 | 7,326,125 | 2,971,595 | 3,110,956 | 40,629 | 3,151,585 | 6,123,180
Guy, Jerry | Short Sale | 1998 | 517,554 | 200,275 | 209,667 | 2,739 | 212,406 | 412,681
Harvanek, Steven | SOS | 1999 | 19,654,299 | 4,270,448 | 4,470,723 | 58,386 | 4,529,109 | 8,799,557
Jensen, Robert & Debra | Short Sale | 1998 | 5,148,261 | 1,604,155 | 1,701,319 | 0 | 1,701,319 | 3,305,474 **
Kelley, Phillip & Kathy | SOS | 1999 | 11,876,759 | 4,741,316 | 5,803,796 | 44,294 | 5,848,090 | 10,589,406
Koenig, Thomas | Short Sale | 1998 | 1,514,982 | 615,486 | 644,351 | 8,415 | 652,766 | 1,268,252
Lowenberg, James A. | SOS | 1999 | 2,475,423 | 704,214 | 737,240 | 9,628 | 746,868 | 1,451,082
Lusvardi, Laurence C. | SOS | 1999 | 11,476,629 | 2,201,073 | 2,334,392 | 0 | 2,334,392 | 4,535,465 **
Martell, James | SOS | 1999 | 1,657,646 | 340,556 | 356,527 | 4,657 | 361,184 | 701,740
Page 1
DOJ-OGR-00010201

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document