EFTA00036338.pdf

124 KB

Extraction Summary

1
People
3
Organizations
15
Locations
3
Events
0
Relationships
0
Quotes

Document Information

Type: Mcc new york daily assignments / staff schedule
File Size: 124 KB
Summary

This document is a 5-page 'Daily Assignments' log for a specific, redacted employee at MCC New York, covering the period from July 1, 2017, to January 1, 2018. The report was generated on August 14, 2019, shortly after Jeffrey Epstein's death, suggesting it was part of the investigation into facility staffing. The log details the employee's daily shifts, often in units '9 NORTH' (Special Housing Unit area) and '7 SOUTH', along with overtime, sick leave, and days off.

People (1)

Name Role Context
Redacted MCC New York Employee (Guard/Officer)
Subject of the daily assignment log, name is redacted in the header.

Timeline (3 events)

2017-09-30
Comptime Used
MCC New York
Redacted Employee
2017-10-20
VET. RETREAT
MCC New York (Record)
Redacted Employee
2017-12-05
Comptime Used
MCC New York
Redacted Employee

Full Extracted Text

Complete text extracted from the document (10,334 characters)

MCC NEW YORK
NEW YORK, NY
- Daily Assignments
Page 1
Date Quarterly Assignment Shift
1/1/2018 1ST QTR 2018 7 SOUTH E/W 12
12/31/2017 1ST QTR 2018 9 NORTH OT M/W 2
12/31/2017 1ST QTR 2018 Sick Leave
12/30/2017 1ST QTR 2018 7 NORTH E/W 12
12/29/2017 1ST QTR 2018 CONTROL #2 P/M 10
12/28/2017 1ST QTR 2018 Day Off
12/27/2017 1ST QTR 2018 Day Off
12/26/2017 1ST QTR 2018 7 SOUTH E/W 12
12/25/2017 1ST QTR 2018 7 SOUTH E/W 12
12/24/2017 1ST QTR 2018 7 NORTH E/W 12
12/23/2017 1ST QTR 2018 7 NORTH E/W 12
12/22/2017 1ST QTR 2018 10 SOUTH #2 P/M 10
12/21/2017 1ST QTR 2018 Day Off
12/20/2017 1ST QTR 2018 Day Off
12/19/2017 1ST QTR 2018 7 SOUTH E/W 12
12/18/2017 1ST QTR 2018 7 SOUTH E/W 12
12/17/2017 1ST QTR 2018 Sick Leave
12/17/2017 1ST QTR 2018 7 SOUTH OT M/W 2
12/16/2017 1ST QTR 2018 7 NORTH E/W 12
12/15/2017 1ST QTR 2018 LOBBY P/M 10
12/14/2017 1ST QTR 2018 Day Off
12/13/2017 1ST QTR 2018 Day Off
12/13/2017 1ST QTR 2018 7 NORTH OTM/W 2
12/12/2017 1ST QTR 2018 7 SOUTH E/W 12
12/11/2017 1ST QTR 2018 7 SOUTH E/W 12
12/10/2017 1ST QTR 2018 Sick Leave
12/9/2017 4TH QTR 2017 9 NORTH M/W 2
12/9/2017 4TH QTR 2017 7 SOUTH OT D/W 8
12/8/2017 4TH QTR 2017 9 NORTH OT 08:00-16:00
12/8/2017 4TH QTR 2017 9 NORTH M/W 2
12/7/2017 4TH QTR 2017 9 NORTH M/W 2
12/7/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
12/6/2017 4TH QTR 2017 11 NORTH OT 08:00-16:00
12/6/2017 4TH QTR 2017 9 NORTH M/W 2
12/5/2017 4TH QTR 2017 Comptime Used
12/4/2017 4TH QTR 2017 Day Off
12/3/2017 4TH QTR 2017 Day Off
12/2/2017 4TH QTR 2017 SHU #2 OT D/W 8
12/2/2017 4TH QTR 2017 9 NORTH M/W 2
12/1/2017 4TH QTR 2017 9 NORTH M/W 2
11/30/2017 4TH QTR 2017 9 NORTH M/W 2
11/29/2017 4TH QTR 2017 9 NORTH M/W 2
11/29/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
11/28/2017 4TH QTR 2017 9 NORTH M/W 2
11/27/2017 4TH QTR 2017 Day Off
11/26/2017 4TH QTR 2017 Day Off
11/25/2017 4TH QTR 2017 9 NORTH M/W 2
11/24/2017 4TH QTR 2017 9 NORTH M/W 2
11/24/2017 4TH QTR 2017 5 SOUTH OT 08:00-16:00
11/23/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
11/23/2017 4TH QTR 2017 9 NORTH M/W 2
11/22/2017 4TH QTR 2017 9 NORTH M/W 2
11/22/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
8/14/2019 8:35:35 AM
EFTA00036338
MCC NEW YORK
NEW YORK, NY
- Daily Assignments
Page 2
Date Quarterly Assignment Shift
11/21/2017 4TH QTR 2017 9 NORTH M/W 2
11/21/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
11/20/2017 4TH QTR 2017 Day Off
11/19/2017 4TH QTR 2017 Day Off
11/18/2017 4TH QTR 2017 Sick Leave
11/17/2017 4TH QTR 2017 9 NORTH M/W 2
11/17/2017 4TH QTR 2017 11 NORTH OT 08:00-16:00
11/16/2017 4TH QTR 2017 9 NORTH OT 08:00-09:00
11/16/2017 4TH QTR 2017 9 NORTH M/W 2
11/15/2017 4TH QTR 2017 9 NORTH M/W 2
11/15/2017 4TH QTR 2017 9 NORTH OT 08:00-16:00
11/14/2017 4TH QTR 2017 9 NORTH M/W 2
11/14/2017 4TH QTR 2017 UNIT 3 OT 08:00-16:00
11/13/2017 4TH QTR 2017 Day Off
11/12/2017 4TH QTR 2017 Day Off
11/11/2017 4TH QTR 2017 VISIT #2 OT D/W 8
11/11/2017 4TH QTR 2017 9 NORTH M/W 2
11/10/2017 4TH QTR 2017 7 SOUTH OT 08:00-16:00
11/10/2017 4TH QTR 2017 9 NORTH M/W 2
11/9/2017 4TH QTR 2017 9 NORTH M/W 2
11/9/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
11/8/2017 4TH QTR 2017 9 NORTH M/W 2
11/7/2017 4TH QTR 2017 9 NORTH OT 08:00-08:45
11/7/2017 4TH QTR 2017 9 NORTH M/W 2
11/6/2017 4TH QTR 2017 11 SOUTH OT 16:00-00:00
11/6/2017 4TH QTR 2017 Day Off
11/5/2017 4TH QTR 2017 Day Off
11/4/2017 4TH QTR 2017 VISIT #1 OT D/W 8
11/4/2017 4TH QTR 2017 9 NORTH M/W 2
11/3/2017 4TH QTR 2017 9 NORTH M/W 2
11/3/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
11/2/2017 4TH QTR 2017 Sick Leave
11/1/2017 4TH QTR 2017 9 NORTH M/W 2
10/31/2017 4TH QTR 2017 9 NORTH M/W 2
10/30/2017 4TH QTR 2017 5 NORTH OT E/W 12
10/30/2017 4TH QTR 2017 Day Off
10/29/2017 4TH QTR 2017 Day Off
10/28/2017 4TH QTR 2017 VISIT #1 OT D/W 8
10/28/2017 4TH QTR 2017 9 NORTH M/W 2
10/27/2017 4TH QTR 2017 9 NORTH M/W 2
10/26/2017 4TH QTR 2017 11 SOUTH #2 E/W 12
10/25/2017 4TH QTR 2017 9 NORTH OT 08:00-16:00
10/25/2017 4TH QTR 2017 9 NORTH M/W 2
10/24/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
10/24/2017 4TH QTR 2017 9 NORTH M/W 2
10/23/2017 4TH QTR 2017 Day Off
10/22/2017 4TH QTR 2017 Day Off
10/21/2017 4TH QTR 2017 9 NORTH M/W 2
10/21/2017 4TH QTR 2017 5 SOUTH OT 08:45-16:00
10/21/2017 4TH QTR 2017 9-NORTH OT 08:00-08:45
10/20/2017 4TH QTR 2017 VET. RETREAT
10/19/2017 4TH QTR 2017 9 NORTH M/W 2
10/18/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
8/14/2019 8:35:35 AM
Page 2
EFTA00036339
MCC NEW YORK
NEW YORK, NY
- Daily Assignments
Page 3
Date Quarterly Assignment Shift
10/18/2017 4TH QTR 2017 9 NORTH M/W 2
10/17/2017 4TH QTR 2017 9 NORTH M/W 2
10/17/2017 4TH QTR 2017 9 NORTH OT 08:00-08:30
10/16/2017 4TH QTR 2017 Day Off
10/15/2017 4TH QTR 2017 Day Off
10/14/2017 4TH QTR 2017 Sick Leave
10/13/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
10/13/2017 4TH QTR 2017 7 NORTH E/W 12
10/13/2017 4TH QTR 2017 LATE RELIEF OT 16:15-16:30
10/12/2017 4TH QTR 2017 9 NORTH M/W 2
10/12/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
10/11/2017 4TH QTR 2017 9 NORTH OT 08:00-08:30
10/11/2017 4TH QTR 2017 9 NORTH M/W 2
10/10/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
10/10/2017 4TH QTR 2017 9 NORTH M/W 2
10/9/2017 4TH QTR 2017 Day Off
10/8/2017 4TH QTR 2017 Day Off
10/7/2017 4TH QTR 2017 5 NORTH OT D/W 8
10/7/2017 4TH QTR 2017 9 NORTH M/W 2
10/6/2017 4TH QTR 2017 9 NORTH M/W 2
10/6/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
10/5/2017 4TH QTR 2017 9 NORTH M/W 2
10/4/2017 4TH QTR 2017 UNIT 2 OT 08:00-16:00
10/4/2017 4TH QTR 2017 9 NORTH M/W 2
10/3/2017 4TH QTR 2017 9 NORTH M/W 2
10/3/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
10/2/2017 4TH QTR 2017 Day Off
10/1/2017 4TH QTR 2017 Day Off
9/30/2017 4TH QTR 2017 Comptime Used
9/29/2017 4TH QTR 2017 OT OT 16:00-00:00
9/29/2017 4TH QTR 2017 9 NORTH CT 08:00-16:00
9/29/2017 4TH QTR 2017 9 NORTH M/W 2
9/28/2017 4TH QTR 2017 5 NORTH OT E/W 12
9/28/2017 4TH QTR 2017 9 NORTH OT 08:00-08:45
9/28/2017 4TH QTR 2017 9 NORTH M/W 2
9/27/2017 4TH QTR 2017 9 NORTH M/W 2
9/26/2017 4TH QTR 2017 9 NORTH M/W 2
9/26/2017 4TH QTR 2017 5 NORTH OT E/W 12
9/25/2017 4TH QTR 2017 Day Off
9/24/2017 4TH QTR 2017 Day Off
9/23/2017 4TH QTR 2017 VISIT #1 OT D/W 8
9/23/2017 4TH QTR 2017 9 NORTH M/W 2
9/22/2017 4TH QTR 2017 9 NORTH M/W 2
9/22/2017 4TH QTR 2017 5 SOUTH OT 08:00-16:00
9/21/2017 4TH QTR 2017 SHU #1 M/W 2
9/20/2017 4TH QTR 2017 SHU #1 M/W 2
9/20/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
9/19/2017 4TH QTR 2017 9 NORTH M/W 2
9/19/2017 4TH QTR 2017 5 NORTH OT 08:00-16:00
9/18/2017 4TH QTR 2017 Day Off
9/17/2017 4TH QTR 2017 Day Off
9/16/2017 4TH QTR 2017 VISIT #2 OT D/W 8
9/16/2017 4TH QTR 2017 9 NORTH M/W 2
8/14/2019 8:35:36 AM
Page 3
EFTA00036340
MCC NEW YORK
NEW YORK, NY
- Daily Assignments
Page 4
Date Quarterly Assignment Shift
9/15/2017 4TH QTR 2017 9 NORTH OT 08:00-08:30
9/15/2017 4TH QTR 2017 9 NORTH 00:00-08:00
9/14/2017 4TH QTR 2017 11 SOUTH OT 08:00-16:00
9/14/2017 4TH QTR 2017 9 NORTH M/W 2
9/13/2017 4TH QTR 2017 SHU #1 M/W 2
9/12/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
9/12/2017 4TH QTR 2017 9 NORTH M/W 2
9/11/2017 4TH QTR 2017 Day Off
9/10/2017 4TH QTR 2017 Day Off
9/9/2017 3RD QTR 2017 7 NORTH OT E/W 12
9/9/2017 3RD QTR 2017 5 NORTH D/W 8
9/8/2017 3RD QTR 2017 11 NORTH OT M/W 2
9/8/2017 3RD QTR 2017 5 NORTH D/W 7
9/7/2017 3RD QTR 2017 5 NORTH D/W 7
9/6/2017 3RD QTR 2017 5 NORTH D/W 7
9/5/2017 3RD QTR 2017 Day Off
9/4/2017 3RD QTR 2017 Day Off
9/4/2017 3RD QTR 2017 9 NORTH OT D/W 7
9/3/2017 3RD QTR 2017 5 NORTH D/W 8
9/2/2017 3RD QTR 2017 5 SOUTH OT E/W 12
9/2/2017 3RD QTR 2017 5 NORTH D/W 8
9/1/2017 3RD QTR 2017 5 NORTH D/W 7
9/1/2017 3RD QTR 2017 7 SOUTH OT M/W 2
8/31/2017 3RD QTR 2017 5 NORTH D/W 7
8/30/2017 3RD QTR 2017 10 SOUTH #1 M/W 2
8/29/2017 3RD QTR 2017 Day Off
8/29/2017 3RD QTR 2017 11 NORTH OT 00:00-08:00
8/29/2017 3RD QTR 2017 9 NORTH OT 08:00-16:00
8/28/2017 3RD QTR 2017 Day Off
8/27/2017 3RD QTR 2017 11 SOUTH #2 OT E/W 12
8/27/2017 3RD QTR 2017 5 NORTH D/W 8
8/26/2017 3RD QTR 2017 5 NORTH D/W 8
8/26/2017 3RD QTR 2017 UNIT 2 OT M/W 2
8/25/2017 3RD QTR 2017 5 NORTH D/W 7
8/24/2017 3RD QTR 2017 5 NORTH D/W 7
8/23/2017 3RD QTR 2017 5 NORTH D/W 7
8/22/2017 3RD QTR 2017 Day Off
8/21/2017 3RD QTR 2017 Day Off
8/20/2017 3RD QTR 2017 9 NORTH OT E/W 12
8/20/2017 3RD QTR 2017 5 NORTH D/W 8
8/19/2017 3RD QTR 2017 5 NORTH D/W 8
8/18/2017 3RD QTR 2017 5 NORTH D/W 7
8/17/2017 3RD QTR 2017 5 NORTH D/W 7
8/16/2017 3RD QTR 2017 5 NORTH D/W 7
8/15/2017 3RD QTR 2017 Day Off
8/14/2017 3RD QTR 2017 Day Off
8/13/2017 3RD QTR 2017 Sick Leave
8/12/2017 3RD QTR 2017 Annual Leave
8/11/2017 3RD QTR 2017 Annual Leave
8/10/2017 3RD QTR 2017 Annual Leave
8/9/2017 3RD QTR 2017 Annual Leave
8/8/2017 3RD QTR 2017 Day Off
8/7/2017 3RD QTR 2017 Day Off
8/14/2019 8:35:37 AM
Page 4
EFTA00036341
MCC NEW YORK
NEW YORK, NY
- Daily Assignments
Page 5
Date Quarterly Assignment Shift
8/6/2017 3RD QTR 2017 Annual Leave
8/5/2017 3RD QTR 2017 5 NORTH D/W 8
8/4/2017 3RD QTR 2017 7 SOUTH OT M/W 2
8/4/2017 3RD QTR 2017 5 NORTH D/W 7
8/3/2017 3RD QTR 2017 5 NORTH D/W 7
8/2/2017 3RD QTR 2017 7 NORTH OT M/W 2
8/2/2017 3RD QTR 2017 5 NORTH D/W 7
8/1/2017 3RD QTR 2017 Day Off
7/31/2017 3RD QTR 2017 Day Off
7/30/2017 3RD QTR 2017 9 NORTH E/W 12
7/29/2017 3RD QTR 2017 5 NORTH M/W 2
7/28/2017 3RD QTR 2017 5 NORTH D/W 7
7/27/2017 3RD QTR 2017 5 NORTH D/W 7
7/26/2017 3RD QTR 2017 5 NORTH OT M/W 2
7/26/2017 3RD QTR 2017 5 NORTH D/W 7
7/25/2017 3RD QTR 2017 Day Off
7/24/2017 3RD QTR 2017 Day Off
7/23/2017 3RD QTR 2017 5 NORTH D/W 8
7/22/2017 3RD QTR 2017 5 NORTH D/W 8
7/21/2017 3RD QTR 2017 5 NORTH OT M/W 2
7/21/2017 3RD QTR 2017 5 NORTH D/W 7
7/20/2017 3RD QTR 2017 5 NORTH D/W 7
7/19/2017 3RD QTR 2017 7 NORTH OT M/W 2
7/19/2017 3RD QTR 2017 5 NORTH D/W 7
7/18/2017 3RD QTR 2017 Day Off
7/17/2017 3RD QTR 2017 Day Off
7/16/2017 3RD QTR 2017 5 SOUTH OT 16:00-00:00
7/16/2017 3RD QTR 2017 5 NORTH D/W 8
7/15/2017 3RD QTR 2017 5 NORTH D/W 8
7/14/2017 3RD QTR 2017 5 NORTH D/W 7
7/13/2017 3RD QTR 2017 5 NORTH D/W 7
7/12/2017 3RD QTR 2017 5 NORTH D/W 7
7/11/2017 3RD QTR 2017 Day Off
7/10/2017 3RD QTR 2017 Day Off
7/9/2017 3RD QTR 2017 5 NORTH D/W 8
7/8/2017 3RD QTR 2017 Sick Leave
7/7/2017 3RD QTR 2017 5 NORTH D/W 7
7/6/2017 3RD QTR 2017 5 NORTH D/W 7
7/5/2017 3RD QTR 2017 5 NORTH D/W 7
7/4/2017 3RD QTR 2017 Day Off
7/3/2017 3RD QTR 2017 Day Off
7/2/2017 3RD QTR 2017 5 NORTH D/W 8
7/1/2017 3RD QTR 2017 5 NORTH D/W 8
7/1/2017 3RD QTR 2017 11 SOUTH OT E/W 12
8/14/2019 8:35:38 AM
Page 5
EFTA00036342

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document