DOJ-OGR-00015292.jpg

652 KB

Extraction Summary

35
People
2
Organizations
0
Locations
0
Events
0
Relationships
0
Quotes

Document Information

Type: Financial record
File Size: 652 KB
Summary

This document is a financial transaction report from Shoppers Travel, Inc., dated April 27, 2016. It provides a detailed list of invoices issued to numerous individuals for travel services between October 2004 and July 2005. The report includes names of clients such as Ghislaine Maxwell, invoice numbers, dates, transaction amounts, and a running balance, with some names redacted by the Department of Justice (DOJ).

People (35)

Name Role Context
Maxwell/Ghislaine Client
Associated with invoices 65400, 64206, 64193, and 64194.
Hayduk/Nicolas Client
Associated with invoice 65354.
Oconnor/Jeremy Client
Associated with invoice 65187.
Bannier/Patrick Client
Associated with invoice 65141.
Beuffe/Laurent Client
Associated with invoice 65069.
David/Yann Client
Associated with invoice 65070.
Guiet/JeanFrancois Client
Associated with invoice 65071.
Guillemet/Stephane Client
Associated with invoice 65072.
Lachaud/Julien Client
Associated with invoice 65073.
Poncet/Elise Client
Associated with invoice 65074.
Vieiracotrin/Valdson Client
Associated with invoices 65019 and 64928.
Bonnerue/Roland Client
Associated with invoices 65021 and 64929.
Nagel/Patrick Client
Associated with invoice 65022.
Dahl/Bree Client
Associated with invoices 64942 and 64925.
Staley/James Client
Associated with invoice 64669.
Rainbenkova/Alysia Client
Associated with invoice 64636.
Lemoal/Xavier Client
Associated with invoice 64524.
Maxwell/Elisabeth Client
Associated with invoices 64474 and 64412.
Kellen/Sarah Client
Associated with invoices 64454, 64225, and 64230.
Meynard/Yvonne Client
Associated with invoice 64413.
Stotter/Manuela Client
Associated with invoices 64223, 64171, 63414, 63360, and 63288.
Chaptseva/Ekaterina Client
Associated with invoice 63926.
Huguen/Jean Client
Associated with invoices 63845, 63832, 63434, 63439, 63408, and 63407.
Kirkland/Geoffrey Client
Associated with invoice 63721.
Mucinska/Adriana Client
Associated with invoices 63694 and 63655.
Hamblin/Susan Client
Associated with invoices 63678 and 63675.
Tayler/Emma Client
Associated with invoice 63605.
Ferretti/Dante Client
Associated with invoices 63387 and 63257.
Rosenfeld/Camilla Client
Associated with invoices 63325, 63298, and 63258.
Rosenfeld/Isadore Client
Associated with invoices 63326 and 63299.
Hawley/Michael Client
Associated with invoices 63327 and 63265.
Tunick/Spencer Client
Associated with invoice 63305.
Sawyer/Forest Client
Associated with invoices 63314 and 63297.
Green/Nancye Client
Associated with invoices 63289 and 63264.
Evans/Joni Client
Associated with invoice 63263.

Organizations (2)

Name Type Context
SHOPPERS TRAVEL, INC. Company
The document is a financial report from this company, which appears to be a travel agency.
DOJ Government Agency
Mentioned in several redactions (DOJ Redaction), likely indicating the Department of Justice redacted information fro...

Full Extracted Text

Complete text extracted from the document (4,116 characters)

10:46 AM
04/27/16
Accrual Basis
SHOPPERS TRAVEL, INC.
Find Report
All Transactions
Type Date Num Name Amount Balance
Invoice 7/1/2005 65400 Maxwell/Ghislaine 5,783.00 132,301.53
Invoice 6/22/2005 65354 Hayduk/Nicolas 3,158.00 135,459.53
Invoice 5/27/2005 65187 Oconnor/Jeremy 6,422.00 141,881.53
Invoice 5/23/2005 65141 Bannier/Patrick 3,420.00 145,301.53
Invoice 5/13/2005 65069 Beuffe/Laurent 1,609.76 146,911.29
Invoice 5/13/2005 65070 David/Yann 1,609.76 148,521.05
Invoice 5/13/2005 65071 Guiet/JeanFrancois 1,609.76 150,130.81
Invoice 5/13/2005 65072 Guillemet/Stephane 1,609.76 151,740.57
Invoice 5/13/2005 65073 Lachaud/Julien 1,609.76 153,350.33
Invoice 5/13/2005 65074 Poncet/Elise 1,609.76 154,960.09
Invoice 5/5/2005 65019 Vieiracotrin/Valdson 554.00 155,514.09
Invoice 5/5/2005 65021 Bonnerue/Roland 225.00 155,739.09
Invoice 5/5/2005 65022 Nagel/Patrick 225.00 155,964.09
Invoice 4/27/2005 64942 Dahl/Bree 90.00 156,054.09
Invoice 4/26/2005 64925 Dahl/Bree 1,695.00 157,749.09
Invoice 4/26/2005 64928 Vieiracotrin/Valdson 1,569.00 159,318.09
Invoice 4/26/2005 64929 Bonnerue/Roland 3,764.00 163,082.09
Invoice 3/28/2005 64669 Staley/James 989.00 164,071.09
Invoice 3/23/2005 64636 Rainbenkova/Alysia 449.00 164,520.09
Invoice 3/7/2005 64524 Lemoal/Xavier 768.72 165,288.81
Invoice 2/28/2005 64474 Maxwell/Elisabeth 339.20 165,628.01
Invoice 2/24/2005 64454 Kellen/Sarah 529.00 166,157.01
Invoice 2/18/2005 64412 Maxwell/Elisabeth 2,145.00 168,302.01
Invoice 2/18/2005 64413 Meynard/Yvonne 1,588.10 169,890.11
Invoice 1/28/2005 64225 Kellen/Sarah 950.23 170,840.34
Invoice 1/28/2005 64230 Kellen/Sarah 889.00 171,729.34
Invoice 1/27/2005 64223 Stotter/Manuela 508.00 172,237.34
Invoice 1/27/2005 64224 DOJ Redaction 459.00 172,696.34
Invoice 1/25/2005 64206 Maxwell/Ghislaine 853.95 173,550.29
Invoice 1/24/2005 64171 Stotter/Manuela 636.00 174,186.29
Invoice 1/24/2005 64193 Maxwell/Ghislaine 0.00 174,186.29
Invoice 1/24/2005 64194 Maxwell/Ghislaine 0.00 174,186.29
Invoice 1/21/2005 64168 DOJ Redaction 308.00 174,494.29
Invoice 1/12/2005 64061 DOJ Redaction 370.60 174,864.89
Invoice 12/23/2004 63926 Chaptseva/Ekaterina 1,233.00 176,097.89
Invoice 12/10/2004 63845 Huguen/Jean 2,700.00 178,797.89
Invoice 12/9/2004 63832 Huguen/Jean 6,123.00 184,920.89
Invoice 11/24/2004 63721 Kirkland/Geoffrey 949.00 185,869.89
Invoice 11/19/2004 63694 Mucinska/Adriana 189.00 186,058.89
Invoice 11/18/2004 63686 DOJ Redaction 352.00 186,410.89
Invoice 11/17/2004 63678 Hamblin/Susan 286.00 186,696.89
Invoice 11/16/2004 63675 Hamblin/Susan 1,590.00 188,286.89
Invoice 11/15/2004 63655 Mucinska/Adriana 455.00 188,741.89
Invoice 11/11/2004 63618 DOJ Redaction 539.30 189,281.19
Invoice 11/10/2004 63605 Tayler/Emma 644.00 189,925.19
Invoice 10/20/2004 63434 Huguen/Jean 7,308.60 197,233.79
Invoice 10/20/2004 63439 Huguen/Jean 328.00 197,561.79
Invoice 10/18/2004 63408 Huguen/Jean 2,704.00 200,265.79
Invoice 10/18/2004 63414 Stotter/Manuela 899.00 201,164.79
Invoice 10/15/2004 63407 Huguen/Jean 8,717.27 209,882.06
Invoice 10/14/2004 63387 Ferretti/Dante 1,553.00 211,435.06
Invoice 10/12/2004 63360 Stotter/Manuela 857.00 212,292.06
Invoice 10/7/2004 63325 Rosenfeld/Camilla 100.00 212,392.06
Invoice 10/7/2004 63326 Rosenfeld/Isadore 100.00 212,492.06
Invoice 10/7/2004 63327 Hawley/Michael 705.10 213,197.16
Invoice 10/6/2004 63305 Tunick/Spencer 299.80 213,496.96
Invoice 10/6/2004 63306 DOJ Redaction 399.00 213,895.96
Invoice 10/6/2004 63314 Sawyer/Forest 100.00 213,995.96
Invoice 10/5/2004 63297 Sawyer/Forest 488.80 214,484.76
Invoice 10/5/2004 63298 Rosenfeld/Camilla 403.00 214,887.76
Invoice 10/5/2004 63299 Rosenfeld/Isadore 494.80 215,382.56
Invoice 10/4/2004 63288 Stotter/Manuela 654.40 216,036.96
Invoice 10/4/2004 63289 Green/Nancye 140.00 216,176.96
Invoice 10/1/2004 63257 Ferretti/Dante 1,662.00 217,838.96
Invoice 10/1/2004 63258 Rosenfeld/Camilla 493.70 218,332.66
Invoice 10/1/2004 63263 Evans/Joni 470.00 218,802.66
Invoice 10/1/2004 63264 Green/Nancye 470.00 219,272.66
Invoice 10/1/2004 63265 Hawley/Michael 470.00 219,742.66
Page 2
CONFIDENTIAL
SDNY_GM_00006062
DOJ-OGR-00015292

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document