| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Epstein/J
|
Financial |
5
|
1 | |
|
organization
SHOPPERS TRAVEL, INC.
|
Client |
2
|
2 | |
|
person
Epstein/J
|
Client |
1
|
1 |
This document is a 'Find Report' from Shoppers Travel, Inc. generated on April 27, 2016. It lists financial transactions (invoices) from May 19, 1999, to July 30, 1999. The ledger tracks travel-related expenses for Jeffrey Epstein, Ghislaine Maxwell, and numerous associates including Emma Tayler, Julian Bicknell, and Martyn Rix. The document shows a running balance that reaches over $1.4 million by July 1999.
This document is a transaction report from Shoppers Travel, Inc. generated on April 27, 2016, covering invoices from January 7, 2000, to March 30, 2000. It lists travel-related expenses for numerous individuals associated with Jeffrey Epstein, including Ghislaine Maxwell, Glen Dubin, George Mitchell, and various staff members like Jeff Glickman and Francois Goffinet. The document details invoice numbers, dates, names, individual amounts, and a running balance totaling over 1.1 million dollars.
This document is a 'Shoppers Travel, Inc.' financial report generated on 04/27/16, listing invoice transactions from March 30, 2000, to June 16, 2000. It details travel expenses for Jeffrey Epstein and Ghislaine Maxwell, as well as numerous other individuals including 'Epstein/Paula', 'Doss/Michael', and 'Lewis/Shelly'. There is a single redaction block obscuring the name associated with two invoices dated April 17 and 18, 2000.
This document is a financial transaction report from SHOPPERS TRAVEL, INC., generated on April 27, 2016. It details a list of invoices issued to various clients between September 2000 and January 2001, including notable individuals such as Ghislaine Maxwell and J Epstein. The report provides the date, invoice number, client name, and amount for each transaction, along with a running balance.
This document is a financial transaction report from SHOPPERS TRAVEL, INC., generated on April 27, 2016. It details a list of invoices issued to numerous individuals between February and October 2003. Notable clients listed include Ghislaine Maxwell and J. Epstein, among many others, indicating their use of this travel agency during that period.
This document is a 'Find Report' from Shoppers Travel, Inc. listing financial transactions (invoices) from October 30, 2003, to October 1, 2004. It details travel expenses for numerous individuals in Jeffrey Epstein's circle, including Ghislaine Maxwell, Sarah Kellen, Marvin Minsky, and Dr. Mehmet Oz. The report includes invoice numbers, dates, names, specific amounts, and a running balance, with several names redacted by the DOJ.
This document is a financial transaction report from Shoppers Travel, Inc., dated April 27, 2016. It provides a detailed list of invoices issued to numerous individuals for travel services between October 2004 and July 2005. The report includes names of clients such as Ghislaine Maxwell, invoice numbers, dates, transaction amounts, and a running balance, with some names redacted by the Department of Justice (DOJ).
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2005-11-03 | Received | Shoppers Travel, ... | Maxwell/Ghislaine | $7,951.10 | Invoice 65943 | View |
| 2004-07-09 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $9,170.19 | Invoice 62623 | View |
| 2004-05-11 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $6,693.88 | Invoice 62140 | View |
| 2004-04-30 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $6,044.32 | Invoice 62058 | View |
| 2004-02-06 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $11,167.00 | Invoice 61278 | View |
| 2002-02-12 | Received | Unknown | Maxwell/Ghislaine | $266.70 | Invoice 53028 | View |
| 2002-02-11 | Received | Unknown | Maxwell/Ghislaine | $484.65 | Invoice 53025 | View |
| 2001-09-28 | Received | Unknown Account | Maxwell/Ghislaine | $5,587.65 | Invoice 50906 | View |
| 2001-09-28 | Received | Unknown Account | Maxwell/Ghislaine | $5,895.65 | Invoice 50905 | View |
| 2001-09-10 | Received | Unknown Account | Maxwell/Ghislaine | $5,493.80 | Invoice 50635 | View |
| 2000-06-14 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $4,895.40 | Invoice 41322 | View |
| 2000-06-14 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $5,706.90 | Invoice 41323 | View |
| 2000-05-18 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $3,838.40 | Invoice 40726 | View |
| 2000-05-18 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $50.00 | Invoice 40732 | View |
| 2000-05-18 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $4,364.40 | Invoice 40727 | View |
| 2000-03-31 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $0.00 | Invoice 39684 | View |
| 2000-03-02 | Received | Unknown | Maxwell/Ghislaine | $5,934.52 | Invoice 39031 | View |
| 2000-01-07 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $50.00 | Invoice 37924 | View |
| 2000-01-07 | Received | Unknown | Maxwell/Ghislaine | $494.50 | Invoice 37923 | View |
| 1999-12-10 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $790.95 | Invoice 37514 | View |
| 1999-12-03 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $790.95 | Invoice 37401 | View |
| 1999-12-03 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $1,135.25 | Invoice 37399 | View |
| 1999-11-18 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $1,616.50 | Invoice 37140 | View |
| 1999-11-17 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $1,873.25 | Invoice 37113 | View |
| 1999-10-21 | Paid | Maxwell/Ghislaine | SHOPPERS TRAVEL, ... | $482.25 | Invoice 36595 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity