DOJ-OGR-00009522.jpg

898 KB

Extraction Summary

34
People
2
Organizations
0
Locations
2
Events
2
Relationships
3
Quotes

Document Information

Type: Financial record / court exhibit (restitution calculation)
File Size: 898 KB
Summary

This document is a financial spreadsheet titled 'Jenkens and Gilchrist Clients Restitution Calculation,' filed as an exhibit in court cases 1:20-cv-00330-PAE and 1:09-cr-00581-WHP. It lists numerous clients (individuals and couples) along with calculated tax deficiencies, interest, and total restitution amounts owed, primarily stemming from tax years 1998 and 1999. The document details significant financial figures, with some individuals like Arthur Frigo and John R. Georgius listed with total restitution amounts in the tens of millions of dollars.

People (34)

Name Role Context
Phillip Allenduff Client
Listed in restitution calculation
William Augustine Client
Listed in restitution calculation
James Balistrieri Client
Listed in restitution calculation
Rosemarie Balistrieri Client
Listed in restitution calculation
Wayne G Basler Client
Listed in restitution calculation
Abigail Batchelder Client
Listed in restitution calculation
Joseph H Batchelder Client
Listed in restitution calculation
Marcia Batchelder Client
Listed in restitution calculation
Joseph Henry III Batchelder Client
Listed in restitution calculation
Stephen F. Bernard Client
Listed in restitution calculation
Louis Cairo Client
Listed in restitution calculation
Michael Calbert Client
Listed in restitution calculation
Joel M. Carlins Client
Listed in restitution calculation
Herman Carruth Client
Listed in restitution calculation
Richard Denning Client
Listed in restitution calculation
Dennis M. Devetter Client
Listed in restitution calculation
Kenneth Dotson Client
Listed in restitution calculation
C&C Eigel Client
Listed in restitution calculation
Arthur Frigo Client
Listed in restitution calculation
William Gecsey Client
Listed in restitution calculation
John R. Georgius Client
Listed in restitution calculation
M Goldberg Client
Listed in restitution calculation
Robert Goldstein Client
Listed in restitution calculation
Robert Gorman Client
Listed in restitution calculation
Jerry Guy Client
Listed in restitution calculation
Steven Harvanek Client
Listed in restitution calculation
Robert Jensen Client
Listed in restitution calculation
Debra Jensen Client
Listed in restitution calculation
Phillip Kelley Client
Listed in restitution calculation
Kathy Kelley Client
Listed in restitution calculation
Thomas Koenig Client
Listed in restitution calculation
James A. Lowenberg Client
Listed in restitution calculation
Laurence C. Lusvardi Client
Listed in restitution calculation
James Martell Client
Listed in restitution calculation

Organizations (2)

Timeline (2 events)

2013-03-15
Filing of Restitution Calculation Document 603-7
Court Filing
Jenkens and Gilchrist Clients
2022-02-24
Filing of Document 616-3 in Case 1:20-cv-00330-PAE
Court Filing

Relationships (2)

Listed under 'Jenkens and Gilchrist Clients'
Listed under 'Jenkens and Gilchrist Clients'

Key Quotes (3)

"Jenkens and Gilchrist Clients Restitution Calculation"
Source
DOJ-OGR-00009522.jpg
Quote #1
"Tax Benefit Taken per Return"
Source
DOJ-OGR-00009522.jpg
Quote #2
"Tax Deficiency per RAR"
Source
DOJ-OGR-00009522.jpg
Quote #3

Full Extracted Text

Complete text extracted from the document (3,442 characters)

Case 1:20-cv-00330-PAE Document 616-3 Filed 02/24/22 Page 103 of 117
A-6042
Case 1:09-cr-00581-WHP Document 603-7 Filed 03/15/13 Page 2 of 3
Jenkens and Gilchrist Clients
Restitution Calculation
[Column Headers]
Client | Transaction Type | Year | Tax Benefit Taken per Return | Tax Deficiency per RAR | Interest thru 12/31/2012 per RAR | Interest 12/31/2012 - 3/1/2013 | Total Interest | Total
[Table Data]
Allenduff, Phillip | SOS | 1999 | 2,116,153 | 607,293 | 635,773 | 8,304 | 644,077 | 1,251,370
Augustine, William | SOS | 1999 | 5,443,789 | 2,220,413 | 2,324,546 | 30,358 | 2,354,904 | 4,575,317
Balistrieri, James | SOS | 1999 | 1,295,704 | 509,840 | 533,750 | 6,971 | 540,721 | 1,050,561
Balistrieri, Rosemarie | SOS | 1999 | 488,166 | 174,257 | 182,429 | 2,383 | 184,812 | 359,069
Basler, Wayne G | SOS | 1999 | 4,923,914 | 1,079,073 | 1,129,679 | 14,754 | 1,144,433 | 2,223,506
Batchelder, Abigail | SOS | 1999 | 427,884 | 154,580 | 161,829 | 2,114 | 163,943 | 318,523
Batchelder, Joseph H & Marcia | SOS | 1999 | 427,884 | 92,567 | 96,908 | 1,266 | 98,174 | 190,741
Batchelder, Joseph Henry III | SOS | 1999 | 927,082 | 325,231 | 340,484 | 4,446 | 344,930 | 670,161
Bernard, Stephen F. | SOS | 1999 | 3,951,064 | 804,309 | 842,029 | 10,997 | 853,026 | 1,657,335
Cairo, Louis | Short Sale | 1998 | 683,826 | 278,919 | 339,894 | 4,134 | 344,028 | 622,947
Calbert, Michael | SOS | 1999 | 5,445,579 | 2,010,877 | 2,105,183 | 27,493 | 2,132,676 | 4,143,553
Carlins, Joel M. | SOS | 1999 | 4,949,045 | 1,097,489 | 1,148,959 | 15,005 | 1,163,964 | 2,261,453
Carruth, Herman | SOS | 1999 | 5,142,787 | 1,169,583 | 1,224,434 | 15,991 | 1,240,425 | 2,410,008
Denning, Richard | SOS | 1999 | 742,987 | 155,473 | 162,764 | 2,126 | 164,890 | 320,363
Devetter, Dennis M. | SOS | 1999 | 8,093,882 | 2,259,810 | 2,365,790 | 30,897 | 2,396,687 | 4,656,497
Dotson, Kenneth | SOS | 1999 | 4,944,392 | 1,911,747 | 2,001,404 | 26,138 | 2,027,542 | 3,939,289
Eigel, C&C | SOS | 1999 | 1,500,024 | 604,289 | 632,629 | 8,262 | 640,891 | 1,245,180
Frigo, Arthur | Short Sale | 1998 | 47,490,958 | 18,568,165 | 22,627,401 | 275,165 | 22,902,566 | 41,470,731
Gecsey, William | Short Sale | 1999 | 1,849,245 | 754,270 | 789,644 | 10,312 | 799,956 | 1,554,226
Georgius, John R. | SOS | 1999 | 30,018,220 | 11,489,491 | 12,185,410 | 0 | 12,185,410 | 23,674,901 **
Goldberg, M | Short Sale | 1998 | 1,291,133 | 526,628 | 641,756 | 5,775 | 647,531 | 1,174,159
Goldstein, Robert | Short Sale | 1998 | 545,820 | 200,473 | 244,299 | 2,971 | 247,270 | 447,743
Gorman, Robert | SOS | 1999 | 7,326,125 | 2,971,595 | 3,110,956 | 40,629 | 3,151,585 | 6,123,180
Guy, Jerry | SOS | 1999 | 517,554 | 200,275 | 209,667 | 2,739 | 212,406 | 412,681
Harvanek, Steven | SOS | 1999 | 19,654,299 | 4,270,448 | 4,470,723 | 58,386 | 4,529,109 | 8,799,557
Jensen, Robert & Debra | SOS | 1999 | 5,148,261 | 1,604,155 | 1,701,319 | 0 | 1,701,319 | 3,305,474 **
Kelley, Phillip & Kathy | Short Sale | 1998 | 11,876,759 | 4,741,316 | 5,803,796 | 44,294 | 5,848,090 | 10,589,406
Koenig, Thomas | Short Sale | 1999 | 1,514,982 | 615,486 | 644,351 | 8,415 | 652,766 | 1,268,252
Lowenberg, James A. | SOS | 1999 | 2,475,423 | 704,214 | 737,240 | 9,628 | 746,868 | 1,451,082
Lusvardi, Laurence C. | SOS | 1999 | 11,476,629 | 2,201,073 | 2,334,392 | 0 | 2,334,392 | 4,535,465 **
Martell, James | SOS | 1999 | 1,657,646 | 340,556 | 356,527 | 4,657 | 361,184 | 701,740
Page 1
DOJ-OGR-00009522

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document