You need to sign in or sign up before continuing.

DOJ-OGR-00015294.jpg

605 KB

Extraction Summary

36
People
2
Organizations
0
Locations
0
Events
3
Relationships
0
Quotes

Document Information

Type: Financial record
File Size: 605 KB
Summary

This document is a financial transaction report from SHOPPERS TRAVEL, INC., generated on April 27, 2016. It details a list of invoices issued to numerous individuals between February and October 2003. Notable clients listed include Ghislaine Maxwell and J. Epstein, among many others, indicating their use of this travel agency during that period.

People (36)

Name Role Context
Mitrovich/Andrea Client
Listed against invoices 60388, 60392, and 58878 from Shoppers Travel, Inc.
Maxwell/Ghislaine Client
Listed against invoices 60303, 60163, and 58877 from Shoppers Travel, Inc.
Aznar/Jose Maria Client
Listed against invoice 60261 from Shoppers Travel, Inc.
Paessler/Tanya Client
Listed against invoice 60262 from Shoppers Travel, Inc.
Goffinet/Francois Client
Listed against invoices 60187 and 59807 from Shoppers Travel, Inc.
Mattsson/Carolina Client
Listed against invoice 60162 from Shoppers Travel, Inc.
Kellen/Sarah Client
Listed against invoices 60149, 59587, and 58876 from Shoppers Travel, Inc.
Cotrin/Valdson Client
Listed against invoices 60133 and 60056 from Shoppers Travel, Inc.
Tindall/Brent Client
Listed against invoices 60060 and 58131 from Shoppers Travel, Inc.
Amores/Florena Client
Listed against invoice 60039 from Shoppers Travel, Inc.
Hamblin/Susan Client
Listed against invoice 60019 from Shoppers Travel, Inc.
Gass/Jennifer Client
Listed against invoices 60020, 59896, 59752, 59557, and 59395 from Shoppers Travel, Inc.
Cox/Madison Client
Listed against invoices 60023, 60011, 59555, and 59393 from Shoppers Travel, Inc.
Romualdez/Daniel Client
Listed against invoices 60024, 60012, 59911, 59751, and 59556 from Shoppers Travel, Inc.
Smith/Jennifer Client
Listed against invoices 59942 and 59943 from Shoppers Travel, Inc.
Lewis/Shelly Client
Listed against invoice 59799 from Shoppers Travel, Inc.
Stoetter/Manuela Client
Listed against invoice 59675 from Shoppers Travel, Inc.
Button/Terri Client
Listed against invoice 59636 from Shoppers Travel, Inc.
Goncharov/Natalia Client
Listed against invoice 59621 from Shoppers Travel, Inc.
Delacruz/Merwin Client
Listed against invoice 59430 from Shoppers Travel, Inc.
Pacheco/Fabiane Client
Listed against invoices 59266 and 58435 from Shoppers Travel, Inc.
Duesing/Paul Client
Listed against invoice 59161 from Shoppers Travel, Inc.
Stotter/Manuela Client
Listed against invoice 59017 from Shoppers Travel, Inc.
Puscau/Blandina Client
Listed against invoice 59007 from Shoppers Travel, Inc.
Stutter/Manuela Client
Listed against invoice 58945 from Shoppers Travel, Inc.
Hamblin/Sue Client
Listed against invoice 58817 from Shoppers Travel, Inc.
Beller/Harry Client
Listed against invoice 58761 from Shoppers Travel, Inc.
Sanchez/Carlos Client
Listed against invoice 58662 from Shoppers Travel, Inc.
Biddle/Sophie Client
Listed against invoice 58616 from Shoppers Travel, Inc.
Mandelson/Peter Client
Listed against invoices 58364 and 58289 from Shoppers Travel, Inc.
Galistinos/Stephane Client
Listed against invoices 58230 and 57874 from Shoppers Travel, Inc.
Boulet/Evelyne Client
Listed against invoice 58178 from Shoppers Travel, Inc.
Kucukkoylu/Banu Client
Listed against invoice 58087 from Shoppers Travel, Inc.
Maccarthy/Kelly Client
Listed against invoice 57957 from Shoppers Travel, Inc.
Burns/Stefani Client
Listed against invoices 57959 and 57935 from Shoppers Travel, Inc.
Epstein/J Client
Listed against invoice 57925 from Shoppers Travel, Inc.

Organizations (2)

Name Type Context
SHOPPERS TRAVEL, INC. Company
The company that generated the transaction report and issued the invoices.
DOJ Government Agency
Mentioned in the redaction notices ('DOJ Redaction'), indicating the Department of Justice redacted information from ...

Relationships (3)

Ghislaine Maxwell Associates J Epstein
Both individuals are listed as clients of the same travel agency, SHOPPERS TRAVEL, INC., during the same period in 2003.
Ghislaine Maxwell Business (Client) SHOPPERS TRAVEL, INC.
Listed as the recipient of multiple invoices (60303, 60163, 58877) from Shoppers Travel, Inc. in 2003.
J Epstein Business (Client) SHOPPERS TRAVEL, INC.
Listed as the recipient of invoice 57925 from Shoppers Travel, Inc. in 2003.

Full Extracted Text

Complete text extracted from the document (4,090 characters)

10:46 AM
04/27/16
Accrual Basis
SHOPPERS TRAVEL, INC.
Find Report
All Transactions
Type Date Num Name Amount Balance
Invoice 10/30/2003 60388 Mitrovich/Andrea 0.00 338,275.71
Invoice 10/30/2003 60392 Mitrovich/Andrea 902.60 339,178.31
Invoice 10/23/2003 60303 Maxwell/Ghislaine 2,399.00 341,577.31
Invoice 10/17/2003 60261 Aznar/Jose Maria 1,050.00 342,627.31
Invoice 10/17/2003 60262 Paessler/Tanya 350.00 342,977.31
Invoice 10/9/2003 60187 Goffinet/Francois 580.00 343,557.31
Invoice 10/7/2003 60162 Mattsson/Carolina 903.34 344,460.65
Invoice 10/7/2003 60163 Maxwell/Ghislaine 6,396.84 350,857.49
Invoice 10/6/2003 60149 Kellen/Sarah 232.00 351,089.49
Invoice 10/3/2003 60133 Cotrin/Valdson 620.00 351,709.49
Invoice 9/29/2003 60056 Cotrin/Valdson 235.00 351,944.49
Invoice 9/29/2003 60060 Tindall/Brent 235.00 352,179.49
Invoice 9/25/2003 60039 Amores/Florena 3,546.00 355,725.49
Invoice 9/24/2003 60019 Hamblin/Susan 486.00 356,211.49
Invoice 9/24/2003 60020 Gass/Jennifer 899.00 357,110.49
Invoice 9/24/2003 60023 Cox/Madison 125.00 357,235.49
Invoice 9/24/2003 60024 Romualdez/Daniel 125.00 357,360.49
Invoice 9/23/2003 60011 Cox/Madison 1,999.00 359,359.49
Invoice 9/23/2003 60012 Romualdez/Daniel 1,999.00 361,358.49
Invoice 9/19/2003 59971 [REDACTED] 235.00 361,593.49
Invoice 9/17/2003 59942 Smith/Jennifer 0.00 361,593.49
Invoice 9/17/2003 59943 Smith/Jennifer 235.00 361,828.49
Invoice 9/15/2003 59921 DOJ Redaction 890.00 362,718.49
Invoice 9/12/2003 59911 Romualdez/Daniel 138.80 362,857.29
Invoice 9/11/2003 59896 Gass/Jennifer 3,596.00 366,453.29
Invoice 9/8/2003 59799 Lewis/Shelly 601.00 367,054.29
Invoice 9/2/2003 59807 Goffinet/Francois 4,517.24 371,571.53
Invoice 9/2/2003 59751 Romualdez/Daniel 1,850.00 373,421.53
Invoice 8/27/2003 59752 Gass/Jennifer 2,796.00 376,217.53
Invoice 8/20/2003 59675 Stoetter/Manuela 740.00 376,957.53
Invoice 8/12/2003 59636 Button/Terri 1,159.00 378,116.53
Invoice 8/11/2003 59621 Goncharov/Natalia 1,203.00 379,319.53
Invoice 8/8/2003 59587 Kellen/Sarah 1,846.14 381,165.67
Invoice 8/4/2003 59555 Cox/Madison 100.00 381,265.67
Invoice 8/4/2003 59556 Romualdez/Daniel 100.00 381,365.67
Invoice 8/4/2003 59557 Gass/Jennifer 100.00 381,465.67
Invoice 7/23/2003 59430 Delacruz/Merwin 4,200.00 385,665.67
Invoice 7/22/2003 59393 Cox/Madison 3,780.00 389,445.67
Invoice 7/22/2003 59395 Gass/Jennifer 920.00 390,365.67
Invoice 7/17/2003 59365 DOJ Redaction 799.00 391,164.67
Invoice 7/7/2003 59266 Pacheco/Fabiane 1,293.00 392,457.67
Invoice 6/24/2003 59161 Duesing/Paul 624.00 393,081.67
Invoice 6/23/2003 59156 DOJ Redaction 1,646.11 394,727.78
Invoice 6/6/2003 59017 Stotter/Manuela 1,119.06 395,846.84
Invoice 6/5/2003 59007 Puscau/Blandina 1,032.00 396,878.84
Invoice 5/30/2003 58945 Stutter/Manuela 1,762.66 398,641.50
Invoice 5/23/2003 58876 Kellen/Sarah 799.00 399,440.50
Invoice 5/23/2003 58877 Maxwell/Ghislaine 799.00 400,239.50
Invoice 5/23/2003 58878 Mitrovich/Andrea 799.00 401,038.50
Invoice 5/20/2003 58817 Hamblin/Sue 532.00 401,570.50
Invoice 5/14/2003 58761 Beller/Harry 1,196.00 402,766.50
Invoice 5/7/2003 58662 Sanchez/Carlos 5,747.00 408,513.50
Invoice 5/5/2003 58616 Biddle/Sophie 599.00 409,112.50
Invoice 5/5/2003 58623 DOJ Redaction 1,199.00 410,311.50
Invoice 4/17/2003 58435 Pacheco/Fabiane 890.40 411,201.90
Invoice 4/11/2003 58364 Mandelson/Peter 3,642.06 414,843.96
Invoice 4/4/2003 58289 Mandelson/Peter 3,844.90 418,688.86
Invoice 3/31/2003 58230 Galistinos/Stephane 549.00 419,237.86
Invoice 3/26/2003 58178 Boulet/Evelyne 355.00 419,592.86
Invoice 3/26/2003 58182 [REDACTED] 175.00 419,767.86
Invoice 3/20/2003 58131 Tindall/Brent 976.00 420,743.86
Invoice 3/19/2003 58124 [REDACTED] 1,017.95 421,761.81
Invoice 3/14/2003 58087 Kucukkoylu/Banu 689.00 422,450.81
Invoice 3/5/2003 57957 Maccarthy/Kelly 469.00 422,919.81
Invoice 3/5/2003 57959 Burns/Stefani 200.00 423,119.81
Invoice 3/4/2003 57935 Burns/Stefani 1,370.00 424,489.81
Invoice 3/3/2003 57925 Epstein/J 7,949.83 432,439.64
Invoice 2/27/2003 57874 Galistinos/Stephane 1,062.00 433,501.64
CONFIDENTIAL
Page 4
SDNY_GM_00006064
DOJ-OGR-00015294

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document