HOUSE_OVERSIGHT_016674.jpg

2.32 MB

Extraction Summary

7
People
29
Organizations
38
Locations
0
Events
2
Relationships
0
Quotes

Document Information

Type: Government record / utility consumption report
File Size: 2.32 MB
Summary

This document is a House Oversight Committee record containing a spreadsheet of the 'Top 100 Palm Beach Accounts by Average Monthly Consumption' for Fiscal Year 2007-2008. It lists the top 38 accounts visible in this page, detailing customer names, addresses, water consumption (CCF and Gallons), and average monthly bills. Notable high-consumption accounts include The Breakers Hotel (multiple accounts) and Donald J. Trump (Rank #5) at 1100 S Ocean Blvd. While often associated with Epstein-related document dumps due to the Palm Beach location, Jeffrey Epstein's specific name or known address (El Brillo Way) does not appear in the top 38 rows shown in this specific image.

People (7)

Name Role Context
Trump, Donald J Owner/Resident
Listed at #5 for highest water consumption at 1100 S Ocean Blvd
Kramer, Irwin Owner/Resident
Listed at #13 for highest water consumption at 1295 S Ocean Blvd
Kravis, Henry R Owner/Resident
Listed at #16 for highest water consumption at 700 N Lake Way
Schwarzman, Stephen Owner/Resident
Listed at #21 for highest water consumption at 1768 S Ocean Blvd
Sydell Miller Owner/Resident
Listed at #23 for highest water consumption at 1415 S Ocean Blvd
Kessler, Patricia Owner/Resident
Listed at #31 for highest water consumption at 120 Casa Bendita
L Frank Trustee
Listed at #35 as Chopin Trustee PB Tr

Relationships (2)

Donald J Trump Resident/Utility Customer Town of Palm Beach
Listed as account holder at 1100 S Ocean Blvd
County Road Property LLC Property Owner/Utility Customer Town of Palm Beach
Listed as account holder at 515 N County Rd (Maison de L'Amitie)

Full Extracted Text

Complete text extracted from the document (4,067 characters)

TOP 100 PALM BEACH ACCOUNTS BY AVERAGE MONTHLY CONSUMPTION FY 07-08
[Header Row]
Customer's Name | Address 1 | FY 07-08 Average Monthly Consumption in CCF | FY 07-08 Average Monthly Consumption in Gallons | FY 07-08 Average Monthly Bill | Premise Type | Percentage of Total Avg Monthly Consumption for Palm Beach | Percentage of Total Avg Monthly Revenue for Palm Beach
1 BREAKERS PB INC | 100 E MAIN ST | 5,277 | 3,947,138 | $18,277.80 | GEN | 2.23% | 3.12%
2 OCEAN GRAND RESORTS | 2800 S OCEAN BLVD | 3,908 | 2,922,839 | $13,305.34 | GEN | 1.65% | 2.27%
3 BREAKERS PB INC | 100 VIA BETHESDA | 3,009 | 2,250,962 | $10,545.23 | GEN | 1.27% | 1.80%
4 BREAKERS PB INC | 100 PINEWALK | 2,879 | 2,153,780 | $10,134.22 | GEN | 1.22% | 1.73%
5 TRUMP,DONALD J | 1100 S OCEAN BLVD | 2,746 | 2,053,663 | $9,826.33 | GEN | 1.16% | 1.68%
6 PALM BEACH TOWERS CO | 44 COCOANUT ROW | 2,671 | 1,997,735 | $6,435.42 | RES-MULT | 1.13% | 1.10%
7 TOWN OF PALM BEACH | 2301 S OCEAN BLVD | 1,827 | 1,366,769 | $5,890.04 | GEN | 0.69% | 1.00%
8 2000 CONDOMINIUM ASSOC | 2000 S OCEAN BLVD | 1,637 | 1,224,131 | $3,675.58 | RES-MULT | 0.69% | 0.63%
9 BEACH POINT CONDO ASSOC | 2660 S OCEAN BLVD | 1,527 | 1,142,311 | $3,390.44 | RES-MULT | 0.65% | 0.58%
10 COUNTY ROAD PROPERTY LLC | 515 N COUNTY RD | 1,373 | 1,026,755 | $6,011.29 | RES-MULT | 0.58% | 1.03%
11 PALM BEACH BILTMORE CONDO ASSOC INC | 150 BRADLEY PL | 1,292 | 966,309 | $2,890.03 | RES-MULT | 0.55% | 0.49%
12 REEF CONDO ASSOC INC | 2275 S OCEAN BLVD | 1,278 | 955,714 | $2,889.17 | RES-MULT | 0.54% | 0.49%
13 KRAMER,IRWIN | 1295 S OCEAN BLVD | 1,226 | 916,933 | $4,020.31 | RES | 0.52% | 0.69%
14 2295 S OCEAN BLVD ASSOC | 2295 S OCEAN BLVD | 1,145 | 856,115 | $3,459.06 | RES-MULT | 0.48% | 0.59%
15 PATRICIAN MGMT CORP | 3450 S OCEAN BLVD | 1,139 | 851,627 | $3,676.41 | RES-MULT | 0.48% | 0.63%
16 KRAVIS,HENRY R | 700 N LAKE WAY | 1,078 | 806,023 | $3,100.25 | RES-MULT | 0.46% | 0.53%
17 2100 CONDO ASSOC INC | 2100 S OCEAN BLVD | 1,027 | 767,966 | $2,517.47 | RES-MULT | 0.43% | 0.43%
18 ENCLAVE OF PB CONDO ASSOC,THE | 3170 S OCEAN BLVD | 979 | 732,062 | $2,255.78 | RES-MULT | 0.41% | 0.38%
19 OCEAN COVE CONDO | 2600 S OCEAN BLVD | 977 | 731,084 | $2,255.21 | RES-MULT | 0.41% | 0.38%
20 123 LLC | 455 N COUNTY RD | 925 | 691,900 | $2,883.96 | RES | 0.39% | 0.49%
21 SCHWARZMAN,STEPHEN | 1768 S OCEAN BLVD | 908 | 678,839 | $2,882.59 | RES | 0.38% | 0.49%
22 2500 S OCEAN BLVD INC | 2500 S OCEAN BLVD | 890 | 666,008 | $1,991.55 | RES-MULT | 0.38% | 0.34%
23 SYDELL MILLER | 1415 S OCEAN BLVD | 887 | 663,361 | $2,873.34 | RES | 0.37% | 0.49%
24 LEVERETT HOUSE INC | 110 SUNSET AVE | 845 | 632,233 | $1,993.92 | RES-MULT | 0.36% | 0.34%
25 SUTTON PLACE CONDO ASSOC INC | 2778 S OCEAN BLVD | 838 | 626,651 | $1,992.96 | RES-MULT | 0.35% | 0.34%
26 SUN & SURF | 100 SUNRISE AVE | 813 | 608,469 | $2,447.50 | RES-MULT | 0.34% | 0.42%
27 BOHL REAL ESTATE MGMT CORP | 184 BRADLEY PL | 809 | 604,758 | $1,762.83 | RES-MULT | 0.34% | 0.30%
28 STERLING PALM BEACH LLC | 10 ROYAL POINCIANA PLZ | 792 | 592,202 | $2,869.67 | GEN | 0.33% | 0.49%
29 OASIS III CORP | 3120 S OCEAN BLVD | 772 | 577,456 | $1,731.67 | RES-MULT | 0.33% | 0.30%
30 WINTHROP HSE COND | 100 WORTH AVE | 750 | 560,827 | $2,190.64 | RES-MULT | 0.32% | 0.37%
31 KESSLER,PATRICIA | 120 CASA BENDITA | 730 | 545,810 | $2,261.12 | RES | 0.31% | 0.39%
32 LA PALMA COND APTS | 2860 S OCEAN BLVD | 720 | 538,330 | $1,866.68 | RES-MULT | 0.30% | 0.32%
33 HENRY MORRISON FLAGLER MUSEUM | 1 WHITEHALL WAY | 715 | 534,762 | $2,539.20 | GEN | 0.30% | 0.43%
34 BRAZILIAN COURT MGMT INC | 300 BRAZILIAN AVE | 712 | 532,921 | $2,414.10 | GEN | 0.30% | 0.41%
35 CHOPIN TRUSTEE PB TR,L FRANK | 300 N LAKE WAY | 666 | 498,382 | $1,901.99 | RES | 0.28% | 0.32%
36 PALM BEACH COUNTRY CLUB | 760 N OCEAN BLVD | 664 | 496,672 | $2,413.12 | GEN | 0.28% | 0.41%
37 T H COURT LIMITED PARTNERSHIP | 363 COCOANUT ROW | 662 | 495,521 | $2,178.26 | GEN | 0.28% | 0.37%
38 THE COLONY HOTEL | 155 HAMMON AVE | 650 | 485,855 | $2,285.71 | GEN | 0.27% | 0.39%
HOUSE_OVERSIGHT_016674

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document