DOJ-OGR-00015866.jpg

469 KB

Extraction Summary

1
People
1
Organizations
9
Locations
6
Events
0
Relationships
2
Quotes

Document Information

Type: Flight log / pilot logbook page
File Size: 469 KB
Summary

This is a page from pilot David Rodgers' flight logbook covering dates from approx. September 5 to October 14, 1999. It details flights on the Gulfstream II (N908JE) and a Cessna 172 (N2388L) between locations including Santa Fe, Teterboro, Columbus, Palm Beach, and St. Thomas (USVI). Passenger names and remarks are heavily redacted.

People (1)

Name Role Context
David Rodgers Pilot
Signatory of the logbook page certifying the flights.

Organizations (1)

Name Type Context
DOJ
Department of Justice listed in the Bates stamp (DOJ-OGR-00015866).

Timeline (6 events)

1999-09-05
Flight from San Diego (SAN) to Santa Fe (SAF)
SAN to SAF
1999-09-07
Flight from Santa Fe (SAF) to Teterboro (TEB)
SAF to TEB
1999-09-08
Round trip Teterboro (TEB) to Columbus (CMH) and back
TEB/CMH
1999-09-25
Flight from West Palm Beach (PBI) to St. Thomas (TIST)
PBI to TIST
1999-10-09
Flight from Teterboro (TEB) to St. Thomas (TIST) and back to West Palm Beach (PBI)
TEB to TIST to PBI
1999-10-14
Flight from Teterboro (TEB) to Bedford (BED)
TEB to BED

Key Quotes (2)

"I certify that the statements made by me on this form are true."
Source
DOJ-OGR-00015866.jpg
Quote #1
"David Rodgers"
Source
DOJ-OGR-00015866.jpg
Quote #2

Full Extracted Text

Complete text extracted from the document (1,809 characters)

Date 1999 | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival
From | To | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category...
AIRPLANE | GLIDER | HELICOPTER
5 | G-1159B | N908JE | SAN | SAF | | 1276 | [REDACTED BLOCK] | 1/1 | 1.6 | |
7 | " | " | SAF | TEB | | 1277 | [REDACTED BLOCK] | 1/1 | 3.5 | |
8 | " | " | TEB | CMH | | 1278 | [REDACTED BLOCK] | 1/1 | 1.4 | |
8 | " | " | CMH | TEB | | 1279 | [REDACTED BLOCK] | | 1.3 | |
9 | " | " | TEB | PBI | | 1280 | [REDACTED BLOCK] | | 2.5 | |
13 | " | " | PBI | TEB | | 1281 | [REDACTED BLOCK] | 1/1 | 2.4 | |
17 | " | " | TEB | PBI | | 1282 | [REDACTED BLOCK] | | 2.4 | |
19 | C-172 | N2388L | LNA | LNA | | | [REDACTED BLOCK] | 2/2 | .7 | |
20 | G-1159B | N908JE | PBI | TEB | | 1283 | [REDACTED BLOCK] | 1/1 | 2.5 | |
22 | " | " | TEB | PBI | | 1284 | [REDACTED BLOCK] | | 2.6 | |
23 | C-172 | N2388L | LNA | FXE | | | [REDACTED BLOCK] | 1/1 | 1.1 | |
23 | " | " | FXE | LNA | | | [REDACTED BLOCK] | 1/1 | .5 | |
25 | G-1159B | N908JE | PBI | TIST | | 1285 | [REDACTED BLOCK] | 1/1 | 2.5 | |
26 | " | " | TIST | TEB | | 1286 | [REDACTED BLOCK] | 1/1 | 3.8 | |
Oct 9 | " | " | TEB | TIST | | 1287 | [REDACTED BLOCK] | 1/1 | 3.5 | |
9 | " | " | TIST | PBI | | 1288 | [REDACTED BLOCK] | 1/1 | 2.6 | |
11 | " | " | PBI | SAF | | 1289 | [REDACTED BLOCK] | 1/1 | 3.7 | |
12 | " | " | SAF | TEB | | 1290 | [REDACTED BLOCK] | 1 | 3.5 | |
14 | " | " | TEB | BED | | 1291 | [REDACTED BLOCK] | 1/1 | .7 | |
I certify that the statements made by me on this form are true.
Pilot's Signature David Rodgers
Page Total: 16/14 | 42.8
Amount Forward: 6254 / 5955 | 7618.0 | 3.3 | 74.3
Total to Date: 6270 / 5969 | 7660.8 | 3.3 | 74.3
69
DOJ-OGR-00015866

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document