HOUSE_OVERSIGHT_010624.jpg

2.15 MB

Extraction Summary

1
People
46
Organizations
2
Locations
0
Events
2
Relationships
1
Quotes

Document Information

Type: Government form (oge form 278e) / financial disclosure
File Size: 2.15 MB
Summary

This document is Page 8 of 51 from Donald J. Trump's OGE Form 278e (Executive Branch Personnel Public Financial Disclosure Report). It lists positions held by Trump outside the US government in various entities (LLCs and Corporations), mostly based in New York and Las Vegas. The list includes entities related to hotels, development, marketing, and international branding (Asia, Baja, Batumi, Dubai, Egypt, Istanbul). The positions listed generally end on 1/19/2017, the day prior to his presidential inauguration. There is no mention of Jeffrey Epstein or Ghislaine Maxwell on this specific page.

People (1)

Name Role Context
Donald J. Trump Filer
Individual filing the OGE Form 278e listing positions held outside US Government.

Locations (2)

Location Context

Relationships (2)

Position Held: President/Member
Donald J. Trump Business Position Trump Marks Asia Corp
Position Held: President/Chairman/Director

Key Quotes (1)

"Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part."
Source
HOUSE_OVERSIGHT_010624.jpg
Quote #1

Full Extracted Text

Complete text extracted from the document (5,314 characters)

OGE Form 278e (March 2014)
Instructions for Part 1
Note: This is a public form. Do not include account numbers, street addresses, or family member names. See instructions for required information.
Filer's Name: Donald J. Trump
Page Number: 8 of 51
Part 1: Filer's Positions Held Outside United States Government
# | Organization Name | City/State | Organization Type | Position Held | From | To
300 | Trump International Hotels Management LLC | New York, NY | LLC | President/Member | 06/13/06 | 1/19/2017
301 | Trump International Management Corp | New York, NY | Corporation | President/Director | 07/02/96 | 1/19/2017
304 | Trump Korean Projects LLC | New York, NY | LLC | Member | 05/04/99 | 1/19/2017
305 | Trump Las Olas LLC | New York, NY | LLC | Member | 06/10/05 | 1/19/2017
306 | Trump Las Olas Member Corp | New York, NY | Corporation | Director/President | 06/10/05 | 1/19/2017
307 | Trump Las Vegas Corp. | Las Vegas, NV | Corporation | Director/President | 12/04/09 | 1/19/2017
308 | Trump Las Vegas Development LLC | Las Vegas, NV | LLC | President/Member | 10/10/02 | 1/19/2017
309 | Trump Las Vegas Managing Member LLC | Las Vegas, NV | LLC | President/Member | 10/10/02 | 1/19/2017
312 | Trump Las Vegas Member LLC | Las Vegas, NV | LLC | President/Member | 10/01/02 | 1/19/2017
314 | Trump Las Vegas Sales & Marketing Inc | Las Vegas, NV | Corporation | President | 10/08/04 | 1/19/2017
316 | Trump Lauderdale Development 2 LLC | New York, NY | LLC | Member | 09/08/04 | 1/19/2017
317 | Trump Lauderdale Development LLC | New York, NY | LLC | President & Member | 1/12/04 & 9/22/2003 | 1/19/2017
318 | Trump Management Inc. | New York, NY | Corporation | Director & VP | 04/22/69 | 1/19/2017
319 | Trump Marketing LLC | New York, NY | LLC | Member/President | 02/10/11 | 1/19/2017
320 | Trump Marks Asia Corp | New York, NY | Corporation | President/Chairman/Director | 03/03/08 | 1/19/2017
321 | Trump Marks Asia LLC | New York, NY | LLC | President | 2/29/2008 11/14/11 & 2/29/08 | 1/19/2017
322 | Trump Marks Atlanta LLC | New York, NY | LLC | Member/President | 05/01/08 | 1/19/2017
323 | Trump Marks Atlanta Member Corp | New York, NY | Corporation | President/Director/Chairman | 05/01/08 | 1/19/2017
324 | Trump Marks Baja Corp. | New York, NY | Corporation | President/Director | 06/13/07 | 10/22/2015
325 | Trump Marks Baja LLC | New York, NY | LLC | Member & President | 06/13/07 | 10/26/2015
326 | Trump Marks Batumi LLC | New York, NY | LLC | Member & President | 3/3/11 & 3/9/11 | 1/19/2017
327 | Trump Marks Batumi Member Corp | New York, NY | Corporation | President/Director/Chairman | 03/09/11 | 1/19/2017
328 | Trump Marks Beverages Corp | New York, NY | Corporation | President/Director/Chairman | 09/25/07 | 10/22/2015
329 | Trump Marks Beverages LLC | New York, NY | LLC | Member/President | 09/25/07 | 10/26/2015
330 | Trump Marks Canouan Corp | New York, NY | Corporation | President/Director/Chairman | 05/17/07 | 1/19/2017
331 | Trump Marks Canouan LLC | New York, NY | LLC | Member/President | 05/17/07 | 1/19/2017
332 | Trump Marks Chicago LLC | New York, NY | LLC | Member/President | 04/14/10 | 1/19/2017
333 | Trump Marks Chicago Member Corp | New York, NY | Corporation | President/Director/Chairman | 04/14/10 | 1/19/2017
336 | Trump Marks Dubai Corp | New York, NY | Corporation | President/Director/Chairman | 06/13/07 | 1/19/2017
337 | Trump Marks Dubai LLC | New York, NY | LLC | President/Member | 06/13/07 | 1/19/2017
338 | Trump Marks Egypt Corp | New York, NY | Corporation | President/Director/Chairman | 09/17/07 | 1/19/2017
339 | Trump Marks Egypt LLC | New York, NY | LLC | President/Member | 09/17/07 | 1/19/2017
340 | Trump Marks Fine Foods LLC | New York, NY | LLC | President/Member | 09/11/09 | 1/19/2017
341 | Trump Marks Fine Foods Member Corp | New York, NY | Corporation | President/Director/Chairman | 09/11/09 | 1/19/2017
342 | Trump Marks Ft. Lauderdale LLC | New York, NY | LLC | President/Member | 11/06/07 | 1/19/2017
343 | Trump Marks Ft. Lauderdale Member Corp | New York, NY | Corporation | President/Director/Chairman | 11/06/07 | 1/19/2017
346 | Trump Marks GP Corp | New York, NY | Corporation | President/Director/Chairman | 07/12/05 | 1/19/2017
347 | Trump Marks Holding LP (FKA Trump Marks LP) | New York, NY | Partnership | Partner | 05/25/05 | 1/19/2017
348 | Trump Marks Hollywood Corp | New York, NY | Corporation | Director/Chairman/President | 04/10/07 | 1/19/2017
349 | Trump Marks Hollywood LLC | New York, NY | LLC | President/Member | 04/09/07 | 1/19/2017
350 | Trump Marks Istanbul II Corp. | New York, NY | Corporation | Director/Chairman/President | 03/19/08 | 1/19/2017
351 | Trump Marks Istanbul II LLC | New York, NY | LLC | President/Member | 03/18/08 | 1/19/2017
352 | Trump Marks Jersey City Corp. | New York, NY | Corporation | Director/President | 06/27/07 | 1/19/2017
353 | Trump Marks Jersey City LLC | New York, NY | LLC | President/Member | 06/22/07 | 1/19/2017
354 | Trump Marks Las Vegas Corp | New York, NY | Corporation | Director/President | 09/10/07 | 1/19/2017
355 | Trump Marks Las Vegas LLC | New York, NY | LLC | President/Member | 09/10/07 | 1/19/2017
Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part.
HOUSE_OVERSIGHT_010624

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document