| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
AMY
|
Co participants |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Grand Jury testimony regarding a summary chart of Jane Does. | Grand Jury Room | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2008-07-01 | Received | JEFFREY E. EPSTEIN | The Grand Jurors ... | $50.00 | Monthly supervision fee | View |
| 2008-06-30 | Received | Jeffrey Epstein | The Grand Jurors ... | $50.00 | Monthly supervision cost | View |
| 2008-06-30 | Received | Jeffrey Epstein | The Grand Jurors ... | $1.00 | Daily cost for Electronic Monitoring | View |
| 2008-06-30 | Received | Jeffrey Epstein | The Grand Jurors ... | $1.00 | Daily cost for Electronic Monitoring per F.S. 9... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity