| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Paid | Argentina | Various Creditors | $12,000,000,000.00 | Debt obligations shown in chart ($12 Billion) | View |
| 2016-01-01 | Paid | Argentina | Various Creditors | $7,300,000,000.00 | Debt obligations shown in chart ($7.3 Billion) | View |
| 2015-01-01 | Paid | Argentina | Various Creditors | $11,800,000,000.00 | Debt obligations shown in chart ($11.8 Billion) | View |
| 2014-01-01 | Paid | Argentina | Various Creditors | $4,800,000,000.00 | Debt obligations shown in chart ($4.8 Billion) | View |
| 2001-01-01 | Paid | Argentina | Creditors | $132,000,000,000.00 | Debt Outstanding (130% of GDP) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity