| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-09-18 | Received | J.P. Morgan Secur... | Jeffrey Epstein (... | $5,000,000.00 | Sale of 5,000,000 shares of J P Morgan Tax Free... | View |
| 2002-09-18 | Paid | Jeffrey Epstein (... | GHISLAINE MAXWELL | $5,000,000.00 | Wire transfer to Palm Beach Natl Bk & Tr Co FAO... | View |
| 2002-09-18 | Received | J P Morgan Tax Fr... | Jeffrey Epstein (... | $5,000,000.00 | Sale of 5,000,000 shares of Tax Free Money Mark... | View |
| 2002-09-18 | Paid | Jeffrey Epstein (... | GHISLAINE MAXWELL | $5,000,000.00 | Wire transfer to Palm Beach Natl Bk & Tr Co FAO... | View |
| 2002-09-16 | Paid | Jeffrey Epstein (... | Jeffrey Epstein | $1,000,000.00 | Wire transfer to Palm Beach Natl Bk & Tr Co FAO... | View |
| 2002-09-16 | Paid | Jeffrey Epstein (... | Palm Beach Nation... | $1,000,000.00 | Wire transfer to Palm Beach Natl Bk & Tr Co FAO... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity