| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Hedge fund manager | New York City/State | $104,300.00 | Hypothetical extra city/state tax paid by a hed... | View |
| 2018-11-19 | Paid | New York City/State | AG | $143,000,000.00 | Suit for reckless conduct during construction. | View |
| 1986-01-01 | Paid | New York City/State | Donald Trump | $0.00 | The city paid for the work on the rink. | View |
| 1980-01-01 | Paid | New York City/State | Various contracto... | $13,000,000.00 | Money spent by NYC trying to fix the rink unsuc... | View |
| 1978-01-01 | Paid | New York City/State | N/A | $500,000,000.00 | Budget surplus achieved under Ed Koch | View |
| 1978-01-01 | Paid | New York City/State | N/A | $1,000,000,000.00 | Budget deficit turned into surplus under Ed Koch | View |
| 1975-01-01 | Paid | New York City/State | Creditors | $14,000,000,000.00 | Debt Outstanding (Adjusted to ~$50B in modern d... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity