| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-09-01 | Paid | Unknown Investors | düber Technologie... | $50,000,000.00 | Financing/Capital Raise | View |
| 2017-09-01 | Paid | Unknown Investors | Eaze Solutions, Inc. | $27,000,000.00 | Financing/Capital Raise | View |
| 2017-09-01 | Paid | Unknown Investors | RRA | $13,400,000.00 | Financing/Capital Raise | View |
| 2017-08-01 | Paid | Unknown Investors | iUNU, Inc. | $6,300,000.00 | Financing/Capital Raise | View |
| 2017-07-01 | Paid | Unknown Investors | RX Green Solution... | $5,300,000.00 | Financing/Capital Raise | View |
| 2017-06-01 | Paid | Unknown Investors | ICA | $5,900,000.00 | Financing/Capital Raise | View |
| 2017-05-01 | Paid | Unknown Investors | Hound Labs, Inc. | $8,100,000.00 | Financing/Capital Raise | View |
| 2017-05-01 | Paid | Unknown Investors | Greene Fox Enterp... | $5,000,000.00 | Financing/Capital Raise | View |
| 2017-04-01 | Paid | Unknown Investors | Teewinot Life Sci... | $12,300,000.00 | Financing/Capital Raise | View |
| 2017-04-01 | Paid | Unknown Investors | River Collective | $5,000,000.00 | Financing/Capital Raise | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity