| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-12-07 | Received | Maryon Davies Lewis | Unspecified Recip... | $5,000.00 | Donation | View |
| 2002-12-07 | Received | Meadow Valley Con... | Unspecified Recip... | $5,000.00 | Transportation industry donation | View |
| 2002-12-07 | Received | Merck & Co. Inc. | Unspecified Recip... | $5,000.00 | Health care industry donation | View |
| 2002-12-07 | Received | Montgomery & Andr... | Unspecified Recip... | $5,000.00 | Law Firm donation | View |
| 2002-12-07 | Received | Morongo Band of M... | Unspecified Recip... | $5,000.00 | American Indian Tribe donation | View |
| 2002-12-07 | Received | Mosaica Education | Unspecified Recip... | $5,000.00 | Education industry donation | View |
| 2002-12-07 | Received | MTD Inc. | Unspecified Recip... | $5,000.00 | Telecommunications donation | View |
| 2002-12-07 | Received | NARAL | Unspecified Recip... | $5,000.00 | Political Action Committee donation | View |
| 2002-12-07 | Received | National Thorough... | Unspecified Recip... | $5,000.00 | Professional Association donation | View |
| 2002-12-07 | Received | NEA-New Mexico Ed... | Unspecified Recip... | $5,000.00 | Education union donation | View |
| 2002-12-07 | Received | New Mexico Gaming... | Unspecified Recip... | $5,000.00 | Gambling industry donation | View |
| 2002-12-07 | Received | New Mexico Psycho... | Unspecified Recip... | $5,000.00 | Professional association donation | View |
| 2002-12-07 | Received | New Mexico Restau... | Unspecified Recip... | $5,000.00 | Professional Association donation | View |
| 2002-12-07 | Received | Nolan H. Brunson ... | Unspecified Recip... | $5,000.00 | Donation | View |
| 2002-12-07 | Received | O.D. McDonald | Unspecified Recip... | $5,000.00 | Investor donation | View |
| 2002-12-07 | Received | Oscar S. Wyatt Jr. | Unspecified Recip... | $5,000.00 | Business owner donation | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity