| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2018-09-14 | Paid | Lenders (implied) | Saudi Sovereign W... | $10,000,000,000.00 | Discussion of the fund borrowing 10 billion dol... | View |
| 2005-01-01 | Paid | Lenders (implied) | KLC | $540,000,000.00 | Incurred term debt ('Acquisition Term Debt') to... | View |
| 2005-01-01 | Paid | Lenders (implied) | KLC | $250,000,000.00 | Incurred subordinated bridge debt to finance ac... | View |
| 2005-01-01 | Paid | Lenders (implied) | KinderCare | $300,000,000.00 | Existing nonrecourse mortgage debt ('KinderCare... | View |
| 1984-01-01 | Received | Ruiz (implied) | Lenders (implied) | $0.00 | Two loan applications for funds to invest in a ... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity