| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0027-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $1,001.00 | Purchase of JPM SHRT-INT MUNI BND-I FUND 3602 | View |
| 0027-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0026-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $1,001.00 | Purchase of JPM SHRT-INT MUNI BND-I FUND 3602 | View |
| 0026-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0025-01-01 | Paid | JPM SHRT-INT MUNI... | DONALD J. TRUMP | $1,001.00 | Sale of muni bond fund | View |
| 0017-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $1,001.00 | Purchase of JPM SHRT-INT MUNI BND-I FUND 3602 | View |
| 0017-01-01 | Received | Donald J. Trump (... | JPM SHRT-INT MUNI... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0017-01-01 | Received | Family Trust 1 (D... | JPM SHRT-INT MUNI... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
| 0006-01-01 | Received | Family Trust 1 (D... | JPM SHRT-INT MUNI... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity