| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Paul H. Bradley | Unknown (Recipien... | $29,100.00 | Donation/Contribution | View |
| N/A | Received | NM Optometric PAC | Unknown (Recipien... | $28,500.00 | Donation/Contribution | View |
| N/A | Received | Ambassador Ed Romero | Unknown (Recipien... | $26,000.00 | Donation/Contribution | View |
| N/A | Received | Cendant Corporation | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | COIR Committee on... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Corrections Corpo... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | David Steiner | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Friends of Bob He... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Garrett Thornburg | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Premier Distribut... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Provost & Umphrey... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Robins Cloud Gree... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | United Steel Work... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Wayne A. Reaud | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | Williams Bailey L... | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
| N/A | Received | John Turner | Unknown (Recipien... | $25,000.00 | Donation/Contribution | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity