| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2020-07-07 | N/A | UBS transmits subpoenaed account statements for 2020 electronically and prepares 2018-2019 statem... | Nashville, TN (Sender) | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-12-15 | Paid | UBS | Government/DOJ | $0.00 | UBS Subpoena Return dated 12-15-2020 produced i... | View |
| 2020-06-30 | Paid | UBS | GHISLAINE MAXWELL | $0.00 | Analysis of Maxwell's related accounts held at/... | View |
| 2020-06-30 | Paid | UBS | GHISLAINE MAXWELL | $59,039.62 | Total account value as of June 30, 2020 | View |
| 2020-01-31 | Paid | UBS | GHISLAINE MAXWELL | $59,033.28 | Total account value as of January 31, 2020 | View |
| 2019-07-25 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Closed account at grantor's request. High credi... | View |
| 2014-02-27 | Received | JPM | UBS | $6,032,246.05 | Total Assets Value successfully transferred to ... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2356... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2356... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2356... | View |
| 2014-02-18 | Received | GHISLAINE MAXWELL | UBS | $0.00 | Establishment or maintenance of Account Y1 2357... | View |
| 2013-12-31 | Received | JPM | UBS | $5,259,275.95 | Investment account transfer (Waiting to submit) | View |
| 2013-12-31 | Received | JPM | UBS | $14,688,453.98 | Total Assets Value at JPM as of 12/31/13 | View |
| 2013-12-31 | Received | JPM | UBS | $3,122,468.82 | Banking account transfer (In process) | View |
Designation of gmax1@ellmax.com as the email address of record for account documents.
Analysis of US High Yield corporate bonds recommending an 'overweight' preference, analyzing spreads, default rates, and economic scenarios.
Analysis of emerging market equities with a preference for 'overweight', specifically favoring Brazil, China, and South Korea.
Analysis of emerging market equities with a preference for 'overweight', specifically favoring Brazil, China, and South Korea.
Market analysis of Swiss equities, maintaining a neutral stance with targets for SMI index.
Market analysis of base metals (Copper, Nickel, Aluminum), price targets, and economic scenarios.
Analysis of UK equities market, including positive and negative scenarios, recommendations, and key economic indicators.
For further information please contact US economist Thomas Berner, thomas.berner@ubs.com
Market analysis regarding US 10-year yields, Federal Reserve policy, and European debt crisis impact.
Analysis of EM sovereign and corporate bonds with tactical and strategic recommendations.
Contact info provided for Achim Peijan (achim.peijan@ubs.com) and Daniela Steinbrink Mattei (daniela.steinbrinkmattei@ubs.com)
Investment strategy report detailing market targets, scenarios, and country preferences for Asian equities.
Investment strategy regarding emerging market equities, specifically recommending overweight positions in China, Brazil, and Mexico.
Market analysis on crude oil prices, geopolitical risks, and investment recommendations.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity