| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Zain KSA | Tax Authority | $620,000,000.00 | Potential tax claim mentioned as a downside risk | View |
| N/A | Received | Zain KSA | Tax Authority | $620,000,000.00 | Potential tax claim mentioned as a downside risk | View |
| N/A | Received | N/A | Tax Authority | $2,000,000,000.00 | Taxes on transaction re: Athene. | View |
| N/A | Received | Maple | Tax Authority | $345,286.05 | Base Year Real Estate Taxes Paid | View |
| 2019-07-18 | Received | Unknown | Tax Authority | $173,510.58 | Property Tax Payment Period One. | View |
| 2019-07-18 | Received | Unknown | Tax Authority | $171,775.47 | Property Tax Payment Period Three. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity