| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
KUE
|
Business associate |
10
Very Strong
|
3 | |
|
organization
KUE
|
Corporate structure |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2007-03-31 | N/A | Expected completion of the Offering Period | N/A | View |
| 2007-03-31 | N/A | Expected completion of offering closings. | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | local and regiona... | Knowledge Univers... | $0.00 | 1,000,000 Common LP Units | View |
| 2007-03-31 | Received | local and regiona... | Knowledge Univers... | $1,000,000,000.00 | Aggregate proceeds of offering (target) | View |
| 2007-03-31 | Received | local and regiona... | Knowledge Univers... | $1,500,000,000.00 | Aggregate proceeds of offering (maximum) | View |
| 2006-09-27 | Received | local and regiona... | Knowledge Univers... | $1,000.00 | Price per Investment Unit | View |
| 2006-09-27 | Received | Accredited Investors | Knowledge Univers... | $1,000,000,000.00 | Private placement offering of investment units ... | View |
| 2006-09-27 | Received | local and regiona... | Knowledge Univers... | $1,000.00 | Price per individual Investment Unit. | View |
| 2006-09-27 | Received | Accredited Investors | Knowledge Univers... | $1,000,000,000.00 | Total offering amount for Private Placement Mem... | View |
| 2006-09-27 | Received | local and regiona... | Knowledge Univers... | $1,000.00 | Price per Investment Unit. | View |
| 2006-09-27 | Received | local and regiona... | Knowledge Univers... | $1,000,000,000.00 | Total offering amount for Private Placement Mem... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity