| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-01-01 | Received | Riviera | Bill Richardson C... | $50,000.00 | Campaign contribution | View |
| 2002-01-01 | Received | Sandia Pueblo | Bill Richardson C... | $56,148.00 | Campaign contribution | View |
| 2002-01-01 | Received | New Democrat Network | Bill Richardson C... | $51,000.00 | Campaign contribution | View |
| 2002-01-01 | Received | JEFFREY E. EPSTEIN | Bill Richardson C... | $50,000.00 | Campaign contribution (Stanley, Investor) | View |
| 2002-01-01 | Received | American Federati... | Bill Richardson C... | $50,000.00 | Labor committee contribution | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity