| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Paul Blanchard | Bill Richardson C... | $10,000.00 | Campaign donation. | View |
| N/A | Received | Kandace Blanchard | Bill Richardson C... | $10,000.00 | Campaign donation. | View |
| N/A | Received | Riviera | Bill Richardson C... | $50,000.00 | Campaign donation. | View |
| N/A | Received | Jeffrey Epstein | Bill Richardson C... | $0.00 | Political campaign donations (returned or donat... | View |
| N/A | Received | Democratic Govern... | Bill Richardson C... | $427,500.00 | Campaign contribution. | View |
| N/A | Received | Kandace Blanchard | Bill Richardson C... | $10,000.00 | Campaign donation. | View |
| N/A | Received | Riviera | Bill Richardson C... | $50,000.00 | Campaign donation. | View |
| N/A | Received | Pueblo of Sandia | Bill Richardson C... | $56,148.00 | Cash and in-kind donations. | View |
| N/A | Received | Democratic organi... | Bill Richardson C... | $490,751.00 | Total contributions from Democratic organizations. | View |
| N/A | Received | Paul Blanchard | Bill Richardson C... | $10,000.00 | Campaign donation. | View |
| 2002-01-01 | Received | BGK Equities III LLC | Bill Richardson C... | $50,000.00 | Investment firm contribution | View |
| 2002-01-01 | Received | Cap II | Bill Richardson C... | $50,000.00 | Real estate contribution | View |
| 2002-01-01 | Received | Riviera | Bill Richardson C... | $50,000.00 | Gambling industry contribution | View |
| 2002-01-01 | Received | Sandia Pueblo | Bill Richardson C... | $56,148.00 | Pueblo contribution | View |
| 2002-01-01 | Received | New Democrat Network | Bill Richardson C... | $51,000.00 | Party committee contribution | View |
| 2002-01-01 | Received | Labor unions (var... | Bill Richardson C... | $633,488.00 | Total contributions from labor unions. | View |
| 2002-01-01 | Received | AFSCME | Bill Richardson C... | $300,000.00 | Cash contributions. | View |
| 2002-01-01 | Received | Communication Wor... | Bill Richardson C... | $100,000.00 | Contribution through political action committee. | View |
| 2002-01-01 | Received | American Federati... | Bill Richardson C... | $50,000.00 | Campaign contribution. | View |
| 2002-01-01 | Received | Gambling interest... | Bill Richardson C... | $648,392.00 | Total contributions from gambling interests. | View |
| 2002-01-01 | Received | The Downs at Albu... | Bill Richardson C... | $100,000.00 | Top gambling contributor donation. | View |
| 2002-01-01 | Received | JEFFREY E. EPSTEIN | Bill Richardson C... | $50,000.00 | Campaign contribution, listed under 'Stanley In... | View |
| 2002-01-01 | Received | American Federati... | Bill Richardson C... | $50,000.00 | Campaign contribution | View |
| 2002-01-01 | Received | BGK Equities III LLC | Bill Richardson C... | $50,000.00 | Campaign contribution | View |
| 2002-01-01 | Received | Cap II | Bill Richardson C... | $50,000.00 | Campaign contribution | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity