| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | HOUSEHOLD ACCOUNT | ALFREDO RODRIGUEZ | $0.00 | Petty cash withdrawals from household account. | View |
| N/A | Paid | HOUSEHOLD ACCOUNT | ALFREDO RODRIGUEZ | $0.00 | Petty cash withdrawals. | View |
| N/A | Paid | HOUSEHOLD ACCOUNT | ALFREDO RODRIGUEZ | $0.00 | Petty cash withdrawals from the bank. | View |
| 2005-01-03 | Paid | HOUSEHOLD ACCOUNT | Jerome | $2,100.00 | Teller Cashed Check | View |
| 2004-12-30 | Received | Unknown | HOUSEHOLD ACCOUNT | $10,000.00 | Incoming Wire Credit | View |
| 2004-12-15 | Received | Unknown | HOUSEHOLD ACCOUNT | $10,000.00 | Incoming Wire Credit | View |
| 2004-12-14 | Paid | HOUSEHOLD ACCOUNT | J.E. | $5,000.00 | Teller Cashed Check to J.E. | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Unknown | $2,925.08 | CHECK #2519 | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Mr. J.E | $1,000.00 | TELLER CASHED CHECK (Handwritten note: 'To Mr. ... | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Unknown | $2,925.08 | CHECK #2519 | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Mr. J.E. | $1,000.00 | Teller Cashed Check to J.E. | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Unknown | $2,925.08 | CHECK #2519 | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Mr. J.E | $1,000.00 | TELLER CASHED CHECK (To Mr. J.E) | View |
| 2004-12-08 | Paid | HOUSEHOLD ACCOUNT | Mr. J.E | $1,000.00 | TELLER CASHED CHECK (Handwritten note: 'To Mr. ... | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $210.00 | CHECK #2522 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $101.03 | CHECK #2518 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $101.03 | CHECK #2518 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $101.03 | CHECK #2518 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $517.74 | CHECK #2521 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $210.00 | CHECK #2522 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $517.74 | CHECK #2521 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $210.00 | CHECK #2522 | View |
| 2004-12-07 | Paid | HOUSEHOLD ACCOUNT | Unknown | $517.74 | CHECK #2521 | View |
| 2004-12-06 | Paid | HOUSEHOLD ACCOUNT | Unknown | $2,000.00 | TELLER CASHED CHECK | View |
| 2004-12-06 | Paid | HOUSEHOLD ACCOUNT | Unknown | $10.00 | INCOMING WIRE FEE | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity