| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
European Investment Bank
|
Financial |
6
|
2 | |
|
organization
Edmond de Rothschild
|
Financial |
6
|
2 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | The planned final close for the TIIC 2 fund. | N/A | View |
| N/A | N/A | Planned final close of TIIC 2 | Europe | View |
| 2016-12-30 | N/A | First close of the TIIC 2 fund, with €135m in commitments. | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | local and regiona... | TIIC 2 | $350,000,000.00 | Hard cap for TIIC 2 commitments. | View |
| N/A | Received | local and regiona... | TIIC 2 | $300,000,000.00 | Target aggregate commitments for TIIC 2 (Hard c... | View |
| N/A | Received | local and regiona... | TIIC 2 | $300,000,000.00 | Target aggregate commitments for TIIC 2. | View |
| 2016-12-30 | Received | A group of limite... | TIIC 2 | $135,000,000.00 | Aggregate commitments for the first close of th... | View |
| 2016-12-30 | Received | A group of limite... | TIIC 2 | $135,000,000.00 | First close aggregate commitments. | View |
| 2016-12-30 | Received | Edmond de Rothschild | TIIC 2 | $135,000,000.00 | First close of TIIC 2 aggregate commitments | View |
| 2016-12-30 | Received | European Investme... | TIIC 2 | $135,000,000.00 | Aggregate commitments for the first close of th... | View |
| 2016-12-30 | Received | Edmond de Rothschild | TIIC 2 | $135,000,000.00 | Aggregate commitments for the first close of TI... | View |
| 2016-01-01 | Received | local and regiona... | TIIC 2 | $300,000,000.00 | Target aggregate commitments for TIIC 2 (Hard c... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity