| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-12-01 | N/A | Ongoing fundraising for BRIDGE II. | Europe and elsewhere | View |
| 2016-12-01 | N/A | BRIDGE II reached its first close with €150m of commitments. | Europe | View |
| 2014-12-01 | N/A | BRIDGE I reached final closing | Europe | View |
| 2014-01-01 | N/A | Final closing of BRIDGE I | London | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Final target size for fundraising for BRIDGE II. | View |
| N/A | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Final target size for fundraising for BRIDGE II. | View |
| N/A | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Target size for fundraising | View |
| N/A | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Final target size for fundraising for BRIDGE II. | View |
| 2017-01-01 | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Final target size for fundraising | View |
| 2017-01-01 | Paid | Institutional Inv... | BRIDGE II | $600,000,000.00 | Final target size | View |
| 2016-12-01 | Paid | Institutional Inv... | BRIDGE II | $150,000,000.00 | Commitments for BRIDGE II at its first close. | View |
| 2016-12-01 | Paid | Institutional Inv... | BRIDGE II | $150,000,000.00 | Commitments for BRIDGE II at its first close. | View |
| 2016-12-01 | Paid | Institutional Inv... | BRIDGE II | $150,000,000.00 | Commitments for BRIDGE II at its first close. | View |
| 2014-12-01 | Paid | Institutional Inv... | BRIDGE I | $600,000,000.00 | Aggregate commitments at final closing | View |
| 2014-12-01 | Paid | Institutional Inv... | BRIDGE I | $600,000,000.00 | Aggregate commitments final closing | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity